1994 Minnesota Vikings vs 1994 Dallas Cowboys

Ball Possession And Drive Chart

1994 Minnesota Vikings
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 11:42 9:54 1:48 Kickoff MNN 36 4 9 0 9 0 MNN 45 Downs
2 8:06 7:30 0:36 Kickoff MNN 29 1 0 0 0 0 MNN 29 Interception
3 6:00 4:12 1:48 Kickoff MNN 35 3 6 0 6 0 MNN 41 Punt
4 3:00 1:30 1:30 Punt DAN 39 3 -18 0 -18 0 MNN 43 Punt
5 11:42 9:36 2:06 Kickoff MNN 36 4 4 -5 -1 0 MNN 35 Punt
6 7:12 6:00 1:12 Kickoff MNN 30 2 70 0 70 1 MNN 37 Touchdown
7 3:54 3:36 0:18 Punt MNN 32 1 0 0 0 0 MNN 32 Interception
8 0:15 0:00 0:15 Punt MNN 6 2 -2 0 -2 0 MNN 4 End of Half
9 15:00 13:12 1:48 Kickoff MNN 22 3 5 0 5 0 MNN 27 Punt
10 12:00 11:42 0:18 Interception 0 0 0 0 0 Touchdown
11 9:54 8:06 1:48 Punt MNN 13 3 6 0 6 0 MNN 19 Punt
12 6:18 4:48 1:30 Punt MNN 6 3 4 0 4 0 MNN 10 Punt
13 4:30 2:06 2:24 Kickoff MNN 33 5 4 0 4 1 MNN 37 Punt
14 14:06 12:18 1:48 Punt MNN 9 3 5 0 5 0 MNN 14 Punt
15 11:24 11:06 0:18 Interception 0 0 0 0 0 Touchdown
16 11:06 9:18 1:48 Onside Kickoff MNN 42 3 9 0 9 0 DAN 49 Downs
17 7:48 3:18 4:30 Interception MNN 29 9 71 0 71 5 *DAN 11 Touchdown
18 1:45 1:15 0:30 Fumble MNN 38 4 3 0 3 0 MNN 41 Downs
(171) Average MNN 28
1994 Dallas Cowboys
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 11:42 3:18 Kickoff DAN 28 9 59 13 72 5 *MNN 4 Touchdown
2 9:54 8:06 1:48 Downs MNN 45 4 45 0 45 2 MNN 25 Touchdown
3 7:30 6:00 1:30 Interception *MNN 16 4 6 0 6 0 *MNN 10 Field Goal
4 4:12 3:00 1:12 Punt DAN 18 3 -8 0 -8 0 DAN 10 Punt
5 1:30 11:42 4:48 Punt DAN 31 11 69 0 69 6 *MNN 9 Touchdown
6 9:36 7:12 2:24 Punt DAN 34 5 66 0 66 3 MNN 25 Touchdown
7 6:00 3:54 2:06 Kickoff DAN 23 3 9 0 9 0 DAN 32 Punt
8 3:36 0:15 3:21 Interception DAN 34 13 50 -20 30 3 MNN 36 Punt
9 13:12 12:00 1:12 Punt DAN 35 4 18 0 18 1 MNN 47 Interception
10 11:42 9:54 1:48 Kickoff DAN 38 3 5 0 5 0 DAN 43 Punt
11 8:06 6:18 1:48 Punt DAN 47 3 6 0 6 0 MNN 47 Punt
12 4:48 4:30 0:18 Punt MNN 39 1 39 0 39 1 MNN 39 Touchdown
13 2:06 14:06 3:00 Punt DAN 20 6 22 0 22 1 DAN 42 Punt
14 12:18 11:24 0:54 Punt DAN 34 3 16 0 16 1 50 Interception
15 9:18 7:48 1:30 Downs DAN 49 3 22 0 22 1 MNN 29 Interception
16 3:18 1:45 1:33 Kickoff DAN 35 5 26 0 26 1 MNN 39 Fumble
17 1:15 0:00 1:15 Downs MNN 41 2 -2 0 -2 0 MNN 43 End of Game
(441) Average DAN 40
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 1994 Minnesota Vikings 5:42 3:51 7:48 8:54 0:00 26:15

Home 1994 Dallas Cowboys

9:18 11:09 7:12 6:06 0:00 33:45


Kickoff Drive No. - Start Average Minnesota: 8 - MNN 32 Dallas: 4 - DAN 31