1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1994 Dallas | 0 |
7 |
7 |
10 |
0 |
24 |
| 1994 Buffalo | 0 |
17 |
3 |
0 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 12:36 | 1994 Buffalo | S.Christie 40 yd. field goal | 3-0 BUA | ||
| 2 | 6:36 | 1994 Buffalo | T.Thomas 1 yd. run (S.Christie kick) | 10-0 BUA | ||
| 2 | 1:15 | 1994 Buffalo | K.Davis 52 yd. run (S.Christie kick) | 17-0 BUA | ||
| 2 | 0:37 | 1994 Dallas | A.Harper 43 yd. pass from T.Aikman (C.Boniol kick) | 17-7 BUA | ||
| 3 | 9:18 | 1994 Dallas | T.Aikman 2 yd. run (C.Boniol kick) | 17-14 BUA | ||
| 3 | 0:54 | 1994 Buffalo | S.Christie 49 yd. field goal | 20-14 BUA | ||
| 4 | 3:36 | 1994 Dallas | A.Harper 8 yd. pass from T.Aikman (C.Boniol kick) | 21-20 DAN | ||
| 4 | 1:22 | 1994 Dallas | C.Boniol 32 yd. field goal | 24-20 DAN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 7:48 | 1994 Buffalo | QBSack | Darren Woodson | -12 | |
| 1 | 3:54 | 1994 Buffalo | QBSack | Charles Haley | -7 | |
| 2 | 10:12 | 1994 Buffalo | Intercept | Darryl Talley | 0 | |
| 2 | 1:00 | 1994 Dallas | Pass | Emmitt Smith | 30 | |
| 3 | 14:24 | 1994 Buffalo | QBSack | Charles Haley | -12 | |
| 3 | 8:42 | 1994 Buffalo | Fumble | Thurman Thomas | ||
| 3 | 7:30 | 1994 Dallas | QBSack | Mark Maddox | 0 | |
| 3 | 7:12 | 1994 Dallas | Missed Field Goal | Chris Boniol | 44 | |
| 3 | 5:42 | 1994 Dallas | Intercept | Larry Brown Jr. | 18 | |
| 3 | 5:24 | 1994 Buffalo | Intercept | Cornelius Bennett | 0 | |
| 4 | 2:00 | 1994 Dallas | Intercept | Darren Woodson | 0 | |
| 4 | 1:15 | 1994 Dallas | Intercept | Darren Woodson | 0 | |
Team Statistics |
||
| 1994 Dallas | 1994 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 4-15-1-20 | 8-5-0-13 |
| Third Down Efficiency | 2-11-18% | 6-14-43% |
| Fourth Down Efficiency | 2-2-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 17-21-81% | 7-7-100% |
| Total Offense-Plays-Avg Yards Per Play | 343-61-5.6 | 234-57-4.1 |
| Total Net Yards Rushing | 72 | 163 |
| Total Rushes | 26 | 29 |
| Average Per Rush | 2.8 | 5.6 |
| Passes Completed/Attempted | 21/34 (61.8%) | 12/25 (48.0%) |
| Net Yards Passing | 271 | 71 |
| Avg Yards Per Pass | 8.0 | 4.1 |
| Sacked/Yards Lost | 1/0 | 3/31 |
| Punts/Average | 5/42.4 | 3/43.7 |
| Punts Received/Return Yardage | 1/6 | 1/11 |
| Kickoffs/Returns | 4/89 | 2/45 |
| Interceptions/Returns | 3/18 | 2/0 |
| Penalties/Yards | 5/44 | 4/30 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/1 |
| Time of Possession | 31 mins 11 secs | 28 mins 49 secs |
| Average Drive Start | DAN 38 | BUA 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Troy Aikman | 34 | 21 | 271 | 61.8 | 8.0 | 2 | 5.9 | 2 | 5.9 | 43 | 1/0 | 81.9 |
| Jim Kelly | 23 | 12 | 102 | 52.2 | 4.4 | 0 | 0 | 3 | 13.0 | 18 | 3/31 | 24.5 |
| Chris Mohr | 2 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Emmitt Smith | 19 | 66 | 3.5 | 15 | 0 | 0 | 0/0 | ||||
| Troy Aikman | 5 | -2 | -0.4 | 2 | 1 | 0 | 0/0 | ||||
| Daryl Johnston | 2 | 8 | 4.0 | 7 | 0 | 0 | 0/0 | ||||
| Thurman Thomas | 21 | 79 | 3.8 | 15 | 1 | 0 | 1/1 | ||||
| Kenneth Davis | 5 | 74 | 14.8 | 52 | 1 | 0 | 0/0 | ||||
| Jim Kelly | 2 | 6 | 3.0 | 7 | 0 | 0 | 0/0 | ||||
| Carwell Gardner | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Alvin Harper | 6 | 94 | 15.7 | 43 | 2 | 0 | |||||
| Emmitt Smith | 6 | 76 | 12.7 | 30 | 0 | 0 | |||||
| Daryl Johnston | 6 | 59 | 9.8 | 16 | 0 | 0 | |||||
| Michael Irvin | 2 | 30 | 15.0 | 15 | 0 | 0 | |||||
| Jay Novacek | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Thurman Thomas | 5 | 51 | 10.2 | 18 | 0 | 0 | |||||
| Pete Metzelaars | 2 | 17 | 8.5 | 10 | 0 | 0 | |||||
| Andre Reed | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
| Nate Turner | 1 | 13 | 13.0 | 13 | 0 | 0 | |||||
| Bill Brooks | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Carwell Gardner | 1 | -1 | -1.0 | -1 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Chris Boniol | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | 3/3 | |||
| Steve Christie | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 100 | 2/2 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| John Jett | 5 | 42.4 | 32.2 | 2 | 1 | 56 | 0 | ||||
| Chris Mohr | 3 | 43.7 | 41.7 | 0 | 1 | 50 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Kevin R. Williams | 4 | 89 | 22.3 | 27 | 0 | ||||||
| Don Beebe | 2 | 45 | 22.5 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Kevin R. Williams | 1 | 1 | 6 | 6.0 | 6 | 0 | |||||
| Jeff Burris | 1 | 0 | 11 | 11.0 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Darrin Smith | 7 | 0 | 1 | ||||||||
| Robert Jones | 7 | 0 | 0 | ||||||||
| Tony Tolbert | 4 | 0 | 0 | ||||||||
| Charles Haley | 4 | 2 | 0 | ||||||||
| Dixon Edwards | 4 | 0 | 0 | ||||||||
| Larry Brown Jr. | 3 | 0 | 0 | ||||||||
| Darren Woodson | 3 | 1 | 0 | ||||||||
| Kevin Smith | 2 | 0 | 0 | ||||||||
| Russell Maryland | 2 | 0 | 0 | ||||||||
| Leon Lett | 2 | 0 | 0 | ||||||||
| James Washington | 2 | 0 | 0 | ||||||||
| Godfrey Myles | 1 | 0 | 0 | ||||||||
| Marvcus Patton | 8 | 0 | 0 | ||||||||
| Darryl Talley | 6 | 0 | 0 | ||||||||
| Thomas Smith | 6 | 0 | 0 | ||||||||
| Mark Maddox | 5 | 1 | 0 | ||||||||
| Henry Jones | 5 | 0 | 0 | ||||||||
| Cornelius Bennett | 4 | 0 | 0 | ||||||||
| Phil Hansen | 2 | 0 | 0 | ||||||||
| Jeff D. Wright | 2 | 0 | 0 | ||||||||
| Mickey Washington | 2 | 0 | 0 | ||||||||
| Bruce Smith | 1 | 0 | 0 | ||||||||
| Matt Darby | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Darren Woodson | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Larry Brown Jr. | 1 | 18 | 18.0 | 18 | 0 | ||||||
| Cornelius Bennett | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Darryl Talley | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| The hometown crowd went home dejected after watching their team blow a fourth quarter lead as the visitors from Dallas defeated Buffalo by the score of 24 to 20. Troy Aikman threw 34 times for 271 yards and 2 touchdowns. Dallas won the air battle out-passing Buffalo 271 to 102 yards. Buffalo led at halftime 17 to 7. They led after three quarters 20 to 14. A hightlight for Buffalo was a touchdown run by Kenneth Davis that covered 52 yards with 1:15 left in the 2nd quarter. But in the end that fine effort was wasted.. | |||||