1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1992 Green Bay | 7 |
3 |
0 |
0 |
0 |
10 |
| 1992 Dallas | 7 |
7 |
3 |
14 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 6:00 | 1992 Green Bay | E.West 2 yd. pass from B.Favre (C.Jacke kick) | 7-0 GBN | ||
| 1 | 1:48 | 1992 Dallas | E.Smith 9 yd. run (L.Elliott kick) | 7-7 DAN | ||
| 2 | 4:12 | 1992 Green Bay | C.Jacke 36 yd. field goal | 10-7 GBN | ||
| 2 | 2:06 | 1992 Dallas | E.Smith 3 yd. run (L.Elliott kick) | 14-10 DAN | ||
| 3 | 9:18 | 1992 Dallas | L.Elliott 36 yd. field goal | 17-10 DAN | ||
| 4 | 7:12 | 1992 Dallas | E.Smith 23 yd. pass from T.Aikman (L.Elliott kick) | 24-10 DAN | ||
| 4 | 4:30 | 1992 Dallas | M.Irvin 33 yd. pass from T.Aikman (L.Elliott kick) | 31-10 DAN | ||
Team Statistics |
||
| 1992 Green Bay | 1992 Dallas | |
| First Downs by Rush-Pass-Pen-Total | 3-14-0-17 | 9-12-1-22 |
| Third Down Efficiency | 5-14-36% | 5-12-42% |
| Fourth Down Efficiency | 1-1-100% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 10-21-48% | 17-21-81% |
| Total Offense-Plays-Avg Yards Per Play | 297-66-4.5 | 460-64-7.2 |
| Total Net Yards Rushing | 63 | 216 |
| Total Rushes | 19 | 26 |
| Average Per Rush | 3.3 | 8.3 |
| Passes Completed/Attempted | 25/44 (56.8%) | 21/38 (55.3%) |
| Net Yards Passing | 234 | 244 |
| Avg Yards Per Pass | 5.8 | 6.4 |
| Sacked/Yards Lost | 3/20 | 0/0 |
| Punts/Average | 7/44.7 | 4/43.8 |
| Punts Received/Return Yardage | 1/13 | 6/88 |
| Kickoffs/Returns | 5/97 | 2/22 |
| Interceptions/Returns | 0/0 | 3/0 |
| Penalties/Yards | 5/45 | 2/15 |
| Total Fumbles/Fumbles Lost | 0/0 | 3/2 |
| Time of Possession | 32 mins 33 secs | 27 mins 27 secs |
| Average Drive Start | GBN 24 | DAN 32 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Brett Favre | 44 | 25 | 254 | 56.8 | 5.8 | 1 | 2.3 | 3 | 6.8 | 31 | 3/20 | 52.7 |
| Troy Aikman | 38 | 21 | 244 | 55.3 | 6.4 | 2 | 5.3 | 0 | 0 | 33 | 0/0 | 92.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Vince Workman | 12 | 34 | 2.8 | 7 | 0 | 0 | 0/0 | ||||
| Brett Favre | 6 | 30 | 5.0 | 8 | 0 | 0 | 0/0 | ||||
| Darrell Thompson | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Emmitt Smith | 20 | 202 | 10.1 | 68 | 2 | 0 | 1/0 | ||||
| Daryl Johnston | 3 | 17 | 5.7 | 14 | 0 | 0 | 2/2 | ||||
| Troy Aikman | 3 | -3 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Vince Workman | 5 | 35 | 7.0 | 21 | 0 | 0 | |||||
| Harry Sydney | 5 | 34 | 6.8 | 16 | 0 | 0 | |||||
| Sterling Sharpe | 4 | 82 | 20.5 | 31 | 0 | 0 | |||||
| Jackie Harris | 3 | 24 | 8.0 | 12 | 0 | 0 | |||||
| Buford McGee | 2 | 11 | 5.5 | 8 | 0 | 0 | |||||
| Robert Brooks | 1 | 31 | 31.0 | 31 | 0 | 0 | |||||
| Edgar Bennett | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Sanjay Beach | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Ron Lewis | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Ed West | 1 | 2 | 2.0 | 2 | 1 | 0 | |||||
| Darrell Thompson | 1 | 1 | 1.0 | 1 | 0 | 0 | |||||
| Jay Novacek | 6 | 54 | 9.0 | 12 | 0 | 0 | |||||
| Emmitt Smith | 5 | 59 | 11.8 | 23 | 1 | 0 | |||||
| Daryl Johnston | 3 | 28 | 9.3 | 13 | 0 | 0 | |||||
| Alvin Harper | 3 | 26 | 8.7 | 12 | 0 | 0 | |||||
| Michael Irvin | 2 | 62 | 31.0 | 33 | 1 | 0 | |||||
| Kelvin Martin | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Alfredo Roberts | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals and Extra Points |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | XPs | ||||
| Chris Jacke | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 100 | 1/1 | |||
| Lin Elliott | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 50.0 | 4/4 | |||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Paul McJulien | 7 | 44.7 | 32.1 | 0 | 2 | 55 | 0 | ||||
| Mike Saxon | 4 | 43.8 | 40.5 | 0 | 3 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Corey L. Harris | 4 | 77 | 19.3 | 21 | 0 | ||||||
| Robert Brooks | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Kelvin Martin | 2 | 22 | 11.0 | 11 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Terrell Buckley | 1 | 0 | 13 | 13.0 | 13 | 0 | |||||
| Robert Brooks | 0 | 1 | 0 | 0 | 0 | ||||||
| Kelvin Martin | 6 | 1 | 88 | 14.7 | 50 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| LeRoy Butler | 7 | 0 | 0 | ||||||||
| Roland Mitchell | 7 | 0 | 0 | ||||||||
| Bryce Paup | 7 | 0 | 0 | ||||||||
| Chuck Cecil | 4 | 0 | 0 | ||||||||
| Tony Bennett | 3 | 0 | 1 | ||||||||
| Brian Noble | 3 | 0 | 0 | ||||||||
| Terrell Buckley | 3 | 0 | 0 | ||||||||
| Carl Carter | 2 | 0 | 0 | ||||||||
| Johnny Holland | 2 | 0 | 0 | ||||||||
| Robert L. Brown | 1 | 0 | 0 | ||||||||
| Matt Brock | 1 | 0 | 1 | ||||||||
| Robert Jones | 12 | 1 | 0 | ||||||||
| Ken Norton | 7 | 0 | 0 | ||||||||
| Vinson Smith | 6 | 0 | 0 | ||||||||
| James Washington | 6 | 1 | 0 | ||||||||
| Thomas Everett | 3 | 0 | 0 | ||||||||
| Charles Haley | 3 | 0 | 0 | ||||||||
| Kevin Smith | 3 | 0 | 0 | ||||||||
| Larry Brown Jr. | 2 | 0 | 0 | ||||||||
| Tony Tolbert | 2 | 1 | 0 | ||||||||
| Russell Maryland | 1 | 0 | 0 | ||||||||
| Troy Aikman | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ken Norton | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Vinson Smith | 1 | 0 | 0.0 | 0 | 0 | ||||||
| James Washington | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Emmitt Smith completely dominated the action as Dallas beat Green Bay by the score of 31 to 10. Smith rambled for 202 yards scoring 2 times. Dallas controlled the ground game, out-rushing Green Bay 216 to 63 yards. The fans were thrilled by a run by Emmitt Smith that covered 68 yards with 3:00 left in the 2nd quarter. Dallas was ahead at halftime 14 to 10. Brett Favre passed 44 times for 254 yards adding a touchdown for Green Bay, in a losing cause. | |||||