1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1990 Seattle | 3 |
10 |
0 |
7 |
0 |
20 |
| 1990 Buffalo | 7 |
7 |
7 |
10 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 3:24 | 1990 Seattle | N.Johnson 33 yd. field goal | 3-0 SEA | ||
| 1 | 1:49 | 1990 Buffalo | J.Lofton 49 yd. pass from J.Kelly (S.Norwood kick) | 7-3 BFA | ||
| 2 | 10:17 | 1990 Seattle | D.Krieg 1 yd. run (N.Johnson kick) | 10-7 SEA | ||
| 2 | 3:59 | 1990 Seattle | N.Johnson 31 yd. field goal | 13-7 SEA | ||
| 2 | 1:00 | 1990 Buffalo | J.Kelly 2 yd. run (S.Norwood kick) | 14-13 BFA | ||
| 3 | 7:06 | 1990 Buffalo | K.McKeller 7 yd. pass from J.Kelly (S.Norwood kick) | 21-13 BFA | ||
| 4 | 14:41 | 1990 Seattle | D.Fenner 1 yd. run (N.Johnson kick) | 21-20 BFA | ||
| 4 | 10:55 | 1990 Buffalo | S.Norwood 23 yd. field goal | 24-20 BFA | ||
| 4 | 9:02 | 1990 Buffalo | K.McKeller 37 yd. pass from J.Kelly (S.Norwood kick) | 31-20 BFA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 9:01 | 1990 Buffalo | Intercept | James Earl Williams | 2 | |
| 2 | 8:43 | 1990 Buffalo | QBSack | Eugene Robinson | -6 | |
| 2 | 7:46 | 1990 Seattle | Pass | Tommy Kane | 35 | |
| 2 | 0:15 | 1990 Buffalo | Intercept | Nate Odomes | 2 | |
| 3 | 14:03 | 1990 Seattle | Intercept | Dwayne Harper | 22 | |
| 3 | 13:06 | 1990 Seattle | QBSack | Darryl Talley | -10 | |
| 3 | 12:29 | 1990 Seattle | Missed Field Goal | Norm Johnson | 29 | |
| 3 | 5:50 | 1990 Buffalo | Intercept | Nate Odomes | 0 | |
| 3 | 4:15 | 1990 Seattle | Intercept | Terry Wooden | 0 | |
| 3 | 1:44 | 1990 Seattle | Intercept | Eugene Robinson | 0 | |
| 3 | 0:28 | 1990 Seattle | Pass | Tommy Kane | 31 | |
| 4 | 9:40 | 1990 Seattle | QBSack | Leon Seals | -8 | |
| 4 | 7:09 | 1990 Seattle | QBSack | Leon Seals | -9 | |
| 4 | 1:52 | 1990 Buffalo | Missed Field Goal | Scott Norwood | 40 | |
| 4 | 1:15 | 1990 Seattle | QBSack | Bruce Smith | -10 | |
| 4 | 1:07 | 1990 Seattle | Pass | John L. Williams | 30 | |
Team Statistics |
||
| 1990 Seattle | 1990 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 7-11-0-18 | 8-9-0-17 |
| Third Down Efficiency | 6-18-33% | 2-10-20% |
| Fourth Down Efficiency | 2-4-50% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-35-57% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 317-74-4.3 | 350-54-6.5 |
| Total Net Yards Rushing | 116 | 134 |
| Total Rushes | 27 | 25 |
| Average Per Rush | 4.3 | 5.4 |
| Passes Completed/Attempted | 21/43 (48.8%) | 16/28 (57.1%) |
| Net Yards Passing | 201 | 216 |
| Avg Yards Per Pass | 5.5 | 7.9 |
| Sacked/Yards Lost | 4/37 | 1/6 |
| Punts/Average | 4/42.8 | 4/38.0 |
| Punts Received/Return Yardage | 2/22 | 3/19 |
| Kickoffs/Returns | 5/83 | 3/54 |
| Interceptions/Returns | 3/22 | 3/4 |
| Penalties/Yards | 7/55 | 5/21 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 34 mins 5 secs | 25 mins 55 secs |
| Average Drive Start | SEA 34 | BFA 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Dave Krieg | 43 | 21 | 238 | 48.8 | 5.5 | 0 | 0 | 3 | 7.0 | 35 | 4/37 | 36.8 |
| Jim Kelly | 28 | 16 | 222 | 57.1 | 7.9 | 3 | 10.7 | 3 | 10.7 | 49 | 1/6 | 78.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Derrick Fenner | 15 | 78 | 5.2 | 17 | 1 | 0 | 0/0 | ||||
| John L. Williams | 9 | 30 | 3.3 | 7 | 0 | 0 | 0/0 | ||||
| Dave Krieg | 3 | 8 | 2.7 | 4 | 1 | 0 | 0/0 | ||||
| Thurman Thomas | 14 | 79 | 5.6 | 26 | 0 | 0 | 1/0 | ||||
| Kenneth Davis | 4 | 22 | 5.5 | 14 | 0 | 0 | 0/0 | ||||
| Jim Kelly | 4 | 12 | 3.0 | 9 | 1 | 0 | 0/0 | ||||
| Jamie Mueller | 2 | 22 | 11.0 | 20 | 0 | 0 | 0/0 | ||||
| Gale Gilbert | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tommy Kane | 7 | 126 | 18.0 | 35 | 0 | 0 | |||||
| Derrick Fenner | 6 | 35 | 5.8 | 12 | 0 | 0 | |||||
| John L. Williams | 5 | 59 | 11.8 | 30 | 0 | 0 | |||||
| Ron J. Heller | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Brian Blades | 1 | 3 | 3.0 | 3 | 0 | 0 | |||||
| Travis McNeal | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Keith McKeller | 5 | 66 | 13.2 | 37 | 2 | 0 | |||||
| Thurman Thomas | 4 | 55 | 13.8 | 17 | 0 | 0 | |||||
| James Lofton | 3 | 79 | 26.3 | 49 | 1 | 0 | |||||
| Andre Reed | 2 | 13 | 6.5 | 9 | 0 | 0 | |||||
| Jamie Mueller | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Don Beebe | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Norm Johnson | 0/0 | 0/1 | 2/2 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
| Scott Norwood | 0/0 | 1/1 | 0/0 | 0/1 | 0/0 | 1/2 | 50.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Rick Donnelly | 4 | 42.8 | 38.0 | 0 | 1 | 56 | 0 | ||||
| Rick Tuten | 4 | 38.0 | 32.5 | 0 | 0 | 41 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Warren | 4 | 56 | 14.0 | 26 | 0 | ||||||
| Derek Loville | 1 | 27 | 27.0 | 27 | 0 | ||||||
| Don Smith | 2 | 35 | 17.5 | 19 | 0 | ||||||
| Al Edwards | 1 | 19 | 19.0 | 19 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Chris Warren | 2 | 2 | 22 | 11.0 | 12 | 0 | |||||
| Al Edwards | 3 | 0 | 19 | 6.3 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Patrick Hunter | 8 | 0 | 0 | ||||||||
| David Wyman | 5 | 0 | 0 | ||||||||
| Terry Wooden | 5 | 0 | 0 | ||||||||
| Nesby Glasgow | 4 | 0 | 0 | ||||||||
| Eugene Robinson | 3 | 1 | 0 | ||||||||
| Tony Woods | 3 | 0 | 0 | ||||||||
| Jeff Bryant | 3 | 0 | 0 | ||||||||
| Dwayne Harper | 3 | 0 | 0 | ||||||||
| Rufus Porter | 2 | 0 | 0 | ||||||||
| Jacob Green | 1 | 0 | 0 | ||||||||
| Cornelius Bennett | 10 | 0 | 0 | ||||||||
| Shane Conlan | 8 | 0 | 0 | ||||||||
| Leonard Smith | 6 | 0 | 0 | ||||||||
| James Earl Williams | 5 | 0 | 0 | ||||||||
| Leon Seals | 5 | 2 | 0 | ||||||||
| Nate Odomes | 3 | 0 | 0 | ||||||||
| Darryl Talley | 3 | 1 | 0 | ||||||||
| Jeff D. Wright | 3 | 0 | 0 | ||||||||
| Bruce Smith | 3 | 1 | 0 | ||||||||
| John Hagy | 2 | 0 | 0 | ||||||||
| Carlton Bailey | 2 | 0 | 0 | ||||||||
| Jamie Mueller | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Eugene Robinson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Terry Wooden | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Dwayne Harper | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Nate Odomes | 2 | 2 | 1.0 | 2 | 0 | ||||||
| James Earl Williams | 1 | 2 | 2.0 | 2 | 0 | ||||||
Game Story | |||||
| The offenses overwhelmed the defenses as Buffalo defeated Seattle by the score of 31 to 20. Thurman Thomas led all rushers, carrying the ball 14 times for 79 yards. Buffalo was on top at the half 14 to 13. Despite losing, Seattle had the advantage in time of possession, holding the ball for 34:05. | |||||