1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1990 Pittsburgh | 0 |
3 |
3 |
7 |
0 |
13 |
| 1990 Buffalo | 18 |
0 |
0 |
3 |
0 |
21 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 8:23 | 1990 Buffalo | T.Thomas 4 yd. run (S.Norwood kick) | 7-0 BFA | ||
| 1 | 6:10 | 1990 Buffalo | S.Norwood 38 yd. field goal | 10-0 BFA | ||
| 1 | 5:30 | 1990 Buffalo | Safety, B.Brister sacked by L.Seals in the end zone. | 12-0 BFA | ||
| 1 | 1:23 | 1990 Buffalo | T.Thomas 2 yd. run (kick failed) | 18-0 BFA | ||
| 2 | 10:10 | 1990 Pittsburgh | G.Anderson 41 yd. field goal | 18-3 BFA | ||
| 3 | 8:32 | 1990 Pittsburgh | G.Anderson 32 yd. field goal | 18-6 BFA | ||
| 4 | 8:21 | 1990 Buffalo | S.Norwood 29 yd. field goal | 21-6 BFA | ||
| 4 | 6:43 | 1990 Pittsburgh | E.Green 26 yd. pass from B.Brister (G.Anderson kick) | 21-13 BFA | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 8:04 | 1990 Pittsburgh | Fumble | Rod Woodson | ||
| 2 | 8:16 | 1990 Buffalo | QBSack | Donald Evans | -11 | |
| 2 | 3:49 | 1990 Buffalo | Fumble | Thurman Thomas | ||
| 2 | 1:22 | 1990 Buffalo | Intercept | Leonard Smith | 14 | |
| 2 | 0:30 | 1990 Buffalo | Pass | Jamie Mueller | 30 | |
| 2 | 0:01 | 1990 Buffalo | Missed Field Goal | Scott Norwood | 21 | |
| 3 | 3:29 | 1990 Pittsburgh | Intercept | D.J. Johnson | 0 | |
| 4 | 10:34 | 1990 Buffalo | Pass | Thurman Thomas | 40 | |
| 4 | 1:52 | 1990 Pittsburgh | QBSack | Jeff D. Wright | -10 | |
Team Statistics |
||
| 1990 Pittsburgh | 1990 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 7-8-2-17 | 9-15-1-25 |
| Third Down Efficiency | 2-8-25% | 2-10-20% |
| Fourth Down Efficiency | 1-3-33% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 3-14-21% | 17-28-61% |
| Total Offense-Plays-Avg Yards Per Play | 286-49-5.8 | 430-68-6.3 |
| Total Net Yards Rushing | 158 | 147 |
| Total Rushes | 26 | 34 |
| Average Per Rush | 6.1 | 4.3 |
| Passes Completed/Attempted | 10/21 (47.6%) | 21/33 (63.6%) |
| Net Yards Passing | 128 | 283 |
| Avg Yards Per Pass | 7.0 | 8.9 |
| Sacked/Yards Lost | 2/18 | 1/11 |
| Punts/Average | 1/43.0 | 2/35.0 |
| Punts Received/Return Yardage | 1/11 | 0/0 |
| Kickoffs/Returns | 4/71 | 3/47 |
| Interceptions/Returns | 1/0 | 1/14 |
| Penalties/Yards | 7/43 | 8/58 |
| Total Fumbles/Fumbles Lost | 1/1 | 2/1 |
| Time of Possession | 25 mins 31 secs | 34 mins 29 secs |
| Average Drive Start | PIA 23 | BFA 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Bubby Brister | 21 | 10 | 146 | 47.6 | 7.0 | 1 | 4.8 | 1 | 4.8 | 28 | 2/18 | 66.8 |
| Jim Kelly | 33 | 21 | 294 | 63.6 | 8.9 | 0 | 0 | 1 | 3.0 | 40 | 1/11 | 79.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Merril Hoge | 11 | 63 | 5.7 | 17 | 0 | 0 | 0/0 | ||||
| Warren Williams | 8 | 52 | 6.5 | 18 | 0 | 0 | 0/0 | ||||
| Tim Worley | 4 | 18 | 4.5 | 7 | 0 | 0 | 0/0 | ||||
| Barry Foster | 3 | 25 | 8.3 | 16 | 0 | 0 | 0/0 | ||||
| Thurman Thomas | 16 | 50 | 3.1 | 8 | 2 | 0 | 2/1 | ||||
| Kenneth Davis | 12 | 91 | 7.6 | 19 | 0 | 0 | 0/0 | ||||
| Jim Kelly | 4 | 3 | 0.8 | 6 | 0 | 0 | 0/0 | ||||
| Jamie Mueller | 1 | 4 | 4.0 | 4 | 0 | 0 | 0/0 | ||||
| Don Smith | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Mike Mularkey | 2 | 43 | 21.5 | 28 | 0 | 0 | |||||
| Derek Hill | 2 | 29 | 14.5 | 15 | 0 | 0 | |||||
| Eric Green | 2 | 40 | 20.0 | 26 | 1 | 0 | |||||
| Louis Lipps | 2 | 22 | 11.0 | 12 | 0 | 0 | |||||
| Merril Hoge | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Richard Bell | 1 | 4 | 4.0 | 4 | 0 | 0 | |||||
| Andre Reed | 6 | 95 | 15.8 | 29 | 0 | 0 | |||||
| Jamie Mueller | 5 | 77 | 15.4 | 30 | 0 | 0 | |||||
| Thurman Thomas | 4 | 70 | 17.5 | 40 | 0 | 0 | |||||
| James Lofton | 2 | 21 | 10.5 | 15 | 0 | 0 | |||||
| Keith McKeller | 2 | 14 | 7.0 | 9 | 0 | 0 | |||||
| Pete Metzelaars | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Kenneth Davis | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Gary Anderson | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
| Scott Norwood | 0/0 | 1/2 | 1/1 | 0/0 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dan Stryzinski | 1 | 43.0 | 43.0 | 0 | 0 | 43 | 0 | ||||
| Rick Tuten | 2 | 35.0 | 29.5 | 0 | 2 | 39 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Rod Woodson | 4 | 71 | 17.8 | 23 | 0 | ||||||
| Chris Hale | 1 | 1 | 1.0 | 1 | 0 | ||||||
| Don Smith | 1 | 17 | 17.0 | 17 | 0 | ||||||
| Al Edwards | 1 | 29 | 29.0 | 29 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Rod Woodson | 1 | 0 | 11 | 11.0 | 11 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Greg Lloyd | 8 | 0 | 0 | ||||||||
| Hardy Nickerson | 7 | 0 | 0 | ||||||||
| Bryan Hinkle | 6 | 0 | 0 | ||||||||
| Rod Woodson | 6 | 0 | 0 | ||||||||
| Thomas Everett | 5 | 0 | 0 | ||||||||
| Donald Evans | 5 | 1 | 0 | ||||||||
| D.J. Johnson | 4 | 0 | 0 | ||||||||
| David Little | 4 | 0 | 0 | ||||||||
| Carnell Lake | 3 | 0 | 0 | ||||||||
| Keith Willis | 2 | 0 | 1 | ||||||||
| Gerald Williams | 1 | 0 | 0 | ||||||||
| Shane Conlan | 7 | 0 | 0 | ||||||||
| Leonard Smith | 6 | 0 | 0 | ||||||||
| Cornelius Bennett | 5 | 0 | 0 | ||||||||
| Ray Bentley | 4 | 0 | 0 | ||||||||
| Leon Seals | 3 | 1 | 0 | ||||||||
| Nate Odomes | 3 | 0 | 0 | ||||||||
| John Hagy | 3 | 0 | 0 | ||||||||
| Jeff D. Wright | 3 | 1 | 0 | ||||||||
| James Earl Williams | 1 | 0 | 1 | ||||||||
| Bruce Smith | 1 | 0 | 0 | ||||||||
| Darryl Talley | 1 | 0 | 0 | ||||||||
| John H. Davis | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| D.J. Johnson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Leonard Smith | 1 | 14 | 14.0 | 14 | 0 | ||||||
Game Story | |||||
| In a hard fought game Buffalo defeated Pittsburgh by the score of 21 to 13. Jim Kelly threw 33 times for 294 yards. Kenneth Davis led all rushers, carrying the ball 12 times for 91 yards. Buffalo won the air battle out-passing Pittsburgh 294 to 146 yards. They had the advantage in time of possession, having the ball for 34:29. Buffalo got ahead early outscoring Pittsburgh 18 to 0 in the first quarter. | |||||