| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| New York NFC | 518 | 312 | 60.2 | 3553 | 29 | 17 | 49 | 40/246 | 457 | 2129 | 4.7 | 54 | 18 | 24/30 | 46/47 | 28/14 | 0/0 |
| Chicago | 384 | 176 | 45.8 | 2335 | 15 | 23 | 56 | 9/37 | 604 | 2706 | 4.5 | 41 | 11 | 30/39 | 31/32 | 47/29 | 0/0 |
| Pittsburgh | 447 | 239 | 53.5 | 3123 | 25 | 18 | 68 | 13/80 | 573 | 2719 | 4.7 | 67 | 13 | 26/31 | 39/39 | 24/18 | 0/0 |
| Seattle | 481 | 297 | 61.7 | 3375 | 17 | 12 | 69 | 23/150 | 579 | 2565 | 4.4 | 59 | 27 | 29/34 | 50/50 | 37/16 | 0/0 |
| Cleveland | 484 | 277 | 57.2 | 3632 | 31 | 10 | 64 | 31/179 | 418 | 1600 | 3.8 | 37 | 9 | 20/24 | 45/45 | 22/10 | 0/0 |
| New England | 764 | 473 | 61.9 | 4997 | 41 | 17 | 84 | 44/298 | 217 | 713 | 3.3 | 26 | 8 | 29/42 | 56/58 | 9/3 | 0/0 |
| Washington | 376 | 190 | 50.5 | 3259 | 20 | 16 | 69 | 25/131 | 528 | 2029 | 3.8 | 42 | 15 | 18/29 | 30/36 | 29/14 | 0/0 |
| Los Angeles NFC | 413 | 209 | 50.6 | 2662 | 13 | 14 | 82 | 21/117 | 575 | 2687 | 4.7 | 39 | 22 | 21/27 | 37/40 | 46/25 | 0/0 |
| Minnesota | 490 | 279 | 56.9 | 3648 | 29 | 15 | 81 | 30/176 | 448 | 1920 | 4.3 | 42 | 13 | 14/24 | 46/46 | 29/15 | 0/0 |
| Denver | 485 | 260 | 53.6 | 3487 | 20 | 16 | 53 | 51/353 | 420 | 1592 | 3.8 | 31 | 12 | 24/27 | 37/38 | 21/10 | 0/0 |
| Detroit | 447 | 278 | 62.2 | 2898 | 17 | 19 | 73 | 19/123 | 457 | 2179 | 4.8 | 60 | 17 | 22/28 | 35/37 | 41/23 | 0/0 |
| Miami | 607 | 351 | 57.8 | 4730 | 43 | 25 | 81 | 23/170 | 449 | 2059 | 4.6 | 71 | 13 | 15/21 | 49/56 | 46/24 | 0/0 |
| Dallas | 546 | 335 | 61.4 | 3179 | 15 | 11 | 42 | 53/361 | 437 | 1912 | 4.4 | 59 | 14 | 19/31 | 32/32 | 39/19 | 0/0 |
| New Orleans | 469 | 218 | 46.5 | 3168 | 12 | 33 | 69 | 23/142 | 469 | 1948 | 4.2 | 50 | 18 | 41/47 | 32/32 | 43/16 | 0/0 |
| San Diego | 565 | 333 | 58.9 | 3478 | 24 | 26 | 65 | 31/199 | 441 | 1595 | 3.6 | 23 | 10 | 10/16 | 32/36 | 31/19 | 0/0 |
| Los Angeles AFC | 440 | 238 | 54.1 | 2816 | 13 | 32 | 80 | 50/333 | 446 | 1827 | 4.1 | 28 | 13 | 21/30 | 30/30 | 44/21 | 0/0 |
| New York AFC | 536 | 297 | 55.4 | 3798 | 29 | 23 | 68 | 41/285 | 426 | 1735 | 4.1 | 41 | 11 | 16/22 | 42/42 | 26/11 | 0/0 |
| San Francisco | 480 | 270 | 56.3 | 3411 | 29 | 22 | 61 | 37/233 | 438 | 1719 | 3.9 | 25 | 8 | 14/20 | 44/44 | 23/14 | 0/0 |
| Atlanta | 450 | 243 | 54.0 | 2507 | 14 | 13 | 65 | 30/215 | 487 | 2020 | 4.1 | 28 | 13 | 17/32 | 29/29 | 37/18 | 0/0 |
| Cincinnati | 525 | 287 | 54.7 | 3771 | 20 | 19 | 57 | 33/181 | 400 | 1979 | 4.9 | 56 | 10 | 17/30 | 29/30 | 28/14 | 0/0 |
| Kansas City | 468 | 227 | 48.5 | 2713 | 9 | 14 | 67 | 57/352 | 381 | 1425 | 3.7 | 40 | 9 | 23/30 | 21/21 | 44/16 | 0/0 |
| St. Louis | 565 | 335 | 59.3 | 3025 | 16 | 21 | 50 | 38/262 | 401 | 1776 | 4.4 | 32 | 11 | 16/25 | 26/29 | 21/13 | 0/0 |
| Buffalo | 579 | 340 | 58.7 | 4117 | 27 | 18 | 55 | 46/283 | 441 | 2043 | 4.6 | 54 | 16 | 13/18 | 41/44 | 34/15 | 0/0 |
| Indianapolis | 586 | 274 | 46.8 | 3193 | 18 | 25 | 66 | 31/198 | 395 | 1525 | 3.9 | 59 | 12 | 17/25 | 31/31 | 41/17 | 0/0 |
| Philadelphia | 444 | 231 | 52.0 | 2792 | 12 | 9 | 50 | 93/637 | 457 | 1857 | 4.1 | 43 | 14 | 19/33 | 26/26 | 38/19 | 0/0 |
| Tampa Bay | 447 | 248 | 55.5 | 2784 | 16 | 13 | 55 | 45/313 | 495 | 2264 | 4.6 | 59 | 16 | 25/30 | 30/33 | 40/21 | 0/0 |
| Houston | 611 | 300 | 49.1 | 3279 | 12 | 31 | 68 | 49/286 | 340 | 1290 | 3.8 | 19 | 10 | 17/21 | 21/22 | 31/15 | 0/0 |
| Green Bay | 506 | 270 | 53.4 | 3003 | 16 | 27 | 62 | 17/113 | 402 | 1876 | 4.7 | 39 | 9 | 12/25 | 27/27 | 42/19 | 0/0 |
| Totals |
|---|
| 14113 | 7787 | 55.2 | 92733 | 582 | 539 | 84 | 1003/6453 | 12581 | 53689 | 4.3 | 71 | 372 | 569/791 | 994/1032 | 941/468 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| New York NFC | 503 | 249 | 49.5 | 2744 | 15 | 22 | 53 | 52/359 | 392 | 1499 | 3.8 | 57 | 9 | 14/21 | 25/26 | 39/19 | 0/0 |
| Chicago | 460 | 247 | 53.7 | 2661 | 14 | 23 | 64 | 39/236 | 434 | 1576 | 3.6 | 37 | 2 | 13/27 | 17/17 | 58/33 | 0/0 |
| Pittsburgh | 483 | 242 | 50.1 | 2882 | 18 | 15 | 67 | 48/341 | 392 | 1588 | 4.1 | 54 | 14 | 17/23 | 32/32 | 20/11 | 0/0 |
| Seattle | 438 | 245 | 55.9 | 3039 | 18 | 21 | 69 | 71/486 | 395 | 1640 | 4.2 | 28 | 6 | 18/23 | 24/24 | 21/14 | 0/0 |
| Cleveland | 547 | 286 | 52.3 | 3431 | 25 | 26 | 77 | 29/165 | 445 | 2110 | 4.7 | 60 | 11 | 17/21 | 33/35 | 42/20 | 0/0 |
| New England | 474 | 232 | 48.9 | 2992 | 22 | 33 | 53 | 35/216 | 474 | 2105 | 4.4 | 71 | 14 | 15/16 | 38/39 | 34/19 | 0/0 |
| Washington | 491 | 278 | 56.6 | 2665 | 9 | 15 | 53 | 40/264 | 487 | 2264 | 4.6 | 54 | 17 | 20/28 | 26/26 | 22/10 | 0/0 |
| Los Angeles NFC | 526 | 266 | 50.6 | 3098 | 18 | 22 | 57 | 52/337 | 433 | 1737 | 4.0 | 60 | 10 | 21/31 | 29/29 | 32/13 | 0/0 |
| Minnesota | 500 | 287 | 57.4 | 3182 | 21 | 26 | 67 | 24/157 | 453 | 1955 | 4.3 | 45 | 14 | 22/32 | 37/38 | 22/8 | 0/0 |
| Denver | 529 | 308 | 58.2 | 3265 | 22 | 15 | 67 | 31/212 | 421 | 1724 | 4.1 | 59 | 11 | 25/28 | 31/33 | 37/17 | 0/0 |
| Detroit | 468 | 244 | 52.1 | 2749 | 18 | 16 | 62 | 31/189 | 515 | 2505 | 4.9 | 59 | 15 | 21/28 | 38/39 | 35/20 | 0/0 |
| Miami | 522 | 290 | 55.6 | 3633 | 27 | 16 | 68 | 36/217 | 431 | 2179 | 5.1 | 59 | 22 | 16/25 | 52/52 | 34/17 | 0/0 |
| Dallas | 455 | 240 | 52.7 | 2655 | 14 | 20 | 82 | 45/251 | 458 | 2289 | 5.0 | 54 | 15 | 21/32 | 31/33 | 46/24 | 0/0 |
| New Orleans | 575 | 341 | 59.3 | 3736 | 23 | 32 | 65 | 37/257 | 401 | 1465 | 3.7 | 42 | 7 | 17/27 | 33/35 | 31/15 | 0/0 |
| San Diego | 530 | 305 | 57.5 | 3759 | 17 | 12 | 68 | 59/379 | 360 | 1288 | 3.6 | 59 | 15 | 20/24 | 33/34 | 52/25 | 0/0 |
| Los Angeles AFC | 465 | 254 | 54.6 | 2860 | 17 | 22 | 69 | 53/363 | 468 | 1741 | 3.7 | 43 | 10 | 19/26 | 34/35 | 37/19 | 0/0 |
| New York AFC | 644 | 371 | 57.6 | 4826 | 36 | 18 | 69 | 11/48 | 382 | 1603 | 4.2 | 50 | 12 | 25/35 | 48/51 | 38/19 | 0/0 |
| San Francisco | 546 | 327 | 59.9 | 3711 | 24 | 22 | 69 | 14/78 | 465 | 1896 | 4.1 | 54 | 14 | 22/34 | 36/40 | 36/14 | 0/0 |
| Atlanta | 512 | 285 | 55.7 | 3446 | 21 | 21 | 81 | 23/147 | 474 | 2127 | 4.5 | 50 | 12 | 27/37 | 36/37 | 33/16 | 0/0 |
| Cincinnati | 513 | 300 | 58.5 | 3740 | 23 | 20 | 70 | 29/182 | 485 | 2256 | 4.7 | 32 | 18 | 25/30 | 42/43 | 20/11 | 0/0 |
| Kansas City | 591 | 344 | 58.2 | 3882 | 14 | 25 | 60 | 38/269 | 457 | 1598 | 3.5 | 56 | 9 | 28/40 | 29/30 | 36/16 | 0/0 |
| St. Louis | 428 | 243 | 56.8 | 3161 | 17 | 9 | 56 | 82/541 | 507 | 2136 | 4.2 | 50 | 17 | 19/24 | 36/37 | 33/17 | 0/0 |
| Buffalo | 521 | 281 | 53.9 | 3693 | 28 | 11 | 84 | 27/171 | 399 | 1707 | 4.3 | 71 | 12 | 25/32 | 41/42 | 17/3 | 0/0 |
| Indianapolis | 533 | 286 | 53.7 | 3949 | 35 | 16 | 80 | 27/170 | 471 | 1902 | 4.0 | 33 | 16 | 13/22 | 53/54 | 34/19 | 0/0 |
| Philadelphia | 425 | 233 | 54.8 | 2561 | 14 | 18 | 52 | 41/269 | 457 | 1963 | 4.3 | 58 | 13 | 23/31 | 29/30 | 21/13 | 0/0 |
| Tampa Bay | 439 | 257 | 58.5 | 3201 | 24 | 16 | 81 | 13/72 | 508 | 2462 | 4.8 | 41 | 23 | 20/32 | 47/52 | 44/24 | 0/0 |
| Houston | 474 | 261 | 55.1 | 3702 | 25 | 15 | 73 | 7/39 | 495 | 2044 | 4.1 | 67 | 13 | 25/31 | 41/43 | 38/22 | 0/0 |
| Green Bay | 521 | 285 | 54.7 | 3510 | 23 | 12 | 69 | 9/38 | 522 | 2330 | 4.5 | 58 | 21 | 21/31 | 43/46 | 29/10 | 0/0 |
| Totals |
|---|
| 14113 | 7787 | 55.2 | 92733 | 582 | 539 | 84 | 1003/6453 | 12581 | 53689 | 4.3 | 71 | 372 | 569/791 | 994/1032 | 941/468 | 0/0 |