1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 1980 Green Bay | 7 |
7 |
7 |
0 |
0 |
21 |
| 1980 St. Louis | 0 |
3 |
14 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 1:12 | 1980 Green Bay | G.Ellis 16 yd. run (T.Birney kick) | 7-0 GBN | ||
| 2 | 3:00 | 1980 Green Bay | E.Ivery 3 yd. run (T.Birney kick) | 14-0 GBN | ||
| 2 | 0:00 | 1980 St. Louis | N.O'Donoghue 40 yd. field goal | 14-3 GBN | ||
| 3 | 14:42 | 1980 St. Louis | L.Nelson 16 yd. fumble recovery (N.O'Donoghue kick) | 14-10 GBN | ||
| 3 | 9:36 | 1980 Green Bay | E.Ivery 4 yd. run (T.Birney kick) | 21-10 GBN | ||
| 3 | 6:36 | 1980 St. Louis | T.Brown 1 yd. run (N.O'Donoghue kick) | 21-17 GBN | ||
| 4 | 7:30 | 1980 St. Louis | O.Anderson 1 yd. run (N.O'Donoghue kick) | 24-21 SLN | ||
Team Statistics |
||
| 1980 Green Bay | 1980 St. Louis | |
| First Downs by Rush-Pass-Pen-Total | 10-7-0-17 | 11-12-1-24 |
| Third Down Efficiency | 2-8-25% | 7-14-50% |
| Fourth Down Efficiency | 0-1-0% | 1-4-25% |
| Red Zone Efficiency (pts-poss-pct) | 21-21-100% | 14-21-67% |
| Total Offense-Plays-Avg Yards Per Play | 247-52-4.8 | 388-72-5.4 |
| Total Net Yards Rushing | 100 | 142 |
| Total Rushes | 26 | 37 |
| Average Per Rush | 3.8 | 3.8 |
| Passes Completed/Attempted | 12/25 (48.0%) | 22/34 (64.7%) |
| Net Yards Passing | 147 | 246 |
| Avg Yards Per Pass | 6.2 | 7.4 |
| Sacked/Yards Lost | 1/8 | 1/6 |
| Punts/Average | 4/44.3 | 3/38.0 |
| Punts Received/Return Yardage | 1/2 | 1/8 |
| Kickoffs/Returns | 4/73 | 4/42 |
| Interceptions/Returns | 0/0 | 2/10 |
| Penalties/Yards | 6/50 | 9/47 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/1 |
| Time of Possession | 25 mins 5 secs | 34 mins 55 secs |
| Average Drive Start | GBN 33 | SLN 21 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Lynn Dickey | 25 | 12 | 155 | 48.0 | 6.2 | 0 | 0 | 2 | 8.0 | 31 | 1/8 | 34.6 |
| Jim Hart | 34 | 22 | 252 | 64.7 | 7.4 | 0 | 0 | 0 | 0 | 75 | 1/6 | 86.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Eddie Lee Ivery | 14 | 67 | 4.8 | 14 | 2 | 0 | 0/0 | ||||
| Gerry Ellis | 12 | 33 | 2.8 | 16 | 1 | 0 | 0/0 | ||||
| Ottis Anderson | 26 | 106 | 4.1 | 19 | 1 | 0 | 0/0 | ||||
| Theotis Brown | 5 | 16 | 3.2 | 6 | 1 | 0 | 0/0 | ||||
| Wayne Morris | 5 | 21 | 4.2 | 15 | 0 | 0 | 0/0 | ||||
| Jim Hart | 1 | -1 | -1.0 | -1 | 0 | 0 | 1/1 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| James Lofton | 4 | 72 | 18.0 | 31 | 0 | 0 | |||||
| Paul Coffman | 3 | 20 | 6.7 | 13 | 0 | 0 | |||||
| Aundra Thompson | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Eddie Lee Ivery | 2 | 22 | 11.0 | 13 | 0 | 0 | |||||
| Terdell Middleton | 1 | 14 | 14.0 | 14 | 0 | 0 | |||||
| Ottis Anderson | 11 | 88 | 8.0 | 16 | 0 | 0 | |||||
| Mel D. Gray | 6 | 118 | 19.7 | 75 | 0 | 0 | |||||
| Pat Tilley | 4 | 34 | 8.5 | 13 | 0 | 0 | |||||
| Wayne Morris | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Neil O'Donoghue | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| David Beverly | 4 | 44.3 | 42.3 | 0 | 3 | 51 | 0 | ||||
| Larry Swider | 3 | 38.0 | 37.3 | 0 | 2 | 46 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mark Lee | 2 | 33 | 16.5 | 20 | 0 | ||||||
| Aundra Thompson | 2 | 40 | 20.0 | 24 | 0 | ||||||
| Willard Harrell | 3 | 32 | 10.7 | 11 | 0 | ||||||
| Roy Green | 1 | 10 | 10.0 | 10 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Fred Nixon | 1 | 0 | 2 | 2.0 | 2 | 0 | |||||
| Ron Cassidy | 0 | 1 | 0 | 0 | 0 | ||||||
| Roy Green | 1 | 0 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| John Anderson | 13 | 1 | 1 | ||||||||
| Ed O'Neil | 9 | 0 | 0 | ||||||||
| Mike Douglass | 7 | 0 | 0 | ||||||||
| Estus Hood | 6 | 0 | 0 | ||||||||
| Mike C. McCoy | 6 | 0 | 0 | ||||||||
| Johnnie Gray | 5 | 0 | 0 | ||||||||
| Charles A. Johnson | 4 | 0 | 0 | ||||||||
| Kurt Allerman | 4 | 0 | 0 | ||||||||
| Mark Lee | 1 | 0 | 0 | ||||||||
| Steve Luke | 1 | 0 | 0 | ||||||||
| Ezra Johnson | 1 | 0 | 0 | ||||||||
| Mark Arneson | 7 | 0 | 0 | ||||||||
| Roger Wehrli | 6 | 0 | 0 | ||||||||
| Tim Kearney | 4 | 0 | 0 | ||||||||
| Rush Brown | 4 | 1 | 0 | ||||||||
| Eric D. Williams | 4 | 0 | 0 | ||||||||
| Ken Greene | 3 | 0 | 0 | ||||||||
| Lee Nelson | 3 | 0 | 1 | ||||||||
| Steve Neils | 3 | 0 | 0 | ||||||||
| Ron Yankowski | 1 | 0 | 0 | ||||||||
| Carl Allen | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Roger Wehrli | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Carl Allen | 1 | 10 | 10.0 | 10 | 0 | ||||||
Game Story | |||||
| In a game that featured a fourth quarter comeback the crowd went home happy as St. Louis got past Green Bay by the score of 24 to 21. Jim Hart passed 34 times for 252 yards. Ottis Anderson rushed the ball 26 times for 106 yards and added a touchdown. St. Louis won the air battle out-passing Green Bay 252 to 155 yards. They had the advantage in time of possession, having the ball for 34:55. The fans were brought to their feet by a pass to Mel D. Gray that went for 75 yards with 6:54 left in the 3rd quarter. Green Bay led at halftime 14 to 3. They led after three quarters 21 to 17. | |||||