| League Schedule |
| Week 1 |
| Matchup | Date/Score |
|---|
| Dallas at Buffalo | Dallas wins 23-7 |
| Houston at Cleveland | Cleveland wins 26-3 |
| Kansas City at San Diego | Kansas City wins 48-0 |
| Miami at Denver | Miami wins 24-10 |
| New York NFC at Green Bay | New York NFC wins 17-10 |
| New York AFC at Baltimore | Baltimore wins 33-7 |
| Oakland at New England | Oakland wins 16-10 |
| Philadelphia at Cincinnati | Philadelphia wins 28-17 |
| Pittsburgh at Chicago | Pittsburgh wins 34-21 |
| Los Angeles at New Orleans | Los Angeles wins 31-17 |
| San Francisco at Atlanta | San Francisco wins 28-17 |
| Washington at St. Louis | St. Louis wins 34-7 |
| Minnesota at Detroit | Minnesota wins 17-6 |
| Week 2 |
| Matchup | Date/Score |
|---|
| Atlanta at Los Angeles | Tie 17-17 |
| Chicago at Minnesota | Minnesota wins 21-20 |
| Cincinnati at Pittsburgh | Pittsburgh wins 24-12 |
| Cleveland at Baltimore | Cleveland wins 30-21 |
| Dallas at Philadelphia | Philadelphia wins 14-13 |
| Denver at Green Bay | Green Bay wins 30-10 |
| Detroit at New England | Detroit wins 26-20 |
| Kansas City at Houston | Kansas City wins 28-15 |
| Miami at Buffalo | Miami wins 41-17 |
| Oakland at San Diego | San Diego wins 13-10 |
| San Francisco at New Orleans | New Orleans wins 31-9 |
| Washington at New York NFC | Washington wins 10-6 |
| New York AFC at St. Louis | New York AFC wins 17-16 |
| Week 3 |
| Matchup | Date/Score |
|---|
| Atlanta at Detroit | Atlanta wins 23-20 |
| Baltimore at New England | Baltimore wins 23-16 |
| Buffalo at Minnesota | Minnesota wins 29-13 |
| Chicago at Los Angeles | Los Angeles wins 31-14 |
| Cincinnati at Green Bay | Cincinnati wins 27-17 |
| Kansas City at Denver | Kansas City wins 24-10 |
| New Orleans at Houston | New Orleans wins 24-23 |
| New York NFC at St. Louis | New York NFC wins 10-7 |
| New York AFC at Miami | Miami wins 38-17 |
| San Diego at Pittsburgh | San Diego wins 31-17 |
| San Francisco at Philadelphia | Philadelphia wins 27-10 |
| Washington at Dallas | Dallas wins 22-13 |
| Oakland at Cleveland | Oakland wins 14-13 |
| Week 4 |
| Matchup | Date/Score |
|---|
| Baltimore at Buffalo | Baltimore wins 23-10 |
| Green Bay at Detroit | Detroit wins 28-24 |
| Houston at Washington | Washington wins 23-3 |
| Miami at Cincinnati | Miami wins 21-20 |
| Minnesota at Philadelphia | Minnesota wins 13-6 |
| New Orleans at Chicago | New Orleans wins 30-7 |
| New York AFC at New England | New York AFC wins 14-12 |
| Oakland at Denver | Denver wins 30-28 |
| Pittsburgh at Cleveland | Cleveland wins 14-7 |
| Los Angeles at San Francisco | San Francisco wins 27-24 |
| San Diego at Kansas City | San Diego wins 34-24 |
| St. Louis at Atlanta | St. Louis wins 23-13 |
| New York NFC at Dallas | Dallas wins 30-14 |
| Week 5 |
| Matchup | Date/Score |
|---|
| Baltimore at New York NFC | New York NFC wins 25-20 |
| Buffalo at New York AFC | Tie 24-24 |
| Chicago at San Francisco | San Francisco wins 38-0 |
| Cleveland at Cincinnati | Cleveland wins 17-16 |
| Dallas at New Orleans | Dallas wins 21-17 |
| Detroit at Houston | Houston wins 31-27 |
| Minnesota at Green Bay | Minnesota wins 13-3 |
| New England at Miami | Miami wins 31-3 |
| Philadelphia at Oakland | Oakland wins 17-6 |
| Los Angeles at Atlanta | Los Angeles wins 23-3 |
| San Diego at Denver | San Diego wins 38-17 |
| St. Louis at Washington | Washington wins 16-13 |
| Pittsburgh at Kansas City | Pittsburgh wins 24-17 |
| Week 6 |
| Matchup | Date/Score |
|---|
| Buffalo at San Diego | San Diego wins 34-17 |
| Chicago at Detroit | Chicago wins 28-14 |
| Cincinnati at Oakland | Oakland wins 24-17 |
| Denver at Cleveland | Cleveland wins 13-6 |
| Green Bay at Los Angeles | Los Angeles wins 21-17 |
| Houston at Pittsburgh | Houston wins 27-24 |
| Miami at New York AFC | Miami wins 24-20 |
| New England at Dallas | Dallas wins 39-3 |
| New Orleans at Atlanta | New Orleans wins 17-10 |
| New York NFC at Philadelphia | Philadelphia wins 34-14 |
| San Francisco at St. Louis | Tie 31-31 |
| Washington at Kansas City | Kansas City wins 21-17 |
| Baltimore at Minnesota | Minnesota wins 20-0 |
| Week 7 |
| Matchup | Date/Score |
|---|
| Atlanta at Cleveland | Cleveland wins 24-6 |
| Cincinnati at Houston | Cincinnati wins 24-17 |
| Dallas at Chicago | Dallas wins 21-3 |
| Denver at Philadelphia | Denver wins 21-13 |
| Kansas City at Oakland | Oakland wins 24-17 |
| Miami at Los Angeles | Miami wins 27-18 |
| Minnesota at New York NFC | Minnesota wins 20-14 |
| New England at San Francisco | New England wins 31-6 |
| New Orleans at Washington | New Orleans wins 25-10 |
| New York AFC at San Diego | San Diego wins 20-3 |
| Pittsburgh at Baltimore | Baltimore wins 29-6 |
| St. Louis at Buffalo | Buffalo wins 21-20 |
| Detroit at Green Bay | Detroit wins 20-14 |
| Week 8 |
| Matchup | Date/Score |
|---|
| Atlanta at Cincinnati | Atlanta wins 20-13 |
| Buffalo at Miami | Miami wins 30-13 |
| Cleveland at Pittsburgh | Cleveland wins 28-9 |
| Dallas at St. Louis | Dallas wins 34-14 |
| Detroit at Denver | Tie 34-34 |
| Green Bay at Chicago | Tie 17-17 |
| Houston at New England | Houston wins 19-10 |
| Kansas City at New York AFC | Kansas City wins 26-10 |
| Oakland at New Orleans | New Orleans wins 34-24 |
| Philadelphia at Washington | Washington wins 38-3 |
| San Diego at New York NFC | San Diego wins 20-16 |
| San Francisco at Minnesota | Minnesota wins 25-17 |
| Los Angeles at Baltimore | Baltimore wins 20-17 |
| Week 9 |
| Matchup | Date/Score |
|---|
| Baltimore at New York AFC | Baltimore wins 13-7 |
| Buffalo at New England | Buffalo wins 26-24 |
| Cincinnati at Denver | Cincinnati wins 24-17 |
| Cleveland at Kansas City | Kansas City wins 10-0 |
| Green Bay at Minnesota | Minnesota wins 16-7 |
| Houston at Oakland | Oakland wins 37-6 |
| New Orleans at San Francisco | New Orleans wins 22-0 |
| New York NFC at Atlanta | Tie 24-24 |
| Philadelphia at Dallas | Dallas wins 28-3 |
| Pittsburgh at Miami | Miami wins 28-3 |
| Los Angeles at Detroit | Detroit wins 20-17 |
| Washington at Chicago | Washington wins 52-0 |
| St. Louis at San Diego | San Diego wins 29-20 |
| Week 10 |
| Matchup | Date/Score |
|---|
| Baltimore at Miami | Baltimore wins 23-21 |
| Dallas at Washington | Dallas wins 14-10 |
| Denver at Kansas City | Kansas City wins 21-14 |
| Detroit at Chicago | Detroit wins 20-3 |
| Houston at Cincinnati | Cincinnati wins 13-11 |
| Minnesota at New Orleans | New Orleans wins 22-9 |
| New England at Cleveland | Tie 24-24 |
| New York NFC at Pittsburgh | Pittsburgh wins 23-16 |
| New York AFC at Buffalo | Buffalo wins 24-19 |
| Philadelphia at St. Louis | Philadelphia wins 21-14 |
| San Diego at Oakland | Oakland wins 41-17 |
| San Francisco at Los Angeles | Los Angeles wins 23-21 |
| Green Bay at Atlanta | Green Bay wins 30-10 |
| Week 11 |
| Matchup | Date/Score |
|---|
| Kansas City at Detroit | Tie 17-17 |
| Los Angeles at Dallas | Los Angeles wins 27-7 |
| Atlanta at Minnesota | Atlanta wins 17-7 |
| Baltimore at Oakland | Oakland wins 26-14 |
| Cleveland at Houston | Cleveland wins 31-10 |
| Denver at Pittsburgh | Pittsburgh wins 28-23 |
| New England at Buffalo | New England wins 23-3 |
| New Orleans at Green Bay | New Orleans wins 27-0 |
| San Diego at Cincinnati | San Diego wins 34-14 |
| San Francisco at New York AFC | San Francisco wins 17-9 |
| St. Louis at New York NFC | St. Louis wins 26-7 |
| Washington at Philadelphia | Washington wins 28-17 |
| Chicago at Miami | Miami wins 38-10 |
| Week 12 |
| Matchup | Date/Score |
|---|
| New York AFC at Dallas | Dallas wins 30-7 |
| Buffalo at Baltimore | Baltimore wins 28-27 |
| Chicago at Denver | Denver wins 20-10 |
| Cincinnati at Cleveland | Cleveland wins 17-10 |
| Green Bay at St. Louis | Green Bay wins 28-21 |
| Miami at New England | Miami wins 42-24 |
| Minnesota at San Diego | Tie 28-28 |
| New Orleans at Los Angeles | Los Angeles wins 28-20 |
| New York NFC at Washington | New York NFC wins 16-13 |
| Oakland at Atlanta | Oakland wins 34-10 |
| Philadelphia at Detroit | Detroit wins 24-21 |
| Pittsburgh at Houston | Pittsburgh wins 21-17 |
| Kansas City at San Francisco | San Francisco wins 28-16 |
| Week 13 |
| Matchup | Date/Score |
|---|
| Detroit at Minnesota | Minnesota wins 19-10 |
| Miami at Baltimore | Miami wins 31-24 |
| Atlanta at San Francisco | San Francisco wins 23-17 |
| Chicago at Green Bay | Tie 3-3 |
| Cleveland at New Orleans | Cleveland wins 24-13 |
| Dallas at New York NFC | Dallas wins 34-27 |
| Denver at San Diego | San Diego wins 28-17 |
| Houston at Buffalo | Tie 10-10 |
| New England at New York AFC | New York AFC wins 28-20 |
| Oakland at Kansas City | Oakland wins 17-12 |
| Pittsburgh at Cincinnati | Pittsburgh wins 22-13 |
| St. Louis at Philadelphia | Philadelphia wins 38-24 |
| Washington at Los Angeles | Los Angeles wins 21-13 |
| Week 14 |
| Matchup | Date/Score |
|---|
| St. Louis at Dallas | Dallas wins 16-10 |
| Atlanta at New Orleans | New Orleans wins 26-22 |
| Buffalo at Kansas City | Kansas City wins 34-7 |
| Cincinnati at New York AFC | Cincinnati wins 33-21 |
| Cleveland at Washington | Washington wins 41-7 |
| Denver at Oakland | Denver wins 20-6 |
| Detroit at San Francisco | San Francisco wins 24-10 |
| Green Bay at Miami | Miami wins 19-10 |
| Minnesota at Chicago | Chicago wins 10-3 |
| New England at Baltimore | Baltimore wins 34-16 |
| Philadelphia at New York NFC | New York NFC wins 20-19 |
| Los Angeles at Pittsburgh | Los Angeles wins 7-3 |
| San Diego at Houston | Houston wins 24-20 |