| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Detroit | 312 | 175 | 56.1 | 2052 | 14 | 7 | 58 | 28/171 | 485 | 1708 | 3.5 | 32 | 11 | 35/57 | 31/31 | 12/6 | 0/0 |
| St Louis | 376 | 171 | 45.5 | 2719 | 21 | 20 | 80 | 21/138 | 446 | 1945 | 4.4 | 54 | 13 | 32/38 | 35/36 | 20/13 | 0/0 |
| Los Angeles | 423 | 215 | 50.8 | 2620 | 16 | 15 | 71 | 9/66 | 443 | 1676 | 3.8 | 23 | 15 | 27/40 | 36/36 | 25/16 | 0/0 |
| Minnesota | 346 | 178 | 51.4 | 2260 | 8 | 9 | 81 | 22/145 | 510 | 1997 | 3.9 | 23 | 13 | 31/45 | 24/24 | 17/7 | 0/0 |
| Atlanta | 456 | 262 | 57.5 | 2658 | 14 | 14 | 43 | 42/274 | 425 | 1666 | 3.9 | 40 | 10 | 13/34 | 28/31 | 40/21 | 0/0 |
| Dallas | 259 | 128 | 49.4 | 1677 | 5 | 10 | 70 | 20/143 | 564 | 2401 | 4.3 | 37 | 18 | 28/38 | 23/23 | 9/4 | 0/0 |
| Denver | 392 | 187 | 47.7 | 2197 | 13 | 21 | 74 | 17/124 | 463 | 1937 | 4.2 | 48 | 16 | 19/35 | 29/30 | 27/16 | 0/0 |
| Oakland | 465 | 235 | 50.5 | 3599 | 24 | 16 | 74 | 17/128 | 389 | 1416 | 3.6 | 34 | 15 | 16/31 | 41/42 | 8/3 | 0/0 |
| New York AFC | 426 | 210 | 49.3 | 2655 | 14 | 23 | 71 | 38/226 | 378 | 1584 | 4.2 | 27 | 10 | 18/24 | 25/25 | 17/7 | 0/0 |
| Cincinnati | 368 | 205 | 55.7 | 2312 | 19 | 16 | 59 | 36/246 | 410 | 1799 | 4.4 | 33 | 15 | 26/44 | 35/37 | 10/2 | 0/0 |
| Kansas City | 391 | 233 | 59.6 | 2431 | 13 | 9 | 59 | 26/179 | 438 | 1585 | 3.6 | 36 | 14 | 36/43 | 27/27 | 18/6 | 0/0 |
| Baltimore | 501 | 241 | 48.1 | 3241 | 24 | 29 | 66 | 46/341 | 312 | 1151 | 3.7 | 17 | 11 | 17/36 | 39/39 | 17/9 | 0/0 |
| Miami | 369 | 212 | 57.5 | 2825 | 20 | 21 | 54 | 40/284 | 479 | 2103 | 4.4 | 47 | 15 | 29/36 | 39/39 | 17/8 | 0/0 |
| New York NFC | 376 | 217 | 57.7 | 2447 | 10 | 9 | 73 | 25/168 | 431 | 2239 | 5.2 | 58 | 19 | 20/39 | 31/31 | 24/12 | 0/0 |
| San Francisco | 497 | 256 | 51.5 | 3534 | 23 | 21 | 68 | 27/188 | 411 | 1632 | 4.0 | 25 | 15 | 27/34 | 39/40 | 19/9 | 0/0 |
| Chicago | 459 | 254 | 55.3 | 3003 | 18 | 15 | 64 | 33/185 | 347 | 1092 | 3.1 | 26 | 7 | 26/32 | 28/28 | 27/12 | 0/0 |
| San Diego | 395 | 210 | 53.2 | 2569 | 14 | 22 | 67 | 39/252 | 394 | 1488 | 3.8 | 34 | 7 | 23/35 | 22/23 | 15/7 | 0/0 |
| Houston | 457 | 231 | 50.5 | 2840 | 11 | 23 | 67 | 42/288 | 327 | 1190 | 3.6 | 49 | 9 | 16/21 | 21/21 | 22/12 | 0/0 |
| Washington | 345 | 201 | 58.3 | 2264 | 15 | 10 | 66 | 15/114 | 437 | 2024 | 4.6 | 67 | 12 | 14/21 | 26/28 | 12/7 | 0/0 |
| Cleveland | 428 | 223 | 52.1 | 2652 | 18 | 26 | 50 | 16/93 | 408 | 1427 | 3.5 | 57 | 15 | 16/28 | 34/35 | 21/15 | 0/0 |
| Philadelphia | 510 | 261 | 51.2 | 2940 | 13 | 37 | 56 | 26/162 | 340 | 1191 | 3.5 | 48 | 8 | 13/34 | 15/23 | 23/15 | 0/0 |
| Pittsburgh | 368 | 153 | 41.6 | 2618 | 19 | 19 | 76 | 34/247 | 433 | 1387 | 3.2 | 47 | 9 | 13/29 | 26/30 | 39/15 | 0/0 |
| Green Bay | 428 | 207 | 48.4 | 2053 | 6 | 23 | 37 | 16/91 | 376 | 1401 | 3.7 | 54 | 7 | 17/28 | 12/17 | 18/8 | 0/0 |
| Buffalo | 390 | 223 | 57.2 | 2524 | 6 | 32 | 48 | 39/259 | 434 | 1620 | 3.7 | 30 | 11 | 16/30 | 22/22 | 60/29 | 0/0 |
| New Orleans | 402 | 196 | 48.8 | 1977 | 10 | 22 | 47 | 25/164 | 382 | 1357 | 3.6 | 61 | 11 | 18/37 | 22/23 | 28/15 | 0/0 |
| Boston | 357 | 160 | 44.8 | 1918 | 9 | 21 | 48 | 33/222 | 407 | 1385 | 3.4 | 21 | 10 | 11/26 | 21/21 | 25/19 | 0/0 |
| Totals |
|---|
| 10496 | 5444 | 51.9 | 66585 | 377 | 490 | 81 | 732/4898 | 10869 | 42401 | 3.9 | 67 | 316 | 557/895 | 731/762 | 570/293 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Detroit | 469 | 229 | 48.8 | 2841 | 16 | 31 | 64 | 28/185 | 362 | 1329 | 3.7 | 54 | 4 | 16/27 | 21/21 | 21/10 | 0/0 |
| St Louis | 420 | 212 | 50.5 | 2479 | 11 | 17 | 73 | 35/241 | 407 | 1574 | 3.9 | 55 | 14 | 17/28 | 25/26 | 21/13 | 0/0 |
| Los Angeles | 376 | 189 | 50.3 | 2439 | 12 | 19 | 81 | 62/429 | 386 | 1470 | 3.8 | 61 | 10 | 24/36 | 24/25 | 27/16 | 0/0 |
| Minnesota | 375 | 172 | 45.9 | 1785 | 9 | 18 | 47 | 28/165 | 383 | 1313 | 3.4 | 27 | 5 | 11/22 | 15/17 | 17/11 | 0/0 |
| Atlanta | 389 | 203 | 52.2 | 2393 | 14 | 19 | 42 | 19/132 | 386 | 1473 | 3.8 | 32 | 14 | 21/34 | 24/29 | 23/16 | 0/0 |
| Dallas | 364 | 164 | 45.1 | 1826 | 5 | 16 | 80 | 29/178 | 407 | 1545 | 3.8 | 57 | 7 | 21/37 | 12/13 | 15/9 | 0/0 |
| Denver | 432 | 239 | 55.3 | 2958 | 13 | 15 | 64 | 50/339 | 331 | 1226 | 3.7 | 40 | 11 | 20/31 | 23/26 | 28/12 | 0/0 |
| Oakland | 406 | 228 | 56.2 | 2461 | 16 | 20 | 51 | 21/130 | 446 | 1904 | 4.3 | 57 | 9 | 29/38 | 24/26 | 10/5 | 0/0 |
| New York AFC | 397 | 201 | 50.6 | 2640 | 13 | 23 | 71 | 33/228 | 421 | 1621 | 3.9 | 40 | 14 | 14/37 | 29/29 | 21/9 | 0/0 |
| Cincinnati | 466 | 260 | 55.8 | 3168 | 16 | 15 | 75 | 27/175 | 420 | 1476 | 3.5 | 34 | 12 | 19/32 | 31/33 | 28/13 | 0/0 |
| Kansas City | 376 | 182 | 48.4 | 2263 | 9 | 20 | 59 | 30/209 | 423 | 1635 | 3.9 | 49 | 9 | 23/35 | 18/19 | 18/11 | 0/0 |
| Baltimore | 426 | 225 | 52.8 | 2874 | 14 | 27 | 67 | 34/224 | 422 | 1427 | 3.4 | 37 | 9 | 24/33 | 23/25 | 20/15 | 0/0 |
| Miami | 441 | 231 | 52.4 | 2777 | 13 | 27 | 67 | 22/168 | 383 | 1476 | 3.9 | 33 | 17 | 12/29 | 32/32 | 30/18 | 0/0 |
| New York NFC | 424 | 228 | 53.8 | 2916 | 14 | 20 | 71 | 26/162 | 393 | 1646 | 4.2 | 54 | 18 | 21/32 | 33/34 | 18/4 | 0/0 |
| San Francisco | 382 | 209 | 54.7 | 2388 | 17 | 20 | 48 | 4/29 | 399 | 1479 | 3.7 | 41 | 17 | 19/30 | 38/39 | 30/10 | 0/0 |
| Chicago | 401 | 199 | 49.6 | 2293 | 11 | 23 | 66 | 25/138 | 429 | 1694 | 3.9 | 58 | 14 | 23/36 | 31/32 | 16/10 | 0/0 |
| San Diego | 455 | 236 | 51.9 | 2836 | 20 | 16 | 69 | 24/158 | 419 | 1605 | 3.8 | 48 | 10 | 17/34 | 29/31 | 21/10 | 0/0 |
| Houston | 361 | 218 | 60.4 | 2756 | 18 | 12 | 70 | 53/372 | 457 | 1795 | 3.9 | 30 | 16 | 19/30 | 35/36 | 10/3 | 0/0 |
| Washington | 378 | 203 | 53.7 | 2193 | 15 | 11 | 45 | 12/70 | 482 | 2460 | 5.1 | 42 | 12 | 18/31 | 27/28 | 12/10 | 0/0 |
| Cleveland | 415 | 218 | 52.5 | 2891 | 18 | 21 | 74 | 29/213 | 406 | 1520 | 3.7 | 36 | 14 | 26/40 | 32/34 | 26/10 | 0/0 |
| Philadelphia | 340 | 161 | 47.4 | 1912 | 13 | 14 | 66 | 22/149 | 469 | 2343 | 5.0 | 67 | 13 | 23/40 | 30/30 | 27/14 | 0/0 |
| Pittsburgh | 458 | 225 | 49.1 | 2753 | 22 | 28 | 74 | 21/156 | 427 | 1489 | 3.5 | 43 | 6 | 25/36 | 28/29 | 22/12 | 0/0 |
| Green Bay | 347 | 176 | 50.7 | 2266 | 7 | 22 | 60 | 28/164 | 469 | 1886 | 4.0 | 26 | 10 | 23/34 | 21/21 | 28/12 | 0/0 |
| Buffalo | 396 | 199 | 50.3 | 2714 | 23 | 9 | 76 | 39/259 | 414 | 1417 | 3.4 | 33 | 12 | 27/43 | 42/42 | 31/17 | 0/0 |
| New Orleans | 371 | 212 | 57.1 | 2838 | 20 | 13 | 66 | 10/70 | 484 | 1988 | 4.1 | 33 | 24 | 30/44 | 49/50 | 22/13 | 0/0 |
| Boston | 431 | 225 | 52.2 | 2925 | 18 | 14 | 71 | 21/155 | 444 | 1610 | 3.6 | 56 | 15 | 35/46 | 35/35 | 28/10 | 0/0 |
| Totals |
|---|
| 10496 | 5444 | 51.9 | 66585 | 377 | 490 | 81 | 732/4898 | 10869 | 42401 | 3.9 | 67 | 316 | 557/895 | 731/762 | 570/293 | 0/0 |