| Team By Team Scoring |
| Team Name | FG | Extra Points | Rushing TDs | Passing TDs | Kickoff Return TDs | Punt Return TDs | Int Return TDs | Other TDs | Safeties | 2 Pt Conv | Total Points |
|---|
| Kansas City | 39 | 40 | 20 | 18 | 0 | 1 | 5 | 0 | 1 | 2 | 427 |
| Dallas | 21 | 38 | 17 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 335 |
| New York AFL | 29 | 51 | 20 | 28 | 0 | 0 | 4 | 0 | 0 | 0 | 450 |
| Los Angeles | 26 | 34 | 14 | 19 | 0 | 0 | 2 | 0 | 0 | 0 | 322 |
| Baltimore | 17 | 42 | 23 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 353 |
| San Diego | 18 | 36 | 20 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 318 |
| Washington | 20 | 45 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 399 |
| Atlanta | 19 | 31 | 16 | 13 | 1 | 0 | 2 | 0 | 2 | 0 | 284 |
| Cleveland | 13 | 41 | 16 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 332 |
| Detroit | 32 | 20 | 7 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 236 |
| Minnesota | 29 | 31 | 13 | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 306 |
| Buffalo | 30 | 17 | 12 | 8 | 0 | 0 | 4 | 0 | 0 | 3 | 257 |
| Green Bay | 5 | 36 | 18 | 9 | 4 | 0 | 4 | 2 | 0 | 0 | 273 |
| St. Louis | 16 | 33 | 16 | 18 | 0 | 0 | 1 | 1 | 0 | 0 | 297 |
| Denver | 19 | 26 | 16 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 247 |
| Houston | 19 | 24 | 13 | 12 | 0 | 0 | 1 | 1 | 0 | 1 | 245 |
| Oakland | 18 | 29 | 7 | 26 | 0 | 0 | 1 | 1 | 0 | 3 | 299 |
| Boston | 15 | 31 | 23 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 268 |
| New York NFL | 21 | 24 | 11 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 231 |
| Chicago | 11 | 25 | 6 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 214 |
| New Orleans | 18 | 33 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 297 |
| Miami | 22 | 17 | 13 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 217 |
| Pittsburgh | 17 | 27 | 7 | 19 | 0 | 0 | 3 | 0 | 1 | 0 | 254 |
| Philadelphia | 6 | 36 | 15 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 276 |
| San Francisco | 4 | 22 | 10 | 15 | 0 | 0 | 3 | 0 | 0 | 0 | 202 |
| Cincinnati | 16 | 20 | 6 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 194 |
| Totals |
|---|
| 500 | 809 | 383 | 421 | 8 | 3 | 44 | 6 | 6 | 11 | 7533 |