| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Kansas City | 354 | 213 | 60.2 | 2749 | 18 | 11 | 52 | 17/123 | 522 | 2375 | 4.5 | 44 | 20 | 39/47 | 40/41 | 24/12 | 2/3 |
| Dallas | 290 | 160 | 55.2 | 2560 | 21 | 11 | 64 | 19/148 | 445 | 2027 | 4.6 | 28 | 17 | 21/29 | 38/39 | 11/6 | 0/0 |
| New York AFL | 444 | 277 | 62.4 | 3590 | 28 | 10 | 78 | 8/58 | 395 | 1611 | 4.1 | 39 | 20 | 29/35 | 51/51 | 11/5 | 0/1 |
| Los Angeles | 471 | 283 | 60.1 | 3486 | 19 | 16 | 55 | 20/127 | 397 | 1528 | 3.8 | 46 | 14 | 26/32 | 34/35 | 17/9 | 0/0 |
| Baltimore | 425 | 236 | 55.5 | 2867 | 17 | 26 | 60 | 17/128 | 451 | 1739 | 3.9 | 27 | 23 | 17/29 | 42/43 | 21/7 | 0/0 |
| San Diego | 400 | 215 | 53.8 | 2904 | 17 | 10 | 80 | 26/188 | 454 | 1770 | 3.9 | 34 | 20 | 18/31 | 36/37 | 28/10 | 0/1 |
| Washington | 381 | 261 | 68.5 | 3249 | 25 | 11 | 70 | 26/179 | 412 | 1741 | 4.2 | 32 | 24 | 20/24 | 45/49 | 15/9 | 0/0 |
| Atlanta | 343 | 180 | 52.5 | 2108 | 13 | 14 | 61 | 38/281 | 456 | 2072 | 4.5 | 39 | 16 | 19/28 | 31/32 | 29/19 | 0/0 |
| Cleveland | 437 | 261 | 59.7 | 3054 | 24 | 20 | 59 | 17/132 | 384 | 1388 | 3.6 | 41 | 16 | 13/24 | 41/42 | 16/8 | 0/0 |
| Detroit | 327 | 182 | 55.7 | 1905 | 11 | 14 | 45 | 31/205 | 424 | 1507 | 3.6 | 35 | 7 | 32/35 | 20/20 | 12/6 | 0/0 |
| Minnesota | 380 | 188 | 49.5 | 2337 | 16 | 20 | 58 | 45/295 | 375 | 1237 | 3.3 | 72 | 13 | 29/40 | 31/31 | 18/10 | 0/0 |
| Buffalo | 442 | 233 | 52.7 | 2438 | 8 | 16 | 63 | 43/286 | 378 | 1468 | 3.9 | 34 | 12 | 30/35 | 17/18 | 47/18 | 3/7 |
| Green Bay | 332 | 196 | 59.0 | 2533 | 9 | 20 | 48 | 34/237 | 390 | 1509 | 3.9 | 60 | 18 | 5/18 | 36/37 | 30/15 | 0/0 |
| St. Louis | 525 | 289 | 55.0 | 3340 | 18 | 18 | 92 | 21/134 | 362 | 1437 | 4.0 | 48 | 16 | 16/33 | 33/36 | 17/8 | 0/0 |
| Denver | 379 | 186 | 49.1 | 2335 | 10 | 16 | 77 | 40/255 | 373 | 1605 | 4.3 | 59 | 16 | 19/29 | 26/26 | 19/10 | 1/1 |
| Houston | 451 | 229 | 50.8 | 2858 | 12 | 22 | 58 | 41/271 | 384 | 1367 | 3.6 | 43 | 13 | 19/37 | 24/24 | 26/17 | 1/3 |
| Oakland | 484 | 256 | 52.9 | 3170 | 26 | 26 | 77 | 12/81 | 374 | 1601 | 4.3 | 51 | 7 | 18/25 | 29/30 | 20/11 | 3/5 |
| Boston | 372 | 190 | 51.1 | 2231 | 8 | 17 | 66 | 22/142 | 458 | 2146 | 4.7 | 56 | 23 | 15/28 | 31/32 | 20/10 | 0/0 |
| New York NFL | 490 | 284 | 58.0 | 3226 | 12 | 12 | 69 | 25/164 | 317 | 1178 | 3.7 | 19 | 11 | 21/30 | 24/24 | 16/10 | 0/0 |
| Chicago | 410 | 225 | 54.9 | 2405 | 17 | 16 | 45 | 40/277 | 339 | 1234 | 3.6 | 28 | 6 | 11/17 | 25/26 | 36/15 | 0/0 |
| New Orleans | 475 | 275 | 57.9 | 2943 | 15 | 15 | 50 | 26/172 | 326 | 1412 | 4.3 | 40 | 20 | 18/25 | 33/35 | 11/7 | 0/0 |
| Miami | 322 | 164 | 50.9 | 1870 | 8 | 18 | 44 | 25/159 | 531 | 1885 | 3.5 | 33 | 13 | 22/35 | 17/18 | 16/7 | 1/4 |
| Pittsburgh | 393 | 207 | 52.7 | 2546 | 19 | 25 | 63 | 41/311 | 396 | 1384 | 3.5 | 59 | 7 | 17/25 | 27/29 | 45/21 | 0/0 |
| Philadelphia | 360 | 193 | 53.6 | 2591 | 21 | 18 | 61 | 23/158 | 345 | 1527 | 4.4 | 50 | 15 | 6/12 | 36/37 | 16/11 | 0/0 |
| San Francisco | 424 | 208 | 49.1 | 2385 | 15 | 27 | 52 | 21/147 | 284 | 1107 | 3.9 | 75 | 10 | 4/16 | 22/28 | 18/9 | 0/0 |
| Cincinnati | 374 | 188 | 50.3 | 2522 | 14 | 20 | 67 | 61/441 | 346 | 1178 | 3.4 | 43 | 6 | 16/22 | 20/20 | 42/21 | 0/1 |
| Totals |
|---|
| 10485 | 5779 | 55.1 | 70202 | 421 | 449 | 92 | 739/5099 | 10318 | 41033 | 4.0 | 75 | 383 | 500/741 | 809/840 | 581/291 | 11/26 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Kansas City | 395 | 174 | 44.1 | 2135 | 7 | 27 | 78 | 45/321 | 332 | 1076 | 3.2 | 31 | 6 | 18/25 | 11/11 | 27/15 | 0/2 |
| Dallas | 406 | 222 | 54.7 | 2610 | 14 | 11 | 61 | 38/266 | 372 | 1366 | 3.7 | 22 | 7 | 15/25 | 22/22 | 29/14 | 0/0 |
| New York AFL | 373 | 202 | 54.2 | 2299 | 10 | 26 | 50 | 51/328 | 420 | 1746 | 4.2 | 50 | 10 | 17/26 | 19/19 | 29/15 | 1/4 |
| Los Angeles | 360 | 169 | 46.9 | 2283 | 14 | 20 | 64 | 44/308 | 330 | 1331 | 4.0 | 60 | 11 | 18/23 | 23/27 | 10/5 | 0/0 |
| Baltimore | 401 | 223 | 55.6 | 2579 | 21 | 13 | 58 | 35/218 | 296 | 1114 | 3.8 | 39 | 9 | 14/19 | 29/34 | 17/11 | 0/0 |
| San Diego | 357 | 180 | 50.4 | 2230 | 15 | 21 | 66 | 14/107 | 438 | 1945 | 4.4 | 41 | 13 | 17/32 | 26/26 | 16/8 | 1/3 |
| Washington | 409 | 230 | 56.2 | 2510 | 11 | 18 | 63 | 9/63 | 458 | 2178 | 4.8 | 48 | 22 | 14/22 | 33/34 | 18/9 | 0/0 |
| Atlanta | 401 | 222 | 55.4 | 2673 | 13 | 24 | 55 | 24/166 | 375 | 1630 | 4.3 | 46 | 17 | 10/22 | 29/31 | 34/19 | 0/0 |
| Cleveland | 402 | 222 | 55.2 | 2717 | 14 | 16 | 58 | 25/180 | 354 | 1618 | 4.6 | 50 | 19 | 16/24 | 31/33 | 32/18 | 0/0 |
| Detroit | 374 | 176 | 47.1 | 2158 | 12 | 26 | 61 | 39/282 | 380 | 1207 | 3.2 | 59 | 8 | 18/31 | 21/23 | 34/14 | 0/0 |
| Minnesota | 391 | 213 | 54.5 | 2460 | 13 | 24 | 48 | 35/229 | 394 | 1310 | 3.3 | 75 | 5 | 18/24 | 24/24 | 28/15 | 0/0 |
| Buffalo | 384 | 212 | 55.2 | 2621 | 12 | 20 | 55 | 28/181 | 443 | 1946 | 4.4 | 43 | 18 | 27/39 | 28/29 | 21/15 | 2/2 |
| Green Bay | 458 | 251 | 54.8 | 2731 | 17 | 14 | 50 | 20/158 | 380 | 1623 | 4.3 | 72 | 11 | 21/35 | 30/31 | 20/9 | 0/0 |
| St. Louis | 403 | 236 | 58.6 | 3076 | 25 | 20 | 69 | 31/216 | 328 | 1183 | 3.6 | 28 | 14 | 18/27 | 38/40 | 13/6 | 0/0 |
| Denver | 462 | 264 | 57.1 | 3587 | 18 | 11 | 60 | 41/273 | 407 | 1611 | 4.0 | 40 | 19 | 24/31 | 37/37 | 24/10 | 0/1 |
| Houston | 431 | 221 | 51.3 | 2676 | 16 | 19 | 80 | 30/188 | 402 | 1595 | 4.0 | 59 | 11 | 31/41 | 27/27 | 31/11 | 1/3 |
| Oakland | 426 | 227 | 53.3 | 2725 | 13 | 11 | 52 | 25/167 | 448 | 1559 | 3.5 | 44 | 22 | 19/25 | 34/34 | 36/17 | 2/4 |
| Boston | 406 | 230 | 56.7 | 2561 | 12 | 15 | 52 | 15/109 | 421 | 1711 | 4.1 | 33 | 18 | 26/36 | 30/31 | 17/10 | 2/5 |
| New York NFL | 373 | 206 | 55.2 | 2529 | 18 | 15 | 70 | 19/114 | 392 | 1514 | 3.9 | 26 | 16 | 18/24 | 35/36 | 18/7 | 0/0 |
| Chicago | 409 | 236 | 57.7 | 2767 | 21 | 25 | 61 | 30/215 | 386 | 1425 | 3.7 | 40 | 14 | 18/34 | 37/39 | 19/8 | 0/0 |
| New Orleans | 424 | 257 | 60.6 | 3438 | 17 | 16 | 92 | 13/91 | 370 | 1595 | 4.3 | 41 | 27 | 8/15 | 49/49 | 11/7 | 0/0 |
| Miami | 400 | 218 | 54.5 | 2851 | 21 | 8 | 80 | 27/194 | 389 | 1310 | 3.4 | 42 | 8 | 23/37 | 33/34 | 29/12 | 0/0 |
| Pittsburgh | 444 | 275 | 61.9 | 3469 | 25 | 15 | 50 | 38/279 | 421 | 1586 | 3.8 | 24 | 16 | 26/33 | 42/42 | 27/17 | 0/0 |
| Philadelphia | 419 | 258 | 61.6 | 3006 | 22 | 15 | 65 | 17/128 | 418 | 1506 | 3.6 | 39 | 19 | 14/19 | 42/44 | 7/6 | 0/0 |
| San Francisco | 389 | 232 | 59.6 | 2529 | 15 | 11 | 55 | 27/182 | 449 | 1841 | 4.1 | 46 | 18 | 29/40 | 33/34 | 11/5 | 0/0 |
| Cincinnati | 388 | 223 | 57.5 | 2982 | 25 | 8 | 77 | 19/136 | 515 | 2507 | 4.9 | 56 | 25 | 23/32 | 46/49 | 23/8 | 2/2 |
| Totals |
|---|
| 10485 | 5779 | 55.1 | 70202 | 421 | 449 | 92 | 739/5099 | 10318 | 41033 | 4.0 | 75 | 383 | 500/741 | 809/840 | 581/291 | 11/26 |