| Team By Team Scoring |
| Team Name | FG | Extra Points | Rushing TDs | Passing TDs | Kickoff Return TDs | Punt Return TDs | Int Return TDs | Other TDs | Safeties | 2 Pt Conv | Total Points |
|---|
| Baltimore | 21 | 39 | 21 | 15 | 2 | 0 | 1 | 1 | 1 | 0 | 344 |
| Dallas | 16 | 57 | 12 | 35 | 0 | 2 | 8 | 0 | 0 | 0 | 447 |
| Kansas City | 32 | 47 | 22 | 24 | 0 | 0 | 4 | 0 | 0 | 0 | 443 |
| Los Angeles | 22 | 39 | 14 | 18 | 1 | 0 | 4 | 2 | 1 | 0 | 341 |
| Miami | 19 | 28 | 16 | 10 | 0 | 0 | 5 | 0 | 0 | 0 | 271 |
| New York AFL | 18 | 35 | 16 | 16 | 0 | 0 | 1 | 2 | 0 | 0 | 299 |
| New Orleans | 21 | 31 | 15 | 14 | 0 | 0 | 2 | 1 | 1 | 0 | 288 |
| Oakland | 31 | 36 | 20 | 18 | 0 | 1 | 1 | 1 | 0 | 5 | 385 |
| Cleveland | 19 | 42 | 17 | 21 | 0 | 0 | 3 | 1 | 0 | 0 | 351 |
| Cincinnati | 13 | 37 | 23 | 12 | 0 | 0 | 2 | 1 | 2 | 0 | 308 |
| Green Bay | 15 | 30 | 20 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 285 |
| Minnesota | 21 | 23 | 11 | 13 | 0 | 0 | 1 | 0 | 1 | 0 | 238 |
| New York NFL | 20 | 38 | 13 | 23 | 0 | 0 | 2 | 0 | 0 | 0 | 326 |
| Detroit | 9 | 21 | 12 | 10 | 1 | 0 | 4 | 0 | 1 | 0 | 212 |
| Houston | 17 | 23 | 8 | 12 | 0 | 1 | 2 | 1 | 0 | 1 | 220 |
| Boston | 18 | 20 | 15 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 204 |
| Chicago | 16 | 30 | 15 | 11 | 0 | 0 | 3 | 1 | 0 | 0 | 258 |
| San Diego | 17 | 23 | 14 | 13 | 0 | 2 | 3 | 0 | 0 | 3 | 272 |
| Washington | 16 | 34 | 17 | 14 | 1 | 0 | 3 | 0 | 2 | 0 | 296 |
| St. Louis | 28 | 28 | 15 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 280 |
| Philadelphia | 15 | 29 | 14 | 17 | 3 | 1 | 0 | 0 | 0 | 0 | 284 |
| Pittsburgh | 14 | 30 | 11 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 278 |
| Buffalo | 20 | 17 | 5 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 201 |
| San Francisco | 13 | 29 | 14 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 242 |
| Atlanta | 16 | 20 | 9 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 200 |
| Denver | 12 | 20 | 9 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 190 |
| Totals |
|---|
| 479 | 806 | 378 | 386 | 10 | 13 | 60 | 15 | 11 | 13 | 7463 |