| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Baltimore | 364 | 213 | 58.5 | 2723 | 15 | 24 | 72 | 17 | 546 | 2166 | 4.0 | 23 | 21 | 21/33 | 39/40 | 21/15 | 0/0 |
| Dallas | 336 | 195 | 58.0 | 3136 | 35 | 8 | 66 | 26 | 514 | 2383 | 4.6 | 28 | 12 | 16/27 | 57/57 | 40/18 | 0/0 |
| Kansas City | 330 | 216 | 65.5 | 2705 | 24 | 11 | 67 | 18 | 554 | 2621 | 4.7 | 51 | 22 | 32/46 | 47/47 | 23/15 | 0/3 |
| Los Angeles | 419 | 217 | 51.8 | 2541 | 18 | 19 | 63 | 30 | 455 | 1893 | 4.2 | 46 | 14 | 22/33 | 39/39 | 21/14 | 0/0 |
| Miami | 339 | 189 | 55.8 | 2195 | 10 | 14 | 66 | 30 | 500 | 2060 | 4.1 | 40 | 16 | 19/33 | 28/28 | 17/8 | 0/3 |
| New York AFL | 368 | 194 | 52.7 | 2292 | 16 | 17 | 65 | 11 | 434 | 1860 | 4.3 | 60 | 16 | 18/22 | 35/35 | 20/8 | 0/0 |
| New Orleans | 335 | 186 | 55.5 | 2052 | 14 | 26 | 67 | 12 | 501 | 2046 | 4.1 | 36 | 15 | 21/30 | 31/32 | 22/14 | 0/0 |
| Oakland | 372 | 189 | 50.8 | 2610 | 18 | 14 | 72 | 17 | 452 | 1836 | 4.1 | 65 | 20 | 31/39 | 36/36 | 33/8 | 5/5 |
| Cleveland | 359 | 176 | 49.0 | 2451 | 21 | 7 | 70 | 16 | 457 | 2250 | 4.9 | 50 | 17 | 19/26 | 42/42 | 30/14 | 0/0 |
| Cincinnati | 330 | 180 | 54.5 | 2285 | 12 | 9 | 83 | 49 | 548 | 2749 | 5.0 | 80 | 23 | 13/26 | 37/37 | 28/15 | 0/1 |
| Green Bay | 376 | 225 | 59.8 | 2430 | 12 | 19 | 57 | 29 | 465 | 2131 | 4.6 | 42 | 20 | 15/27 | 30/35 | 37/22 | 0/0 |
| Minnesota | 389 | 177 | 45.5 | 2317 | 13 | 42 | 54 | 52 | 422 | 1759 | 4.2 | 42 | 11 | 21/31 | 23/25 | 23/15 | 0/0 |
| New York NFL | 419 | 232 | 55.4 | 2907 | 23 | 9 | 71 | 44 | 397 | 1675 | 4.2 | 19 | 13 | 20/39 | 38/38 | 16/6 | 0/0 |
| Detroit | 366 | 188 | 51.4 | 1887 | 10 | 20 | 50 | 32 | 459 | 2076 | 4.5 | 46 | 12 | 9/18 | 21/27 | 38/19 | 0/0 |
| Houston | 370 | 186 | 50.3 | 2408 | 12 | 22 | 81 | 28 | 430 | 1657 | 3.9 | 51 | 8 | 17/25 | 23/23 | 24/13 | 1/1 |
| Boston | 297 | 138 | 46.5 | 1524 | 4 | 25 | 65 | 20 | 551 | 2130 | 3.9 | 65 | 15 | 18/29 | 20/20 | 46/21 | 1/1 |
| Chicago | 314 | 144 | 45.9 | 1779 | 11 | 24 | 80 | 28 | 456 | 1990 | 4.4 | 53 | 15 | 16/20 | 30/30 | 27/15 | 0/0 |
| San Diego | 382 | 192 | 50.3 | 2668 | 13 | 40 | 66 | 12 | 422 | 1836 | 4.4 | 59 | 14 | 17/22 | 23/26 | 26/15 | 3/6 |
| Washington | 429 | 227 | 52.9 | 2551 | 14 | 18 | 67 | 30 | 412 | 1591 | 3.9 | 20 | 17 | 16/24 | 34/35 | 41/19 | 0/0 |
| St. Louis | 329 | 139 | 42.2 | 1744 | 9 | 26 | 55 | 6 | 510 | 2595 | 5.1 | 55 | 15 | 28/35 | 28/28 | 30/15 | 0/0 |
| Philadelphia | 447 | 223 | 49.9 | 2860 | 17 | 34 | 79 | 22 | 374 | 1712 | 4.6 | 39 | 14 | 15/25 | 29/35 | 22/6 | 0/0 |
| Pittsburgh | 370 | 177 | 47.8 | 2101 | 21 | 19 | 72 | 25 | 374 | 1862 | 5.0 | 65 | 11 | 14/23 | 30/34 | 20/13 | 0/0 |
| Buffalo | 462 | 208 | 45.0 | 2289 | 12 | 34 | 56 | 32 | 372 | 1501 | 4.0 | 63 | 5 | 20/30 | 17/17 | 28/13 | 2/3 |
| San Francisco | 438 | 236 | 53.9 | 2929 | 14 | 35 | 80 | 20 | 342 | 1363 | 4.0 | 23 | 14 | 13/17 | 29/29 | 24/13 | 0/0 |
| Atlanta | 422 | 184 | 43.6 | 2065 | 9 | 40 | 58 | 54 | 353 | 1524 | 4.3 | 51 | 9 | 16/23 | 20/22 | 30/14 | 0/0 |
| Denver | 401 | 166 | 41.4 | 2062 | 9 | 32 | 42 | 40 | 385 | 1455 | 3.8 | 82 | 9 | 12/22 | 20/20 | 21/13 | 1/2 |
| Totals |
|---|
| 9763 | 4997 | 51.2 | 61511 | 386 | 588 | 83 | 700 | 11685 | 50721 | 4.3 | 82 | 378 | 479/725 | 806/837 | 708/361 | 13/25 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| Baltimore | 337 | 154 | 45.7 | 1626 | 6 | 25 | 70 | 54 | 342 | 1082 | 3.2 | 45 | 6 | 14/23 | 13/15 | 29/11 | 0/0 |
| Dallas | 402 | 194 | 48.3 | 2426 | 16 | 30 | 62 | 46 | 371 | 1532 | 4.1 | 55 | 8 | 13/23 | 23/24 | 21/8 | 0/0 |
| Kansas City | 317 | 153 | 48.3 | 2041 | 5 | 33 | 56 | 41 | 395 | 1730 | 4.4 | 82 | 15 | 15/24 | 20/20 | 33/15 | 2/3 |
| Los Angeles | 373 | 160 | 42.9 | 2002 | 7 | 36 | 80 | 40 | 396 | 1310 | 3.3 | 22 | 9 | 15/28 | 14/17 | 34/17 | 0/0 |
| Miami | 452 | 226 | 50.0 | 2945 | 14 | 33 | 81 | 27 | 399 | 1718 | 4.3 | 28 | 10 | 13/22 | 23/23 | 35/18 | 1/1 |
| New York AFL | 373 | 192 | 51.5 | 2106 | 7 | 17 | 41 | 31 | 486 | 1997 | 4.1 | 61 | 14 | 17/24 | 18/19 | 23/12 | 3/4 |
| New Orleans | 389 | 187 | 48.1 | 2024 | 18 | 27 | 72 | 29 | 428 | 2147 | 5.0 | 50 | 8 | 15/20 | 28/29 | 49/29 | 0/0 |
| Oakland | 399 | 201 | 50.4 | 2350 | 13 | 17 | 56 | 33 | 463 | 2062 | 4.5 | 63 | 13 | 20/26 | 22/22 | 31/17 | 3/8 |
| Cleveland | 414 | 185 | 44.7 | 2078 | 15 | 30 | 39 | 9 | 464 | 1910 | 4.1 | 36 | 10 | 13/21 | 25/27 | 28/13 | 0/0 |
| Cincinnati | 353 | 177 | 50.1 | 2190 | 15 | 20 | 51 | 24 | 456 | 2078 | 4.6 | 59 | 15 | 18/28 | 31/32 | 12/3 | 2/3 |
| Green Bay | 371 | 179 | 48.2 | 2076 | 12 | 29 | 54 | 43 | 429 | 1911 | 4.5 | 53 | 8 | 22/28 | 27/28 | 37/17 | 0/0 |
| Minnesota | 409 | 219 | 53.5 | 2361 | 14 | 20 | 57 | 21 | 421 | 1646 | 3.9 | 46 | 12 | 18/25 | 32/34 | 40/20 | 0/0 |
| New York NFL | 351 | 184 | 52.4 | 2356 | 15 | 24 | 66 | 17 | 456 | 2411 | 5.3 | 45 | 20 | 15/25 | 36/37 | 37/20 | 0/0 |
| Detroit | 367 | 183 | 49.9 | 2419 | 13 | 26 | 80 | 35 | 456 | 1964 | 4.3 | 26 | 9 | 20/34 | 28/28 | 24/16 | 0/0 |
| Houston | 360 | 179 | 49.7 | 1892 | 7 | 18 | 58 | 18 | 499 | 1951 | 3.9 | 60 | 14 | 24/35 | 21/21 | 22/10 | 1/2 |
| Boston | 349 | 182 | 52.1 | 2263 | 17 | 15 | 83 | 24 | 417 | 1477 | 3.5 | 54 | 9 | 23/33 | 28/29 | 32/17 | 0/1 |
| Chicago | 417 | 229 | 54.9 | 2774 | 20 | 29 | 79 | 18 | 461 | 1927 | 4.2 | 42 | 17 | 13/23 | 38/42 | 20/10 | 0/0 |
| San Diego | 352 | 189 | 53.7 | 2473 | 18 | 13 | 67 | 13 | 520 | 2197 | 4.2 | 66 | 22 | 18/30 | 44/44 | 30/14 | 1/1 |
| Washington | 361 | 188 | 52.1 | 2449 | 16 | 19 | 76 | 19 | 464 | 2718 | 5.9 | 65 | 23 | 14/21 | 38/43 | 27/17 | 0/0 |
| St. Louis | 353 | 206 | 58.4 | 2654 | 22 | 9 | 67 | 35 | 442 | 1792 | 4.1 | 44 | 13 | 23/33 | 39/40 | 15/6 | 0/0 |
| Philadelphia | 383 | 219 | 57.2 | 2966 | 24 | 10 | 66 | 18 | 470 | 2283 | 4.9 | 45 | 29 | 19/31 | 57/58 | 7/3 | 0/0 |
| Pittsburgh | 418 | 233 | 55.7 | 3023 | 20 | 15 | 64 | 19 | 464 | 2074 | 4.5 | 49 | 21 | 23/31 | 42/45 | 23/12 | 0/0 |
| Buffalo | 351 | 177 | 50.4 | 2349 | 18 | 26 | 66 | 22 | 479 | 1912 | 4.0 | 58 | 14 | 25/37 | 36/36 | 26/11 | 0/1 |
| San Francisco | 398 | 209 | 52.5 | 2393 | 15 | 22 | 56 | 18 | 483 | 2288 | 4.7 | 59 | 20 | 26/37 | 38/38 | 20/10 | 0/0 |
| Atlanta | 369 | 210 | 56.9 | 2846 | 23 | 19 | 70 | 22 | 490 | 2021 | 4.1 | 46 | 17 | 19/28 | 42/43 | 31/23 | 0/0 |
| Denver | 345 | 182 | 52.8 | 2429 | 16 | 26 | 66 | 24 | 534 | 2583 | 4.8 | 62 | 22 | 24/35 | 43/43 | 22/12 | 0/1 |
| Totals |
|---|
| 9763 | 4997 | 51.2 | 61511 | 386 | 588 | 83 | 700 | 11685 | 50721 | 4.3 | 82 | 378 | 479 | 806/837 | 708/361 | 13/25 |