| League Standings |
| AFL |
| AFL Eastern |
| Team | W | L | T | PCT | PF | PA | Home | Road | AFL | NFL | DIV |
| Miami Dolphins | 10 | 3 | 1 | .750 | 271 | 210 | 5-2 | 5-1-1 | 10-3-1 | 0-0 | 6-1-1 |
| New York AFL Jets | 10 | 3 | 1 | .750 | 299 | 213 | 4-2-1 | 6-1 | 10-3-1 | 0-0 | 6-1-1 |
| Houston Oilers | 6 | 8 | 0 | .429 | 220 | 233 | 2-5 | 4-3 | 6-8 | 0-0 | 4-4 |
| Boston Patriots | 5 | 8 | 1 | .393 | 204 | 277 | 3-3-1 | 2-5 | 5-8-1 | 0-0 | 1-7 |
| Buffalo Bills | 3 | 11 | 0 | .214 | 201 | 333 | 1-6 | 2-5 | 3-11 | 0-0 | 2-6 |
| AFL Western |
| Team | W | L | T | PCT | PF | PA | Home | Road | AFL | NFL | DIV |
| Kansas City Chiefs | 12 | 1 | 1 | .893 | 443 | 207 | 5-1-1 | 7-0 | 12-1-1 | 0-0 | 7-0-1 |
| Oakland Raiders | 10 | 4 | 0 | .714 | 385 | 268 | 5-2 | 5-2 | 10-4 | 0-0 | 6-2 |
| Cincinnati Bengals | 6 | 6 | 2 | .500 | 308 | 299 | 4-3 | 2-3-2 | 6-6-2 | 0-0 | 3-4-1 |
| San Diego Chargers | 5 | 9 | 0 | .357 | 272 | 372 | 3-4 | 2-5 | 5-9 | 0-0 | 3-5 |
| Denver Broncos | 0 | 14 | 0 | .000 | 190 | 381 | 0-7 | 0-7 | 0-14 | 0-0 | 0-8 |
| NFL |
| NFL Capitol |
| Team | W | L | T | PCT | PF | PA | Home | Road | AFL | NFL | DIV |
| Dallas Cowboys | 13 | 1 | 0 | .929 | 447 | 208 | 7-0 | 6-1 | 0-0 | 13-1 | 6-0 |
| New York NFL Giants | 7 | 7 | 0 | .500 | 326 | 305 | 3-4 | 4-3 | 0-0 | 7-7 | 3-3 |
| Washington Redskins | 5 | 9 | 0 | .357 | 296 | 338 | 2-5 | 3-4 | 0-0 | 5-9 | 1-5 |
| Philadelphia Eagles | 4 | 10 | 0 | .286 | 284 | 464 | 3-4 | 1-6 | 0-0 | 4-10 | 2-4 |
| NFL Century |
| Team | W | L | T | PCT | PF | PA | Home | Road | AFL | NFL | DIV |
| New Orleans Saints | 10 | 4 | 0 | .714 | 288 | 247 | 6-1 | 4-3 | 0-0 | 10-4 | 4-2 |
| Cleveland Browns | 9 | 4 | 1 | .679 | 351 | 226 | 5-1-1 | 4-3 | 0-0 | 9-4-1 | 5-1 |
| St. Louis Cardinals | 4 | 9 | 1 | .321 | 280 | 348 | 1-5-1 | 3-4 | 0-0 | 4-9-1 | 2-4 |
| Pittsburgh Steelers | 4 | 10 | 0 | .286 | 278 | 385 | 2-5 | 2-5 | 0-0 | 4-10 | 1-5 |
| NFL Coastal |
| Team | W | L | T | PCT | PF | PA | Home | Road | AFL | NFL | DIV |
| Baltimore Colts | 13 | 1 | 0 | .929 | 344 | 145 | 7-0 | 6-1 | 0-0 | 13-1 | 5-1 |
| Los Angeles Rams | 11 | 1 | 2 | .857 | 341 | 161 | 6-0-1 | 5-1-1 | 0-0 | 11-1-2 | 5-1 |
| San Francisco 49ers | 3 | 11 | 0 | .214 | 242 | 344 | 2-5 | 1-6 | 0-0 | 3-11 | 2-4 |
| Atlanta Falcons | 1 | 12 | 1 | .107 | 200 | 359 | 0-7 | 1-5-1 | 0-0 | 1-12-1 | 0-6 |
| NFL Central |
| Team | W | L | T | PCT | PF | PA | Home | Road | AFL | NFL | DIV |
| Green Bay Packers | 7 | 7 | 0 | .500 | 285 | 261 | 3-4 | 4-3 | 0-0 | 7-7 | 2-4 |
| Minnesota Vikings | 7 | 7 | 0 | .500 | 238 | 292 | 3-4 | 4-3 | 0-0 | 7-7 | 4-2 |
| Detroit Lions | 6 | 7 | 1 | .464 | 212 | 256 | 2-5 | 4-2-1 | 0-0 | 6-7-1 | 3-3 |
| Chicago Bears | 5 | 9 | 0 | .357 | 258 | 331 | 2-5 | 3-4 | 0-0 | 5-9 | 3-3 |