| Team By Team Scoring |
| Team Name | FG | Extra Points | Rushing TDs | Passing TDs | Kickoff Return TDs | Punt Return TDs | Int Return TDs | Other TDs | Safeties | 2 Pt Conv | Total Points |
|---|
| Houston | 20 | 30 | 5 | 20 | 0 | 0 | 6 | 1 | 0 | 0 | 282 |
| Buffalo | 21 | 22 | 9 | 11 | 1 | 0 | 2 | 1 | 1 | 2 | 235 |
| New York AFL | 20 | 32 | 10 | 20 | 0 | 0 | 3 | 0 | 0 | 1 | 292 |
| Boston | 21 | 22 | 8 | 14 | 0 | 0 | 2 | 0 | 0 | 2 | 233 |
| San Diego | 27 | 42 | 21 | 18 | 0 | 5 | 3 | 0 | 0 | 1 | 407 |
| Kansas City | 25 | 27 | 16 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 274 |
| Oakland | 12 | 34 | 16 | 20 | 1 | 1 | 1 | 1 | 0 | 3 | 316 |
| Denver | 21 | 26 | 9 | 23 | 0 | 1 | 2 | 0 | 0 | 6 | 311 |
| Washington | 14 | 42 | 16 | 27 | 0 | 0 | 2 | 1 | 0 | 0 | 360 |
| St. Louis | 28 | 36 | 12 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 336 |
| New York NFL | 2 | 52 | 27 | 25 | 0 | 0 | 1 | 2 | 0 | 0 | 388 |
| Philadelphia | 11 | 39 | 15 | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 318 |
| Cleveland | 18 | 39 | 25 | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 329 |
| Dallas | 19 | 31 | 11 | 18 | 1 | 0 | 0 | 1 | 1 | 0 | 276 |
| Pittsburgh | 11 | 10 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 163 |
| Chicago | 4 | 50 | 11 | 35 | 2 | 0 | 3 | 0 | 1 | 0 | 370 |
| Green Bay | 22 | 31 | 11 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 283 |
| Baltimore | 19 | 39 | 25 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 342 |
| Los Angeles | 24 | 37 | 5 | 29 | 0 | 0 | 3 | 0 | 0 | 0 | 331 |
| San Francisco | 13 | 40 | 24 | 15 | 0 | 1 | 0 | 1 | 2 | 0 | 329 |
| Minnesota | 19 | 38 | 22 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 323 |
| Detroit | 15 | 32 | 12 | 17 | 0 | 0 | 2 | 1 | 0 | 0 | 269 |
| Totals |
|---|
| 386 | 751 | 317 | 419 | 7 | 12 | 38 | 9 | 7 | 16 | 6767 |