| League Schedule |
| Week 1 |
| Matchup | Date/Score |
|---|
| New York AFL at Boston | Boston wins 23-0 |
| Oakland at Houston | Tie 45-45 |
| Denver at Buffalo | Denver wins 27-14 |
| San Diego at Dallas AFL | Dallas AFL wins 27-24 |
| Week 2 |
| Matchup | Date/Score |
|---|
| Denver at Boston | Denver wins 26-21 |
| Week 1 |
| Matchup | Date/Score |
|---|
| St. Louis at New York NFL | New York NFL wins 31-16 |
| Los Angeles at Baltimore | Baltimore wins 28-7 |
| Pittsburgh at Dallas NFL | Pittsburgh wins 38-14 |
| Detroit at Green Bay | Green Bay wins 30-28 |
| Cleveland at Philadelphia | Cleveland wins 31-24 |
| Week 2 |
| Matchup | Date/Score |
|---|
| Oakland at San Diego | San Diego wins 17-14 |
| New York AFL at Buffalo | New York AFL wins 31-10 |
| Week 1 |
| Matchup | Date/Score |
|---|
| Washington at San Francisco | San Francisco wins 17-7 |
| Chicago at Minnesota | Chicago wins 27-7 |
| Week 3 |
| Matchup | Date/Score |
|---|
| Boston at Buffalo | Boston wins 33-17 |
| Week 2 |
| Matchup | Date/Score |
|---|
| Chicago at Los Angeles | Los Angeles wins 7-6 |
| Detroit at Baltimore | Baltimore wins 29-17 |
| Minnesota at Dallas NFL | Minnesota wins 44-7 |
| New York NFL at Pittsburgh | New York NFL wins 16-3 |
| San Francisco at Green Bay | Green Bay wins 16-10 |
| Washington at Philadelphia | Washington wins 13-7 |
| St. Louis at Cleveland | St. Louis wins 17-10 |
| Week 3 |
| Matchup | Date/Score |
|---|
| Denver at New York AFL | Denver wins 17-3 |
| Dallas AFL at Oakland | Dallas AFL wins 45-21 |
| Houston at San Diego | Houston wins 36-3 |
| Week 4 |
| Matchup | Date/Score |
|---|
| San Diego at Buffalo | San Diego wins 27-14 |
| Week 3 |
| Matchup | Date/Score |
|---|
| Chicago at Green Bay | Green Bay wins 34-7 |
| Dallas NFL at Cleveland | Cleveland wins 37-21 |
| Minnesota at Baltimore | Baltimore wins 26-23 |
| New York NFL at Washington | New York NFL wins 35-14 |
| Pittsburgh at Los Angeles | Los Angeles wins 20-14 |
| San Francisco at Detroit | Tie 24-24 |
| St. Louis at Philadelphia | Philadelphia wins 20-19 |
| Week 4 |
| Matchup | Date/Score |
|---|
| Denver at Oakland | Denver wins 31-21 |
| Boston at New York AFL | Boston wins 20-3 |
| Houston at Dallas AFL | Houston wins 37-10 |
| Week 5 |
| Matchup | Date/Score |
|---|
| San Diego at Boston | Boston wins 17-6 |
| Week 4 |
| Matchup | Date/Score |
|---|
| Baltimore at Green Bay | Baltimore wins 27-17 |
| Week 5 |
| Matchup | Date/Score |
|---|
| Dallas AFL at Denver | Dallas AFL wins 24-17 |
| Week 4 |
| Matchup | Date/Score |
|---|
| Chicago at Detroit | Chicago wins 24-19 |
| Dallas NFL at Minnesota | Dallas NFL wins 38-35 |
| New York NFL at St. Louis | New York NFL wins 24-7 |
| Pittsburgh at Philadelphia | Philadelphia wins 27-10 |
| Los Angeles at San Francisco | San Francisco wins 25-14 |
| Washington at Cleveland | Cleveland wins 30-27 |
| Week 5 |
| Matchup | Date/Score |
|---|
| Buffalo at Houston | Houston wins 61-35 |
| Week 6 |
| Matchup | Date/Score |
|---|
| Houston at Boston | Houston wins 19-17 |
| Week 5 |
| Matchup | Date/Score |
|---|
| New York NFL at Dallas NFL | New York NFL wins 20-7 |
| Green Bay at Cleveland | Green Bay wins 34-28 |
| Baltimore at Chicago | Chicago wins 31-30 |
| Week 6 |
| Matchup | Date/Score |
|---|
| San Diego at New York AFL | San Diego wins 41-24 |
| Dallas AFL at Buffalo | Buffalo wins 28-26 |
| Oakland at Denver | Denver wins 21-16 |
| Week 5 |
| Matchup | Date/Score |
|---|
| Washington at Pittsburgh | Pittsburgh wins 16-7 |
| San Francisco at Minnesota | Minnesota wins 48-21 |
| Los Angeles at Detroit | Los Angeles wins 9-7 |
| Philadelphia at St. Louis | Philadelphia wins 28-21 |
| Week 6 |
| Matchup | Date/Score |
|---|
| San Francisco at Chicago | Chicago wins 47-10 |
| Philadelphia at Dallas NFL | Dallas NFL wins 24-17 |
| Green Bay at Minnesota | Green Bay wins 47-31 |
| Cleveland at Pittsburgh | Cleveland wins 26-13 |
| Baltimore at Detroit | Baltimore wins 30-27 |
| Week 7 |
| Matchup | Date/Score |
|---|
| Buffalo at Boston | Boston wins 10-3 |
| Dallas AFL at Houston | Houston wins 35-10 |
| New York AFL at Denver | Denver wins 34-3 |
| Week 6 |
| Matchup | Date/Score |
|---|
| St. Louis at Washington | Washington wins 35-14 |
| Los Angeles at New York NFL | New York NFL wins 38-21 |
| Week 7 |
| Matchup | Date/Score |
|---|
| San Diego at Oakland | San Diego wins 34-31 |
| Detroit at Los Angeles | Los Angeles wins 27-24 |
| Dallas NFL at New York NFL | New York NFL wins 31-7 |
| Cleveland at St. Louis | Cleveland wins 33-3 |
| San Francisco at Pittsburgh | Pittsburgh wins 34-17 |
| Philadelphia at Washington | Philadelphia wins 34-7 |
| Chicago at Baltimore | Chicago wins 31-30 |
| Week 8 |
| Matchup | Date/Score |
|---|
| Boston at Dallas AFL | Boston wins 30-28 |
| Denver at San Diego | San Diego wins 38-24 |
| Houston at Buffalo | Houston wins 45-9 |
| New York AFL at Oakland | New York AFL wins 27-24 |
| Week 7 |
| Matchup | Date/Score |
|---|
| Minnesota at Green Bay | Green Bay wins 33-14 |
| Week 9 |
| Matchup | Date/Score |
|---|
| Dallas AFL at Boston | Boston wins 24-21 |
| Week 8 |
| Matchup | Date/Score |
|---|
| Detroit at San Francisco | Detroit wins 31-13 |
| Green Bay at Baltimore | Green Bay wins 38-28 |
| Minnesota at Los Angeles | Los Angeles wins 34-30 |
| Pittsburgh at Cleveland | Pittsburgh wins 38-27 |
| St. Louis at Dallas NFL | St. Louis wins 24-21 |
| Washington at New York NFL | New York NFL wins 31-14 |
| Week 9 |
| Matchup | Date/Score |
|---|
| Oakland at Buffalo | Buffalo wins 31-14 |
| Houston at Denver | Houston wins 37-11 |
| New York AFL at San Diego | San Diego wins 42-16 |
| Week 8 |
| Matchup | Date/Score |
|---|
| Chicago at Philadelphia | Chicago wins 20-10 |
| Week 10 |
| Matchup | Date/Score |
|---|
| Oakland at New York AFL | Oakland wins 21-20 |
| Week 9 |
| Matchup | Date/Score |
|---|
| Cleveland at Washington | Washington wins 35-23 |
| San Francisco at Los Angeles | San Francisco wins 17-13 |
| Philadelphia at New York NFL | New York NFL wins 45-26 |
| Green Bay at Chicago | Tie 23-23 |
| Detroit at St. Louis | St. Louis wins 21-14 |
| Dallas NFL at Pittsburgh | Pittsburgh wins 48-17 |
| Baltimore at Minnesota | Baltimore wins 17-10 |
| Week 10 |
| Matchup | Date/Score |
|---|
| Boston at Houston | Boston wins 27-19 |
| Buffalo at Dallas AFL | Dallas AFL wins 28-21 |
| San Diego at Denver | San Diego wins 30-3 |
| Week 11 |
| Matchup | Date/Score |
|---|
| Oakland at Boston | Boston wins 40-17 |
| Week 10 |
| Matchup | Date/Score |
|---|
| Washington at Dallas NFL | Washington wins 21-14 |
| St. Louis at Baltimore | Baltimore wins 24-13 |
| Los Angeles at Green Bay | Green Bay wins 24-0 |
| Philadelphia at Cleveland | Cleveland wins 33-10 |
| Detroit at Minnesota | Detroit wins 38-21 |
| Chicago at San Francisco | Chicago wins 17-16 |
| Pittsburgh at New York NFL | New York NFL wins 28-24 |
| Week 11 |
| Matchup | Date/Score |
|---|
| Buffalo at Denver | Denver wins 24-6 |
| Dallas AFL at San Diego | San Diego wins 30-14 |
| New York AFL at Houston | Houston wins 38-10 |
| Green Bay at Detroit | Green Bay wins 30-13 |
| Week 12 |
| Matchup | Date/Score |
|---|
| Buffalo at New York AFL | Tie 10-10 |
| Week 11 |
| Matchup | Date/Score |
|---|
| Minnesota at San Francisco | San Francisco wins 23-7 |
| Dallas NFL at Philadelphia | Philadelphia wins 31-14 |
| Baltimore at Washington | Washington wins 14-13 |
| New York NFL at Cleveland | Cleveland wins 34-14 |
| St. Louis at Pittsburgh | St. Louis wins 19-13 |
| Week 12 |
| Matchup | Date/Score |
|---|
| Denver at Houston | Houston wins 41-31 |
| Oakland at Dallas AFL | Dallas AFL wins 21-16 |
| Week 11 |
| Matchup | Date/Score |
|---|
| Los Angeles at Chicago | Chicago wins 28-24 |
| Week 13 |
| Matchup | Date/Score |
|---|
| Dallas AFL at New York AFL | Dallas AFL wins 34-20 |
| Boston at Denver | Boston wins 27-16 |
| San Diego at Houston | San Diego wins 34-29 |
| Week 12 |
| Matchup | Date/Score |
|---|
| Los Angeles at Minnesota | Los Angeles wins 49-7 |
| Washington at St. Louis | Washington wins 27-0 |
| San Francisco at Baltimore | San Francisco wins 21-13 |
| Philadelphia at Pittsburgh | Pittsburgh wins 10-3 |
| New York NFL at Green Bay | New York NFL wins 44-16 |
| Detroit at Chicago | Chicago wins 30-17 |
| Cleveland at Dallas NFL | Cleveland wins 30-21 |
| Week 13 |
| Matchup | Date/Score |
|---|
| Buffalo at Oakland | Oakland wins 11-0 |
| Week 14 |
| Matchup | Date/Score |
|---|
| Boston at Oakland | Boston wins 42-12 |
| Week 13 |
| Matchup | Date/Score |
|---|
| Baltimore at Los Angeles | Los Angeles wins 31-28 |
| Green Bay at San Francisco | San Francisco wins 20-13 |
| Dallas NFL at St. Louis | St. Louis wins 21-7 |
| Cleveland at Chicago | Cleveland wins 40-35 |
| Week 14 |
| Matchup | Date/Score |
|---|
| Buffalo at San Diego | San Diego wins 17-6 |
| Denver at Dallas AFL | Denver wins 21-7 |
| Houston at New York AFL | Houston wins 41-7 |
| Week 13 |
| Matchup | Date/Score |
|---|
| Pittsburgh at Washington | Pittsburgh wins 27-24 |
| New York NFL at Philadelphia | New York NFL wins 38-24 |
| Minnesota at Detroit | Minnesota wins 31-21 |
| Week 14 |
| Matchup | Date/Score |
|---|
| Baltimore at San Francisco | San Francisco wins 14-10 |
| Cleveland at New York NFL | New York NFL wins 38-21 |
| Dallas NFL at Washington | Washington wins 31-14 |
| Green Bay at Los Angeles | Green Bay wins 34-14 |
| Minnesota at Chicago | Minnesota wins 31-28 |
| Pittsburgh at St. Louis | Pittsburgh wins 34-14 |
| Philadelphia at Detroit | Detroit wins 27-17 |
| Week 15 |
| Matchup | Date/Score |
|---|
| Boston at San Diego | San Diego wins 29-3 |
| Houston at Oakland | Houston wins 52-38 |
| New York AFL at Dallas AFL | Dallas AFL wins 22-21 |