| Team By Team Scoring |
| Team Name | FG | Extra Points | Rushing TDs | Passing TDs | Kickoff Return TDs | Punt Return TDs | Int Return TDs | Other TDs | Safeties | 2 Pt Conv | Total Points |
|---|
| New York | 26 | 31 | 8 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 295 |
| Chicago Bears | 14 | 26 | 16 | 13 | 0 | 0 | 3 | 0 | 1 | 0 | 262 |
| Baltimore | 12 | 28 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 232 |
| Cleveland | 5 | 35 | 19 | 16 | 0 | 0 | 3 | 1 | 1 | 0 | 286 |
| Detroit | 20 | 22 | 14 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 220 |
| Green Bay | 16 | 22 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 202 |
| Pittsburgh | 16 | 28 | 10 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 250 |
| Washington | 14 | 24 | 10 | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 218 |
| San Francisco | 5 | 30 | 16 | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 227 |
| Chicago Cardinals | 13 | 21 | 5 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 186 |
| Los Angeles | 12 | 21 | 11 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 189 |
| Philadelphia | 6 | 30 | 11 | 18 | 0 | 2 | 1 | 0 | 1 | 0 | 242 |
| Totals |
|---|
| 159 | 318 | 144 | 164 | 3 | 4 | 13 | 6 | 5 | 0 | 2809 |