| League Offensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| New York | 337 | 203 | 60.2 | 2469 | 20 | 7 | 49 | 27/194 | 430 | 1893 | 4.4 | 34 | 8 | 26/32 | 31/31 | 37/17 | 0/0 |
| Chicago Bears | 311 | 177 | 56.9 | 2296 | 13 | 11 | 83 | 27/179 | 414 | 1884 | 4.6 | 48 | 16 | 14/21 | 26/32 | 21/11 | 0/0 |
| Baltimore | 370 | 192 | 51.9 | 2499 | 15 | 14 | 70 | 20/137 | 392 | 1776 | 4.5 | 26 | 13 | 12/25 | 28/28 | 20/12 | 0/0 |
| Cleveland | 362 | 205 | 56.6 | 2426 | 16 | 10 | 57 | 29/173 | 367 | 1960 | 5.3 | 50 | 19 | 5/8 | 35/39 | 10/2 | 0/0 |
| Detroit | 240 | 115 | 47.9 | 1479 | 8 | 16 | 67 | 23/146 | 440 | 1540 | 3.5 | 37 | 14 | 20/31 | 22/23 | 34/9 | 0/0 |
| Green Bay | 330 | 167 | 50.6 | 1958 | 11 | 18 | 35 | 18/137 | 419 | 1812 | 4.3 | 50 | 11 | 16/29 | 22/22 | 24/9 | 0/0 |
| Pittsburgh | 338 | 163 | 48.2 | 2448 | 18 | 22 | 43 | 30/194 | 362 | 1523 | 4.2 | 51 | 10 | 16/25 | 28/29 | 20/11 | 0/0 |
| Washington | 265 | 121 | 45.7 | 1699 | 14 | 13 | 66 | 18/115 | 390 | 1649 | 4.2 | 47 | 10 | 14/26 | 24/25 | 19/10 | 0/0 |
| San Francisco | 286 | 129 | 45.1 | 1844 | 10 | 34 | 61 | 23/172 | 331 | 1492 | 4.5 | 65 | 16 | 5/9 | 30/30 | 18/11 | 0/0 |
| Chicago Cardinals | 291 | 134 | 46.0 | 1737 | 12 | 17 | 67 | 36/212 | 368 | 1743 | 4.7 | 73 | 5 | 13/18 | 21/21 | 71/41 | 0/0 |
| Los Angeles | 336 | 174 | 51.8 | 2038 | 9 | 22 | 60 | 19/126 | 401 | 1701 | 4.2 | 50 | 11 | 12/22 | 21/22 | 31/12 | 0/0 |
| Philadelphia | 384 | 208 | 54.2 | 2799 | 18 | 23 | 71 | 23/167 | 346 | 1447 | 4.2 | 44 | 11 | 6/15 | 30/32 | 12/9 | 0/0 |
| Totals |
|---|
| 3850 | 1988 | 51.6 | 25692 | 164 | 207 | 83 | 293/1952 | 4660 | 20420 | 4.4 | 73 | 144 | 159/261 | 318/334 | 317/154 | 0/0 |
| League Defensive Totals |
| Passing Stats | Rushing Stats | Misc Stats |
| Team Name | Att | Comp | Comp % | Yds | TD | INT | Long | Sack Tot/Yds | No | Yds | Avg | Long | TD | FG M/A | ExtraPts M/A | Fumbles Tot/Ls | 2pt C/A |
|---|
| New York | 307 | 118 | 38.4 | 1277 | 5 | 23 | 54 | 27/163 | 319 | 1271 | 4.0 | 50 | 5 | 10/19 | 13/13 | 22/10 | 0/0 |
| Chicago Bears | 304 | 124 | 40.8 | 1454 | 6 | 19 | 52 | 22/144 | 367 | 1687 | 4.6 | 63 | 11 | 14/21 | 19/19 | 28/15 | 0/0 |
| Baltimore | 284 | 151 | 53.2 | 2064 | 9 | 35 | 60 | 20/122 | 372 | 1642 | 4.4 | 50 | 11 | 14/22 | 19/21 | 17/5 | 0/0 |
| Cleveland | 349 | 184 | 52.7 | 2506 | 20 | 10 | 52 | 17/119 | 367 | 1660 | 4.5 | 37 | 7 | 11/18 | 26/28 | 20/12 | 0/0 |
| Detroit | 353 | 185 | 52.4 | 2252 | 15 | 22 | 70 | 25/172 | 381 | 1587 | 4.2 | 65 | 12 | 11/18 | 26/27 | 36/21 | 0/0 |
| Green Bay | 266 | 130 | 48.9 | 1724 | 11 | 10 | 83 | 20/145 | 384 | 1579 | 4.1 | 43 | 10 | 12/19 | 24/26 | 20/8 | 0/0 |
| Pittsburgh | 324 | 176 | 54.3 | 2314 | 18 | 18 | 71 | 26/167 | 418 | 1707 | 4.1 | 61 | 15 | 15/23 | 32/33 | 25/18 | 0/0 |
| Washington | 371 | 199 | 53.6 | 2692 | 17 | 14 | 67 | 23/126 | 395 | 1868 | 4.7 | 73 | 14 | 12/21 | 31/34 | 30/13 | 0/0 |
| San Francisco | 376 | 201 | 53.5 | 2535 | 12 | 11 | 64 | 15/84 | 451 | 2238 | 5.0 | 50 | 20 | 20/32 | 33/33 | 39/18 | 0/0 |
| Chicago Cardinals | 343 | 208 | 60.6 | 2741 | 23 | 12 | 57 | 45/326 | 410 | 1761 | 4.3 | 44 | 13 | 16/31 | 35/36 | 22/15 | 0/0 |
| Los Angeles | 290 | 159 | 54.8 | 2100 | 13 | 12 | 61 | 30/224 | 391 | 1492 | 3.8 | 49 | 10 | 15/24 | 24/26 | 30/13 | 0/0 |
| Philadelphia | 283 | 153 | 54.1 | 2033 | 15 | 21 | 66 | 23/160 | 405 | 1928 | 4.8 | 56 | 16 | 9/13 | 36/38 | 28/6 | 0/0 |
| Totals |
|---|
| 3850 | 1988 | 51.6 | 25692 | 164 | 207 | 83 | 293/1952 | 4660 | 20420 | 4.4 | 73 | 144 | 159/261 | 318/334 | 317/154 | 0/0 |