| League Schedule |
| Week 1 |
| Matchup | Date/Score |
|---|
| Cleveland at Pittsburgh | Pittsburgh wins 14-7 |
| New York at Los Angeles | New York wins 16-14 |
| Chicago Bears at Green Bay | Chicago Bears wins 20-14 |
| Detroit at Baltimore | Detroit wins 23-21 |
| Philadelphia at San Francisco | San Francisco wins 14-10 |
| Washington at Chicago Cardinals | Washington wins 24-17 |
| Week 2 |
| Matchup | Date/Score |
|---|
| Chicago Bears at Baltimore | Baltimore wins 20-0 |
| Cleveland at Chicago Cardinals | Cleveland wins 38-14 |
| Detroit at Green Bay | Green Bay wins 28-7 |
| New York at Philadelphia | New York wins 37-14 |
| Los Angeles at San Francisco | San Francisco wins 35-28 |
| Washington at Pittsburgh | Pittsburgh wins 33-31 |
| Week 3 |
| Matchup | Date/Score |
|---|
| Baltimore at Detroit | Baltimore wins 21-20 |
| Chicago Cardinals at Washington | Washington wins 21-0 |
| New York at Cleveland | New York wins 30-0 |
| Pittsburgh at Philadelphia | Tie 35-35 |
| Los Angeles at Chicago Bears | Los Angeles wins 23-13 |
| San Francisco at Green Bay | Green Bay wins 17-14 |
| Week 4 |
| Matchup | Date/Score |
|---|
| Baltimore at Chicago Bears | Baltimore wins 35-19 |
| Chicago Cardinals at Cleveland | Chicago Cardinals wins 34-21 |
| Philadelphia at New York | New York wins 21-7 |
| Pittsburgh at Washington | Washington wins 28-21 |
| Los Angeles at Green Bay | Green Bay wins 13-3 |
| San Francisco at Detroit | San Francisco wins 21-17 |
| Week 5 |
| Matchup | Date/Score |
|---|
| Chicago Bears at San Francisco | Chicago Bears wins 30-17 |
| Detroit at Los Angeles | Detroit wins 16-9 |
| Green Bay at Baltimore | Baltimore wins 24-6 |
| New York at Pittsburgh | New York wins 17-0 |
| Philadelphia at Chicago Cardinals | Chicago Cardinals wins 31-14 |
| Washington at Cleveland | Cleveland wins 46-13 |
| Week 6 |
| Matchup | Date/Score |
|---|
| Chicago Bears at Los Angeles | Chicago Bears wins 16-13 |
| Cleveland at Baltimore | Cleveland wins 14-3 |
| Detroit at San Francisco | Detroit wins 30-21 |
| Green Bay at New York | New York wins 20-6 |
| Pittsburgh at Chicago Cardinals | Chicago Cardinals wins 17-16 |
| Washington at Philadelphia | Philadelphia wins 35-20 |
| Week 7 |
| Matchup | Date/Score |
|---|
| Baltimore at Washington | Washington wins 17-7 |
| Chicago Cardinals at New York | New York wins 38-3 |
| Detroit at Pittsburgh | Detroit wins 17-3 |
| Green Bay at Chicago Bears | Chicago Bears wins 23-13 |
| Philadelphia at Cleveland | Cleveland wins 21-17 |
| San Francisco at Los Angeles | San Francisco wins 31-14 |
| Week 8 |
| Matchup | Date/Score |
|---|
| Baltimore at Green Bay | Green Bay wins 34-14 |
| Chicago Cardinals at Philadelphia | Philadelphia wins 17-7 |
| Cleveland at Washington | Cleveland wins 23-3 |
| Pittsburgh at New York | Pittsburgh wins 17-16 |
| Los Angeles at Detroit | Detroit wins 24-20 |
| San Francisco at Chicago Bears | Chicago Bears wins 24-3 |
| Week 9 |
| Matchup | Date/Score |
|---|
| Chicago Bears at Detroit | Chicago Bears wins 20-10 |
| New York at Chicago Cardinals | New York wins 23-9 |
| Pittsburgh at Cleveland | Pittsburgh wins 31-28 |
| Los Angeles at Philadelphia | Los Angeles wins 21-17 |
| San Francisco at Baltimore | Baltimore wins 34-17 |
| Washington at Green Bay | Green Bay wins 21-10 |
| Week 10 |
| Matchup | Date/Score |
|---|
| Green Bay at Detroit | Detroit wins 36-3 |
| Chicago Bears at Chicago Cardinals | Chicago Bears wins 33-10 |
| Philadelphia at Pittsburgh | Tie 27-27 |
| Los Angeles at Baltimore | Baltimore wins 14-13 |
| San Francisco at Cleveland | Cleveland wins 31-16 |
| Washington at New York | New York wins 23-14 |
| Week 11 |
| Matchup | Date/Score |
|---|
| Baltimore at San Francisco | Baltimore wins 26-14 |
| Chicago Cardinals at Detroit | Tie 20-20 |
| Cleveland at New York | New York wins 27-24 |
| Green Bay at Los Angeles | Los Angeles wins 21-17 |
| Philadelphia at Washington | Washington wins 24-22 |
| Pittsburgh at Chicago Bears | Chicago Bears wins 30-17 |
| Week 12 |
| Matchup | Date/Score |
|---|
| Baltimore at Los Angeles | Baltimore wins 13-10 |
| Chicago Cardinals at Pittsburgh | Pittsburgh wins 36-24 |
| Cleveland at Philadelphia | Cleveland wins 33-27 |
| Detroit at Chicago Bears | Chicago Bears wins 34-0 |
| Green Bay at San Francisco | Green Bay wins 30-24 |
| New York at Washington | New York wins 27-13 |