1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 New England | 14 |
0 |
7 |
6 |
0 |
27 |
| 2016 Buffalo | 0 |
0 |
0 |
0 |
0 |
0 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 7:30 | 2016 New England | J.Edelman 9 yd. pass from T.Brady (S.Gostkowski kick) | 7-0 NEA | ||
| 1 | 0:36 | 2016 New England | L.Blount 4 yd. run (S.Gostkowski kick) | 14-0 NEA | ||
| 3 | 8:24 | 2016 New England | J.Edelman 11 yd. pass from T.Brady (S.Gostkowski kick) | 21-0 NEA | ||
| 4 | 12:54 | 2016 New England | S.Gostkowski 44 yd. field goal | 24-0 NEA | ||
| 4 | 1:52 | 2016 New England | S.Gostkowski 18 yd. field goal | 27-0 NEA | ||
Team Statistics |
||
| 2016 New England | 2016 Buffalo | |
| First Downs by Rush-Pass-Pen-Total | 10-13-0-23 | 6-4-0-10 |
| Third Down Efficiency | 7-14-50% | 1-12-8% |
| Fourth Down Efficiency | 0-0-0% | 2-7-29% |
| Red Zone Efficiency (pts-poss-pct) | 24-35-69% | 0-0-0% |
| Total Offense-Plays-Avg Yards Per Play | 359-68-5.3 | 222-53-4.2 |
| Total Net Yards Rushing | 190 | 168 |
| Total Rushes | 38 | 28 |
| Average Per Rush | 5.0 | 6.0 |
| Passes Completed/Attempted | 16/30 (53.3%) | 9/22 (40.9%) |
| Net Yards Passing | 169 | 54 |
| Avg Yards Per Pass | 5.6 | 3.8 |
| Sacked/Yards Lost | 0/0 | 3/30 |
| Punts/Average | 2/49.0 | 3/42.7 |
| Punts Received/Return Yardage | 2/12 | 1/21 |
| Kickoffs/Returns | 0/0 | 0/0 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 34 mins 56 secs | 25 mins 4 secs |
| Average Drive Start | NEA 36 | BFA 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 30 | 16 | 169 | 53.3 | 5.6 | 2 | 6.7 | 0 | 0 | 23 | 0/0 | 92.2 |
| Tyrod Taylor | 22 | 9 | 84 | 40.9 | 3.8 | 0 | 0 | 0 | 0 | 15 | 3/30 | 52.1 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LeGarrette Blount | 27 | 164 | 6.1 | 41 | 1 | 0 | 0/0 | ||||
| Dion Lewis | 6 | 16 | 2.7 | 7 | 0 | 0 | 0/0 | ||||
| James White | 3 | 10 | 3.3 | 5 | 0 | 0 | 0/0 | ||||
| Tom Brady | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
| LeSean McCoy | 27 | 159 | 5.9 | 43 | 0 | 0 | 0/0 | ||||
| Tyrod Taylor | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Julian Edelman | 5 | 52 | 10.4 | 13 | 2 | 0 | |||||
| Martellus Bennett | 4 | 27 | 6.8 | 11 | 0 | 0 | |||||
| Rob Gronkowski | 3 | 36 | 12.0 | 14 | 0 | 0 | |||||
| James White | 2 | 36 | 18.0 | 23 | 0 | 0 | |||||
| Chris Hogan | 2 | 18 | 9.0 | 11 | 0 | 0 | |||||
| LeSean McCoy | 3 | 24 | 8.0 | 10 | 0 | 0 | |||||
| Marquise Goodwin | 2 | 20 | 10.0 | 11 | 0 | 0 | |||||
| Charles Clay | 2 | 25 | 12.5 | 15 | 0 | 0 | |||||
| Sammy Watkins | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
| Robert Woods | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| S. Gostkowski | 1/1 | 0/1 | 0/0 | 1/2 | 0/0 | 2/4 | 50.0 | ||||
| Dan Carpenter | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Ryan Allen | 2 | 49.0 | 38.5 | 0 | 1 | 54 | 0 | ||||
| Colton Schmidt | 3 | 42.7 | 38.7 | 0 | 1 | 56 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Danny Amendola | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
| Julian Edelman | 1 | 1 | 6 | 6.0 | 6 | 0 | |||||
| Brandon Tate | 1 | 1 | 21 | 21.0 | 21 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Dont'a Hightower | 10 | 1 | 0 | ||||||||
| Rob Ninkovich | 7 | 0 | 0 | ||||||||
| Logan Ryan | 5 | 0 | 0 | ||||||||
| Devin McCourty | 4 | 0 | 0 | ||||||||
| Patrick Chung | 3 | 0 | 0 | ||||||||
| Malcolm Butler | 3 | 0 | 0 | ||||||||
| Malcom Brown | 2 | 0 | 0 | ||||||||
| Eric Rowe | 1 | 0 | 0 | ||||||||
| Jabaal Sheard | 1 | 1 | 0 | ||||||||
| Elandon Roberts | 1 | 0 | 0 | ||||||||
| Trey Flowers | 1 | 0 | 0 | ||||||||
| Duron Harmon | 1 | 0 | 0 | ||||||||
| Alan Branch | 1 | 1 | 0 | ||||||||
| Lorenzo Alexander | 9 | 0 | 0 | ||||||||
| Corey White | 8 | 0 | 0 | ||||||||
| Preston Brown | 6 | 0 | 0 | ||||||||
| Jerry Hughes | 5 | 0 | 0 | ||||||||
| Ronald Darby | 4 | 0 | 0 | ||||||||
| Corey Graham | 4 | 0 | 0 | ||||||||
| Zach Brown | 4 | 0 | 0 | ||||||||
| Marcell Dareus | 3 | 0 | 0 | ||||||||
| Stephon Gilmore | 3 | 0 | 0 | ||||||||
| Adolphus Washington | 2 | 0 | 0 | ||||||||
| Kyle Williams | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| LeGarrette Blount put on a show as the visitors from New England dominated Buffalo by the score of 27 to 0. Blount rambled for 164 yards and added a touchdown. Tom Brady passed 30 times for 169 yards and 2 touchdowns. It was a magnificent day for the New England defense, as they shutout the Buffalo offense. They won the air battle out-passing Buffalo 169 to 84 yards. New England had the advantage in time of possession, having the ball for 34:56. New England took the early lead outscoring Buffalo 14 to 0 in the first quarter. | |||||