1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 Arizona | 3 |
3 |
0 |
7 |
0 |
13 |
| 2016 Philadelphia | 0 |
0 |
7 |
7 |
0 |
14 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:00 | 2016 Arizona | C.Catanzaro 46 yd. field goal | 3-0 ARN | ||
| 2 | 0:08 | 2016 Arizona | C.Catanzaro 37 yd. field goal | 6-0 ARN | ||
| 3 | 9:36 | 2016 Philadelphia | C.Wentz 1 yd. run (C.Sturgis kick) | 7-6 PHN | ||
| 4 | 11:42 | 2016 Arizona | L.Fitzgerald 4 yd. pass from C.Palmer (C.Catanzaro kick) | 13-7 ARN | ||
| 4 | 0:22 | 2016 Philadelphia | D.Sproles 1 yd. run (C.Sturgis kick) | 14-13 PHN | ||
Team Statistics |
||
| 2016 Arizona | 2016 Philadelphia | |
| First Downs by Rush-Pass-Pen-Total | 9-6-0-15 | 14-15-0-29 |
| Third Down Efficiency | 6-13-46% | 5-10-50% |
| Fourth Down Efficiency | 0-0-0% | 1-4-25% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 14-28-50% |
| Total Offense-Plays-Avg Yards Per Play | 249-52-4.8 | 388-71-5.5 |
| Total Net Yards Rushing | 180 | 198 |
| Total Rushes | 32 | 35 |
| Average Per Rush | 5.6 | 5.7 |
| Passes Completed/Attempted | 9/20 (45.0%) | 19/35 (54.3%) |
| Net Yards Passing | 69 | 190 |
| Avg Yards Per Pass | 3.5 | 5.6 |
| Sacked/Yards Lost | 0/0 | 1/7 |
| Punts/Average | 3/42.7 | 0/0.0 |
| Punts Received/Return Yardage | 0/0 | 2/18 |
| Kickoffs/Returns | 2/25 | 4/94 |
| Interceptions/Returns | 1/0 | 2/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 0/0 | 2/2 |
| Time of Possession | 25 mins 8 secs | 34 mins 52 secs |
| Average Drive Start | ARN 27 | PHN 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Carson Palmer | 20 | 9 | 69 | 45.0 | 3.5 | 1 | 5.0 | 2 | 10.0 | 16 | 0/0 | 31.0 |
| Carson Wentz | 35 | 19 | 197 | 54.3 | 5.6 | 0 | 0 | 1 | 2.9 | 16 | 1/7 | 58.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| David Johnson | 20 | 137 | 6.8 | 33 | 0 | 0 | 0/0 | ||||
| Andre Ellington | 5 | 13 | 2.6 | 6 | 0 | 0 | 0/0 | ||||
| Chris Johnson | 3 | 15 | 5.0 | 16 | 0 | 0 | 0/0 | ||||
| Kerwynn Williams | 3 | 8 | 2.7 | 14 | 0 | 0 | 0/0 | ||||
| Carson Palmer | 1 | 7 | 7.0 | 7 | 0 | 0 | 0/0 | ||||
| Ryan Mathews | 17 | 100 | 5.9 | 21 | 0 | 0 | 0/0 | ||||
| Darren Sproles | 13 | 81 | 6.2 | 19 | 1 | 0 | 2/2 | ||||
| Carson Wentz | 3 | 10 | 3.3 | 8 | 1 | 0 | 0/0 | ||||
| Kenjon Barner | 2 | 7 | 3.5 | 7 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Larry Fitzgerald | 3 | 15 | 5.0 | 9 | 1 | 0 | |||||
| Darren Fells | 3 | 33 | 11.0 | 16 | 0 | 0 | |||||
| Jermaine Gresham | 2 | 15 | 7.5 | 8 | 0 | 0 | |||||
| David Johnson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Zach Ertz | 6 | 59 | 9.8 | 14 | 0 | 0 | |||||
| Darren Sproles | 3 | 25 | 8.3 | 10 | 0 | 0 | |||||
| Ryan Mathews | 3 | 34 | 11.3 | 16 | 0 | 0 | |||||
| Dorial Green-Beckham | 2 | 25 | 12.5 | 16 | 0 | 0 | |||||
| Jordan Matthews | 2 | 21 | 10.5 | 11 | 0 | 0 | |||||
| Trey Burton | 2 | 23 | 11.5 | 12 | 0 | 0 | |||||
| Nelson Agholor | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Chandler Catanzaro | 0/0 | 0/0 | 1/1 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Drew Butler | 3 | 42.7 | 36.7 | 0 | 2 | 48 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Brittan Golden | 1 | 25 | 25.0 | 25 | 0 | ||||||
| John Brown | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Kenjon Barner | 2 | 47 | 23.5 | 25 | 0 | ||||||
| Nelson Agholor | 1 | 19 | 19.0 | 19 | 0 | ||||||
| Wendell Smallwood | 1 | 28 | 28.0 | 28 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Darren Sproles | 2 | 1 | 18 | 9.0 | 9 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Markus Golden | 10 | 0 | 0 | ||||||||
| Tony Jefferson | 9 | 0 | 0 | ||||||||
| Patrick Peterson | 7 | 0 | 0 | ||||||||
| Kevin Minter | 6 | 0 | 0 | ||||||||
| Tyrann Mathieu | 6 | 0 | 0 | ||||||||
| Deone Bucannon | 5 | 0 | 0 | ||||||||
| Corey Peters | 3 | 0 | 1 | ||||||||
| Chandler Jones | 3 | 0 | 1 | ||||||||
| Calais Campbell | 1 | 1 | 0 | ||||||||
| Josh Mauro | 1 | 0 | 0 | ||||||||
| Marcus Cooper | 1 | 0 | 0 | ||||||||
| Rodney Gunter | 1 | 0 | 0 | ||||||||
| Jordan Hicks | 10 | 0 | 0 | ||||||||
| Fletcher Cox | 7 | 0 | 0 | ||||||||
| Mychal Kendricks | 5 | 0 | 0 | ||||||||
| Nigel Bradham | 4 | 0 | 0 | ||||||||
| Malcolm Jenkins | 4 | 0 | 0 | ||||||||
| Nolan Carroll | 3 | 0 | 0 | ||||||||
| Leodis McKelvin | 2 | 0 | 0 | ||||||||
| Bennie Logan | 2 | 0 | 0 | ||||||||
| Brandon Graham | 1 | 0 | 0 | ||||||||
| Rodney McLeod | 1 | 0 | 0 | ||||||||
| Jaylen Watkins | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Marcus Cooper | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Malcolm Jenkins | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Leodis McKelvin | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| In a close game Philadelphia defeated Arizona by the score of 14 to 13. Carson Wentz threw 35 times for 197 yards. Philadelphia won the air battle out-passing Arizona 197 to 69 yards. They controlled the ball for 34:52. Philadelphia led after three quarters 7 to 6. David Johnson carried the ball 20 times gaining 137 yards for Arizona , in a losing cause. | |||||