|
2016 Cincinnati Bengals vs 2016 Philadelphia Eagles
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2016 Cincinnati Bengals | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 9:36 | 6:18 | 3:18 | Kickoff | CNA 25 | 6 | 75 | 0 | 75 | 4 | *PHN 5 | Touchdown |
| 2 | 4:30 | 14:42 | 4:48 | Punt | CNA 35 | 9 | 38 | 0 | 38 | 3 | PHN 27 | Field Goal |
| 3 | 10:48 | 6:00 | 4:48 | Kickoff | CNA 37 | 8 | 63 | 0 | 63 | 3 | *PHN 2 | Touchdown |
| 4 | 1:52 | 0:30 | 1:22 | Missed Field Goal | CNA 35 | 3 | 9 | 0 | 9 | 0 | CNA 44 | Punt |
| 5 | 0:01 | 0:00 | 0:01 | Punt | CNA 37 | 1 | 1 | 0 | 1 | 0 | CNA 38 | End of Half |
| 6 | 15:00 | 9:18 | 5:42 | Kickoff | CNA 25 | 10 | 75 | 0 | 75 | 5 | *PHN 10 | Touchdown |
| 7 | 6:18 | 2:06 | 4:12 | Punt | CNA 12 | 7 | 25 | 0 | 25 | 2 | CNA 37 | Punt |
| 8 | 14:06 | 11:42 | 2:24 | Downs | CNA 3 | 5 | 54 | 0 | 54 | 1 | PHN 43 | Punt |
| 9 | 5:42 | 1:45 | 3:57 | Kickoff | CNA 25 | 11 | 66 | 0 | 66 | 3 | *PHN 9 | Field Goal |
| 10 | 0:01 | 0:00 | 0:01 | Interception | CNA 20 | 1 | -1 | 0 | -1 | 0 | CNA 19 | End of Game |
|
(405) Average CNA 25
|
||||||||||||
| 2016 Philadelphia Eagles | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 9:36 | 5:24 | Kickoff | PHN 26 | 9 | 74 | 0 | 74 | 5 | *CNA 11 | Touchdown |
| 2 | 6:18 | 4:30 | 1:48 | Kickoff | PHN 26 | 3 | -2 | 0 | -2 | 0 | PHN 24 | Punt |
| 3 | 14:42 | 10:48 | 3:54 | Kickoff | PHN 29 | 7 | 71 | 0 | 71 | 5 | *CNA 12 | Touchdown |
| 4 | 6:00 | 1:52 | 4:08 | Kickoff | PHN 35 | 8 | 37 | 0 | 37 | 2 | CNA 28 | Missed Field Goal |
| 5 | 0:30 | 0:01 | 0:29 | Punt | PHN 18 | 3 | -1 | 0 | -1 | 0 | PHN 17 | Punt |
| 6 | 9:18 | 6:18 | 3:00 | Kickoff | PHN 27 | 5 | 26 | 0 | 26 | 2 | CNA 47 | Punt |
| 7 | 2:06 | 14:06 | 3:00 | Punt | PHN 23 | 7 | 74 | 0 | 74 | 1 | *CNA 3 | Downs |
| 8 | 11:42 | 5:42 | 6:00 | Punt | PHN 8 | 11 | 92 | 0 | 92 | 6 | *CNA 5 | Touchdown |
| 9 | 1:45 | 0:01 | 1:44 | Squib Kickoff | PHN 36 | 7 | 33 | 0 | 33 | 1 | CNA 31 | Interception |
|
(404) Average PHN 25
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2016 Cincinnati Bengals | 7:48 | 6:29 | 9:54 | 6:22 | 0:00 | 30:33 | ||||||
|
Home 2016 Philadelphia Eagles |
7:12 | 8:31 | 5:06 | 8:38 | 0:00 | 29:27 | ||||||
| Kickoff Drive No. - Start Average | Cincinnati: 4 - CNA 28 | Philadelphia: 6 - PHN 29 | ||||||||||