1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 Cincinnati | 10 |
0 |
8 |
11 |
0 |
29 |
| 2016 Kansas City | 3 |
14 |
0 |
3 |
0 |
20 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2016 Kansas City | C.Santos 40 yd. field goal | 3-0 KCA | ||
| 1 | 9:00 | 2016 Cincinnati | C.Uzomah 26 yd. pass from A.Dalton (R.Bullock kick) | 7-3 CNA | ||
| 1 | 2:42 | 2016 Cincinnati | R.Bullock 33 yd. field goal | 10-3 CNA | ||
| 2 | 12:36 | 2016 Kansas City | C.Conley 47 yd. pass from A.Smith (C.Santos kick) | 10-10 KCA | ||
| 2 | 0:08 | 2016 Kansas City | T.Kelce 7 yd. pass from A.Smith (C.Santos kick) | 17-10 KCA | ||
| 3 | 4:30 | 2016 Cincinnati | A.Green 4 yd. pass from A.Dalton (A.Green Pass) | 18-17 CNA | ||
| 4 | 12:18 | 2016 Kansas City | C.Santos 26 yd. field goal | 20-18 KCA | ||
| 4 | 8:42 | 2016 Cincinnati | R.Bullock 34 yd. field goal | 21-20 CNA | ||
| 4 | 1:37 | 2016 Cincinnati | C.Uzomah 11 yd. pass from A.Dalton (J.Hill Run) | 29-20 CNA | ||
Team Statistics |
||
| 2016 Cincinnati | 2016 Kansas City | |
| First Downs by Rush-Pass-Pen-Total | 8-17-0-25 | 8-12-0-20 |
| Third Down Efficiency | 4-8-50% | 6-12-50% |
| Fourth Down Efficiency | 1-2-50% | 0-1-0% |
| Red Zone Efficiency (pts-poss-pct) | 20-35-57% | 10-14-71% |
| Total Offense-Plays-Avg Yards Per Play | 416-60-6.9 | 330-59-5.6 |
| Total Net Yards Rushing | 161 | 120 |
| Total Rushes | 29 | 26 |
| Average Per Rush | 5.6 | 4.6 |
| Passes Completed/Attempted | 22/31 (71.0%) | 20/33 (60.6%) |
| Net Yards Passing | 255 | 210 |
| Avg Yards Per Pass | 8.2 | 6.4 |
| Sacked/Yards Lost | 0/0 | 0/0 |
| Punts/Average | 0/0.0 | 3/53.7 |
| Punts Received/Return Yardage | 1/0 | 0/0 |
| Kickoffs/Returns | 3/68 | 1/21 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 2/1 | 1/1 |
| Time of Possession | 32 mins 19 secs | 27 mins 41 secs |
| Average Drive Start | CNA 24 | KCA 28 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Andy Dalton | 31 | 22 | 255 | 71.0 | 8.2 | 3 | 9.7 | 0 | 0 | 32 | 0/0 | 127.8 |
| Alex Smith | 33 | 20 | 210 | 60.6 | 6.4 | 2 | 6.1 | 0 | 0 | 47 | 0/0 | 99.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jeremy Hill | 18 | 96 | 5.3 | 40 | 0 | 1 | 2/1 | ||||
| Rex Burkhead | 8 | 66 | 8.3 | 25 | 0 | 0 | 0/0 | ||||
| Andy Dalton | 2 | 0 | 0.0 | 1 | 0 | 0 | 0/0 | ||||
| Giovani Bernard | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Spencer Ware | 20 | 92 | 4.6 | 16 | 0 | 0 | 0/0 | ||||
| Tyreek Hill | 5 | 25 | 5.0 | 16 | 0 | 0 | 0/0 | ||||
| Alex Smith | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| A.J. Green | 8 | 109 | 13.6 | 32 | 1 | 1 | |||||
| C.J. Uzomah | 5 | 73 | 14.6 | 26 | 2 | 0 | |||||
| Tyler Eifert | 3 | 32 | 10.7 | 13 | 0 | 0 | |||||
| Rex Burkhead | 3 | 22 | 7.3 | 13 | 0 | 0 | |||||
| Brandon LaFell | 2 | 21 | 10.5 | 13 | 0 | 0 | |||||
| Jeremy Hill | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
| Spencer Ware | 8 | 78 | 9.8 | 18 | 0 | 0 | |||||
| Travis Kelce | 3 | 24 | 8.0 | 13 | 1 | 0 | |||||
| Jeremy Maclin | 3 | 26 | 8.7 | 15 | 0 | 0 | |||||
| Chris Conley | 3 | 64 | 21.3 | 47 | 1 | 0 | |||||
| Demetrius Harris | 2 | 6 | 3.0 | 4 | 0 | 0 | |||||
| Tyreek Hill | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Randy Bullock | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Cairo Santos | 0/0 | 1/1 | 0/0 | 1/1 | 0/0 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dustin Colquitt | 3 | 53.7 | 40.3 | 2 | 0 | 54 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Alex Erickson | 2 | 58 | 29.0 | 32 | 0 | ||||||
| Brandon LaFell | 1 | 10 | 10.0 | 10 | 0 | ||||||
| De'Anthony Thomas | 1 | 21 | 21.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Alex Erickson | 1 | 0 | 0 | 0.0 | 0 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Vincent Rey | 11 | 0 | 0 | ||||||||
| Karlos Dansby | 7 | 0 | 0 | ||||||||
| Geno Atkins | 6 | 0 | 0 | ||||||||
| Adam Jones | 5 | 0 | 0 | ||||||||
| Shawn Williams | 5 | 0 | 1 | ||||||||
| Dre Kirkpatrick | 4 | 0 | 0 | ||||||||
| Vontaze Burfict | 2 | 0 | 0 | ||||||||
| George Iloka | 2 | 0 | 0 | ||||||||
| Carlos Dunlap | 2 | 0 | 0 | ||||||||
| Clint Boling | 0 | 0 | 1 | ||||||||
| Justin Houston | 9 | 0 | 0 | ||||||||
| Dontari Poe | 7 | 0 | 0 | ||||||||
| Derrick Johnson | 6 | 0 | 0 | ||||||||
| Marcus Peters | 6 | 0 | 0 | ||||||||
| Eric Berry | 5 | 0 | 0 | ||||||||
| Steven Nelson | 4 | 0 | 0 | ||||||||
| Dee Ford | 3 | 0 | 1 | ||||||||
| Ron Parker | 3 | 0 | 0 | ||||||||
| Ramik Wilson | 2 | 0 | 0 | ||||||||
| Chris D. Jones | 2 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
Game Story | |||||
| In a back-and-forth game the visitors from Cincinnati defeated Kansas City by the score of 29 to 20. Andy Dalton threw 31 times for 255 yards and 3 touchdowns. Jeremy Hill carried the ball 18 times for 96 yards. The game saw 6 lead changes before Cincinnati finally prevailed. Cincinnati got out to an early lead outscoring Kansas City 10 to 3 in the first quarter. Kansas City led at halftime 17 to 10. Cincinnati led after three quarters 18 to 17. | |||||