|
2016 Cincinnati Bengals vs 2016 Baltimore Ravens
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2016 Cincinnati Bengals | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 12:54 | 2:06 | Kickoff | CNA 25 | 3 | -4 | 0 | -4 | 0 | CNA 21 | Punt |
| 2 | 10:12 | 3:18 | 6:54 | Punt | CNA 16 | 15 | 76 | 0 | 76 | 5 | *BAA 8 | Field Goal |
| 3 | 1:12 | 9:00 | 7:12 | Interception | CNA 41 | 14 | 44 | 0 | 44 | 3 | *BAA 15 | Field Goal |
| 4 | 6:54 | 3:54 | 3:00 | Punt | CNA 41 | 6 | 38 | 0 | 38 | 2 | BAA 21 | Downs |
| 5 | 7:30 | 15:00 | 7:30 | Kickoff | CNA 25 | 13 | 74 | 0 | 74 | 4 | *BAA 1 | Fumble |
| 6 | 11:42 | 9:36 | 2:06 | Punt | CNA 13 | 4 | 13 | 0 | 13 | 1 | CNA 26 | Punt |
| 7 | 7:48 | 1:15 | 6:33 | Punt | CNA 24 | 15 | 59 | 0 | 59 | 5 | *BAA 17 | Field Goal |
| 8 | 0:01 | 0:00 | 0:01 | Onside Kickoff | CNA 35 | 0 | 30 | 0 | 30 | 0 | BAA 35 | End of Regulation |
| 9 | 13:12 | 10:30 | 2:42 | Punt | CNA 31 | 5 | 17 | 0 | 17 | 1 | CNA 48 | Punt |
| 10 | 8:06 | 4:48 | 3:18 | Punt | CNA 40 | 6 | 58 | 0 | 58 | 4 | *BAA 2 | FG/End of Game |
|
(405) Average CNA 29
|
||||||||||||
| 2016 Baltimore Ravens | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 12:54 | 10:12 | 2:42 | Punt | BAA 33 | 4 | 17 | 0 | 17 | 1 | 50 | Punt |
| 2 | 3:18 | 1:12 | 2:06 | Kickoff | BAA 25 | 5 | 30 | 0 | 30 | 1 | CNA 45 | Interception |
| 3 | 9:00 | 6:54 | 2:06 | Kickoff | BAA 17 | 3 | 1 | 0 | 1 | 0 | BAA 18 | Punt |
| 4 | 3:54 | 0:00 | 3:54 | Downs | BAA 21 | 15 | 69 | 0 | 69 | 5 | *CNA 10 | FG/End of Half |
| 5 | 15:00 | 7:30 | 7:30 | Kickoff | BAA 21 | 14 | 70 | 0 | 70 | 4 | *CNA 9 | Field Goal |
| 6 | 15:00 | 11:42 | 3:18 | Fumble | BAA 3 | 6 | 31 | 0 | 31 | 2 | BAA 34 | Punt |
| 7 | 9:36 | 7:48 | 1:48 | Punt | BAA 40 | 3 | 4 | 0 | 4 | 0 | BAA 44 | Punt |
| 8 | 1:15 | 0:01 | 1:14 | Kickoff | BAA 26 | 7 | 61 | 0 | 61 | 3 | *CNA 13 | Field Goal |
| 9 | 15:00 | 13:12 | 1:48 | Kickoff | BAA 25 | 3 | 8 | 0 | 8 | 0 | BAA 33 | Punt |
| 10 | 10:30 | 8:06 | 2:24 | Punt | BAA 11 | 5 | 11 | 0 | 11 | 1 | BAA 22 | Punt |
|
(302) Average BAA 22
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2016 Cincinnati Bengals | 10:12 | 9:00 | 7:30 | 8:40 | 6:00 | 41:22 | ||||||
|
Home 2016 Baltimore Ravens |
4:48 | 6:00 | 7:30 | 6:20 | 4:12 | 28:50 | ||||||
| Kickoff Drive No. - Start Average | Cincinnati: 3 - CNA 28 | Baltimore: 5 - BAA 22 | ||||||||||