1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2016 Cincinnati | 3 |
3 |
0 |
3 |
3 |
12 |
| 2016 Baltimore | 0 |
3 |
3 |
3 |
0 |
9 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 3:18 | 2016 Cincinnati | R.Bullock 25 yd. field goal | 3-0 CNA | ||
| 2 | 9:00 | 2016 Cincinnati | R.Bullock 32 yd. field goal | 6-0 CNA | ||
| 2 | 0:00 | 2016 Baltimore | J.Tucker 27 yd. field goal | 6-3 CNA | ||
| 3 | 7:30 | 2016 Baltimore | J.Tucker 26 yd. field goal | 6-6 BAA | ||
| 4 | 1:15 | 2016 Cincinnati | R.Bullock 34 yd. field goal | 9-6 CNA | ||
| 4 | 0:01 | 2016 Baltimore | J.Tucker 30 yd. field goal | 9-9 BAA | ||
| 5 | 4:48 | 2016 Cincinnati | R.Bullock 19 yd. field goal | 12-9 CNA | ||
Team Statistics |
||
| 2016 Cincinnati | 2016 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 3-22-0-25 | 4-13-0-17 |
| Third Down Efficiency | 7-16-44% | 4-13-31% |
| Fourth Down Efficiency | 1-2-50% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 12-35-34% | 9-21-43% |
| Total Offense-Plays-Avg Yards Per Play | 373-77-4.8 | 302-62-4.9 |
| Total Net Yards Rushing | 60 | 74 |
| Total Rushes | 23 | 21 |
| Average Per Rush | 2.6 | 3.5 |
| Passes Completed/Attempted | 35/52 (67.3%) | 21/41 (51.2%) |
| Net Yards Passing | 313 | 228 |
| Avg Yards Per Pass | 6.3 | 5.6 |
| Sacked/Yards Lost | 2/16 | 0/0 |
| Punts/Average | 3/48.3 | 6/46.7 |
| Punts Received/Return Yardage | 4/46 | 2/24 |
| Kickoffs/Returns | 0/0 | 3/55 |
| Interceptions/Returns | 1/0 | 0/0 |
| Penalties/Yards | 0/0 | 0/0 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 46 mins 10 secs | 28 mins 42 secs |
| Average Drive Start | CNA 28 | BAA 22 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Andy Dalton | 52 | 35 | 329 | 67.3 | 6.3 | 0 | 0 | 0 | 0 | 27 | 2/16 | 84.5 |
| Joe Flacco | 41 | 21 | 228 | 51.2 | 5.6 | 0 | 0 | 1 | 2.4 | 29 | 0/0 | 57.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Jeremy Hill | 14 | 25 | 1.8 | 7 | 0 | 0 | 1/1 | ||||
| Rex Burkhead | 6 | 25 | 4.2 | 7 | 0 | 0 | 0/0 | ||||
| Giovani Bernard | 2 | 7 | 3.5 | 4 | 0 | 0 | 0/0 | ||||
| Andy Dalton | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| Terrance West | 12 | 40 | 3.3 | 8 | 0 | 0 | 0/0 | ||||
| Kenneth Dixon | 8 | 31 | 3.9 | 14 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Tyler Eifert | 13 | 117 | 9.0 | 18 | 0 | 0 | |||||
| A.J. Green | 6 | 62 | 10.3 | 17 | 0 | 0 | |||||
| Rex Burkhead | 5 | 38 | 7.6 | 10 | 0 | 0 | |||||
| Brandon LaFell | 5 | 53 | 10.6 | 14 | 0 | 0 | |||||
| Giovani Bernard | 2 | 19 | 9.5 | 13 | 0 | 0 | |||||
| Tyler Boyd | 2 | 16 | 8.0 | 8 | 0 | 0 | |||||
| C.J. Uzomah | 1 | 27 | 27.0 | 27 | 0 | 0 | |||||
| Jeremy Hill | 1 | -3 | -3.0 | -3 | 0 | 0 | |||||
| Terrance West | 5 | 49 | 9.8 | 17 | 0 | 0 | |||||
| Mike Wallace | 4 | 49 | 12.3 | 23 | 0 | 0 | |||||
| Steve Smith | 3 | 48 | 16.0 | 29 | 0 | 0 | |||||
| Dennis Pitta | 3 | 30 | 10.0 | 12 | 0 | 0 | |||||
| Kyle Juszczyk | 2 | 24 | 12.0 | 13 | 0 | 0 | |||||
| Breshad Perriman | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| Kenneth Dixon | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Crockett Gillmore | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Randy Bullock | 1/1 | 1/1 | 2/2 | 0/0 | 0/0 | 4/4 | 100 | ||||
| Justin Tucker | 0/0 | 2/2 | 1/1 | 0/0 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Kevin Huber | 3 | 48.3 | 40.3 | 0 | 1 | 55 | 0 | ||||
| Sam Koch | 6 | 46.7 | 39.0 | 0 | 4 | 53 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Devin Hester | 3 | 55 | 18.3 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Alex Erickson | 4 | 0 | 46 | 11.5 | 13 | 0 | |||||
| Michael Campanaro | 2 | 0 | 24 | 12.0 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Vincent Rey | 7 | 0 | 0 | ||||||||
| Dre Kirkpatrick | 6 | 0 | 0 | ||||||||
| Vontaze Burfict | 6 | 0 | 0 | ||||||||
| Karlos Dansby | 5 | 0 | 0 | ||||||||
| Josh Shaw | 4 | 0 | 0 | ||||||||
| George Iloka | 4 | 0 | 0 | ||||||||
| Adam Jones | 3 | 0 | 0 | ||||||||
| Carlos Dunlap | 2 | 0 | 0 | ||||||||
| Domata Peko | 2 | 0 | 0 | ||||||||
| Geno Atkins | 2 | 0 | 0 | ||||||||
| Shawn Williams | 1 | 0 | 0 | ||||||||
| Eric Weddle | 10 | 0 | 0 | ||||||||
| C.J. Mosley | 9 | 0 | 0 | ||||||||
| Tavon Young | 8 | 0 | 0 | ||||||||
| Jimmy Smith | 6 | 0 | 0 | ||||||||
| Brandon Williams | 6 | 0 | 0 | ||||||||
| Lardarius Webb | 5 | 0 | 0 | ||||||||
| Albert McClellan | 5 | 0 | 1 | ||||||||
| Terrell Suggs | 4 | 0 | 0 | ||||||||
| Timmy Jernigan | 2 | 2 | 0 | ||||||||
| Lawrence Guy | 2 | 0 | 0 | ||||||||
| Zach Orr | 2 | 0 | 0 | ||||||||
| Jerraud Powers | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Karlos Dansby | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Randy Bullock enjoyed a big day as the visiting team from Cincinnati squeaked by Baltimore by the score of 12 to 9. Bullock split the uprights 4 times for the winners. Andy Dalton passed 52 times for 329 yards. Cincinnati won the air battle out-passing Baltimore 329 to 228 yards. They controlled the ball for 46:10. Cincinnati led at halftime 6 to 3. The game was tied after three quarters, 6 to 6. | |||||