2015 Denver Broncos vs 2015 Houston Texans

Ball Possession And Drive Chart

2015 Denver Broncos
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 10:48 4:12 Kickoff DNA 25 7 41 -10 31 2 HOA 44 Punt
2 9:00 7:48 1:12 Punt HOA 45 3 5 0 5 0 HOA 40 Punt
3 4:30 15:00 4:30 Punt DNA 39 10 51 0 51 3 *HOA 10 Field Goal
4 8:42 7:12 1:30 Kickoff DNA 20 3 5 0 5 0 DNA 25 Punt
5 4:48 0:52 3:56 Punt DNA 6 11 77 0 77 5 *HOA 17 Interception
6 0:01 0:00 0:01 Squib Kickoff 0 0 0 0 0 End of Half
7 12:54 7:30 5:24 Punt DNA 9 11 88 3 91 5 *HOA 3 Touchdown
8 3:54 1:48 2:06 Punt DNA 11 5 18 0 18 1 DNA 29 Punt
9 0:18 13:12 2:06 Punt DNA 14 6 44 0 44 3 HOA 42 Interception
10 9:18 7:30 1:48 Missed Field Goal DNA 40 4 6 0 6 0 DNA 46 Downs
11 4:12 0:00 4:12 Punt DNA 25 17 62 -10 52 6 HOA 23 FG/End of Regulation
12 15:00 14:24 0:36 Kickoff DNA 20 2 16 0 16 1 DNA 36 Interception
(396) Average DNA 24
2015 Houston Texans
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 10:48 9:00 1:48 Punt HOA 12 4 7 -9 -2 1 HOA 10 Punt
2 7:48 4:30 3:18 Punt HOA 6 6 28 -5 23 1 HOA 29 Punt
3 15:00 8:42 6:18 Kickoff HOA 20 15 70 10 80 6 *DNA 8 Touchdown
4 7:12 4:48 2:24 Punt HOA 44 4 10 -10 0 0 HOA 44 Punt
5 0:52 0:01 0:51 Interception HOA 24 4 76 0 76 2 HOA 38 Touchdown
6 15:00 12:54 2:06 Kickoff HOA 30 3 8 0 8 0 HOA 38 Punt
7 7:30 3:54 3:36 Kickoff HOA 20 10 30 10 40 3 DNA 40 Punt
8 1:48 0:18 1:30 Punt HOA 22 3 3 0 3 0 HOA 25 Punt
9 13:12 9:18 3:54 Interception HOA 34 7 33 0 33 2 DNA 33 Missed Field Goal
10 7:30 4:12 3:18 Downs DNA 46 7 1 -5 -4 1 50 Punt
11 14:24 12:54 1:30 Interception DNA 27 4 1 0 1 0 DNA 26 FG/End of Game
(258) Average HOA 30
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2015 Denver Broncos 9:54 5:27 7:48 7:48 0:36 31:33

Home 2015 Houston Texans

5:06 9:33 7:12 7:12 1:30 30:33


Kickoff Drive No. - Start Average Denver: 3 - DNA 21 Houston: 3 - HOA 23