1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Philadelphia | 14 |
3 |
0 |
10 |
0 |
27 |
| 2013 Carolina | 7 |
3 |
7 |
7 |
0 |
24 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 6:54 | 2013 Philadelphia | L.McCoy 2 yd. run (A.Henery kick) | 7-0 PHN | ||
| 1 | 2:42 | 2013 Carolina | D.Williams 13 yd. run (G.Gano kick) | 7-7 CAN | ||
| 1 | 0:00 | 2013 Philadelphia | L.McCoy 15 yd. pass from N.Foles (A.Henery kick) | 14-7 PHN | ||
| 2 | 3:18 | 2013 Philadelphia | A.Henery 23 yd. field goal | 17-7 PHN | ||
| 2 | 0:01 | 2013 Carolina | G.Gano 46 yd. field goal | 17-10 PHN | ||
| 3 | 7:48 | 2013 Carolina | J.Stewart 2 yd. run (G.Gano kick) | 17-17 CAN | ||
| 4 | 12:54 | 2013 Carolina | D.Williams 6 yd. pass from C.Newton (G.Gano kick) | 24-17 CAN | ||
| 4 | 7:30 | 2013 Philadelphia | A.Henery 28 yd. field goal | 24-20 CAN | ||
| 4 | 2:06 | 2013 Philadelphia | J.Avant 7 yd. pass from N.Foles (A.Henery kick) | 27-24 PHN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 9:18 | 2013 Philadelphia | QBSack Fumble | Colin Cole | -2 | |
| 1 | 9:00 | 2013 Philadelphia | Intercept | Mychal Kendricks | 12 | |
| 1 | 8:42 | 2013 Philadelphia | Pass | Riley Cooper | 44 | |
| 1 | 1:12 | 2013 Philadelphia | Run | LeSean McCoy | 30 | |
| 2 | 0:45 | 2013 Carolina | QBSack | Connor Barwin | -12 | |
| 4 | 8:06 | 2013 Philadelphia | QBSack | Greg Hardy | -5 | |
| 4 | 4:30 | 2013 Philadelphia | Pass | DeSean Jackson | 36 | |
| 4 | 3:36 | 2013 Philadelphia | QBSack | Greg Hardy | -6 | |
Team Statistics |
||
| 2013 Philadelphia | 2013 Carolina | |
| First Downs by Rush-Pass-Pen-Total | 9-12-1-22 | 10-12-0-22 |
| Third Down Efficiency | 0-8-0% | 5-10-50% |
| Fourth Down Efficiency | 3-3-100% | 0-2-0% |
| Red Zone Efficiency (pts-poss-pct) | 27-35-77% | 21-28-75% |
| Total Offense-Plays-Avg Yards Per Play | 401-58-6.9 | 336-61-5.5 |
| Total Net Yards Rushing | 185 | 175 |
| Total Rushes | 33 | 34 |
| Average Per Rush | 5.6 | 5.1 |
| Passes Completed/Attempted | 16/22 (72.7%) | 14/26 (53.8%) |
| Net Yards Passing | 216 | 161 |
| Avg Yards Per Pass | 10.4 | 6.7 |
| Sacked/Yards Lost | 3/13 | 1/12 |
| Punts/Average | 2/33.0 | 2/48.0 |
| Punts Received/Return Yardage | 1/12 | 1/3 |
| Kickoffs/Returns | 0/0 | 5/102 |
| Interceptions/Returns | 1/12 | 0/0 |
| Penalties/Yards | 5/45 | 6/47 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 30 mins 28 secs | 29 mins 32 secs |
| Average Drive Start | PHN 29 | CAN 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Nick Foles | 22 | 16 | 229 | 72.7 | 10.4 | 2 | 9.1 | 0 | 0 | 44 | 3/13 | 136.4 |
| Cam Newton | 26 | 14 | 173 | 53.8 | 6.7 | 1 | 3.8 | 1 | 3.8 | 23 | 1/12 | 71.5 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| LeSean McCoy | 28 | 177 | 6.3 | 30 | 1 | 0 | 0/0 | ||||
| Nick Foles | 3 | 3 | 1.0 | 4 | 0 | 0 | 1/1 | ||||
| Bryce Brown | 2 | 5 | 2.5 | 5 | 0 | 0 | 0/0 | ||||
| DeAngelo Williams | 15 | 64 | 4.3 | 15 | 1 | 0 | 0/0 | ||||
| Cam Newton | 11 | 62 | 5.6 | 17 | 0 | 0 | 0/0 | ||||
| Mike Tolbert | 7 | 47 | 6.7 | 18 | 0 | 0 | 0/0 | ||||
| Jonathan Stewart | 1 | 2 | 2.0 | 2 | 1 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| LeSean McCoy | 5 | 62 | 12.4 | 17 | 1 | 0 | |||||
| Brent Celek | 4 | 41 | 10.3 | 16 | 0 | 0 | |||||
| Riley Cooper | 2 | 57 | 28.5 | 44 | 0 | 0 | |||||
| Zach Ertz | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
| Jason Avant | 2 | 17 | 8.5 | 10 | 1 | 0 | |||||
| DeSean Jackson | 1 | 36 | 36.0 | 36 | 0 | 0 | |||||
| DeAngelo Williams | 7 | 59 | 8.4 | 13 | 1 | 0 | |||||
| Brandon LaFell | 2 | 35 | 17.5 | 23 | 0 | 0 | |||||
| Greg Olsen | 2 | 38 | 19.0 | 23 | 0 | 0 | |||||
| Steve L. Smith | 2 | 24 | 12.0 | 12 | 0 | 0 | |||||
| Ted Ginn Jr. | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Alex Henery | 0/0 | 2/2 | 0/0 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Graham Gano | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Donnie Jones | 2 | 33.0 | 31.5 | 0 | 1 | 47 | 0 | ||||
| Brad Nortman | 2 | 48.0 | 42.0 | 0 | 2 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ted Ginn Jr. | 5 | 102 | 20.4 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| DeSean Jackson | 1 | 1 | 12 | 12.0 | 12 | 0 | |||||
| Ted Ginn Jr. | 1 | 0 | 3 | 3.0 | 3 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| DeMeco Ryans | 8 | 0 | 0 | ||||||||
| Connor Barwin | 7 | 1 | 0 | ||||||||
| Cary Williams | 7 | 0 | 0 | ||||||||
| Nate Allen | 6 | 0 | 0 | ||||||||
| Patrick Chung | 4 | 0 | 0 | ||||||||
| Trent Cole | 4 | 0 | 0 | ||||||||
| Mychal Kendricks | 3 | 0 | 0 | ||||||||
| Fletcher Cox | 2 | 0 | 0 | ||||||||
| Cedric Thornton | 2 | 0 | 0 | ||||||||
| Bradley Fletcher | 2 | 0 | 0 | ||||||||
| Vinny Curry | 1 | 0 | 0 | ||||||||
| Luke Kuechly | 13 | 0 | 0 | ||||||||
| Captain Munnerlyn | 7 | 0 | 0 | ||||||||
| Thomas Davis | 6 | 0 | 0 | ||||||||
| Chase Blackburn | 6 | 0 | 0 | ||||||||
| Greg Hardy | 4 | 2 | 0 | ||||||||
| Melvin White | 4 | 0 | 0 | ||||||||
| Colin Cole | 3 | 1 | 1 | ||||||||
| Mike Mitchell | 3 | 0 | 0 | ||||||||
| Star Lotulelei | 1 | 0 | 0 | ||||||||
| Quintin Mikell | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Mychal Kendricks | 1 | 12 | 12.0 | 12 | 0 | ||||||
Game Story | |||||
| LeSean McCoy completely dominated the action as the visiting team from Philadelphia edged Carolina by the score of 27 to 24. McCoy rambled for 177 yards and added a touchdown. Nick Foles passed 22 times for 229 yards and 2 touchdowns. Philadelphia won the air battle out-passing Carolina 229 to 173 yards. Philadelphia got ahead early outscoring Carolina 14 to 7 in the first quarter. They led at halftime 17 to 10. The game was tied after three quarters, 17 to 17. | |||||