1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Detroit | 0 |
0 |
3 |
6 |
0 |
9 |
| 2013 Arizona | 0 |
16 |
10 |
3 |
0 |
29 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 2 | 12:36 | 2013 Arizona | J.Feely 34 yd. field goal | 3-0 ARN | ||
| 2 | 9:54 | 2013 Arizona | M.Floyd 58 yd. pass from C.Palmer (J.Feely kick) | 10-0 ARN | ||
| 2 | 2:42 | 2013 Arizona | J.Feely 23 yd. field goal | 13-0 ARN | ||
| 2 | 0:00 | 2013 Arizona | J.Feely 44 yd. field goal | 16-0 ARN | ||
| 3 | 11:42 | 2013 Arizona | M.Floyd 9 yd. pass from C.Palmer (J.Feely kick) | 23-0 ARN | ||
| 3 | 5:24 | 2013 Arizona | J.Feely 47 yd. field goal | 26-0 ARN | ||
| 3 | 2:42 | 2013 Detroit | D.Akers 38 yd. field goal | 26-3 ARN | ||
| 4 | 10:12 | 2013 Detroit | D.Akers 24 yd. field goal | 26-6 ARN | ||
| 4 | 5:24 | 2013 Arizona | J.Feely 23 yd. field goal | 29-6 ARN | ||
| 4 | 1:37 | 2013 Detroit | D.Akers 47 yd. field goal | 29-9 ARN | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 14:42 | 2013 Detroit | Return | Jeremy Ross | 32 | |
| 1 | 12:18 | 2013 Arizona | QBSack | Stephen Tulloch | 0 | |
| 1 | 11:42 | 2013 Arizona | QBSack | Ezekiel Ansah | -6 | |
| 1 | 3:18 | 2013 Detroit | QBSack | Darnell Dockett | -9 | |
| 2 | 13:30 | 2013 Arizona | QBSack | Ndamukong Suh | -1 | |
| 2 | 12:18 | 2013 Detroit | Return | Jeremy Ross | 34 | |
| 2 | 10:48 | 2013 Detroit | Fumble | Reggie Bush | ||
| 2 | 7:12 | 2013 Arizona | Intercept | John Abraham | 15 | |
| 3 | 12:00 | 2013 Arizona | Pass | Michael Floyd | 42 | |
| 3 | 9:36 | 2013 Detroit | QBSack | Calais Campbell | -11 | |
| 3 | 6:36 | 2013 Detroit | Fumble | Brandon Pettigrew | ||
| 3 | 0:18 | 2013 Arizona | Intercept | Patrick Peterson | 10 | |
| 4 | 11:06 | 2013 Detroit | QBSack | Calais Campbell | -6 | |
| 4 | 9:54 | 2013 Arizona | Return | Javier Arenas | 46 | |
Team Statistics |
||
| 2013 Detroit | 2013 Arizona | |
| First Downs by Rush-Pass-Pen-Total | 2-7-0-9 | 7-13-1-21 |
| Third Down Efficiency | 0-11-0% | 8-19-42% |
| Fourth Down Efficiency | 1-1-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 3-7-43% | 16-28-57% |
| Total Offense-Plays-Avg Yards Per Play | 219-49-4.5 | 371-75-4.9 |
| Total Net Yards Rushing | 84 | 120 |
| Total Rushes | 17 | 29 |
| Average Per Rush | 4.9 | 4.1 |
| Passes Completed/Attempted | 15/29 (51.7%) | 21/43 (48.8%) |
| Net Yards Passing | 135 | 251 |
| Avg Yards Per Pass | 5.6 | 6.0 |
| Sacked/Yards Lost | 3/26 | 3/7 |
| Punts/Average | 5/48.0 | 5/47.2 |
| Punts Received/Return Yardage | 1/6 | 2/10 |
| Kickoffs/Returns | 7/182 | 2/70 |
| Interceptions/Returns | 0/0 | 2/25 |
| Penalties/Yards | 8/64 | 8/48 |
| Total Fumbles/Fumbles Lost | 4/2 | 0/0 |
| Time of Possession | 26 mins 25 secs | 33 mins 35 secs |
| Average Drive Start | DEN 32 | ARN 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Matthew Stafford | 29 | 15 | 161 | 51.7 | 5.6 | 0 | 0 | 2 | 6.9 | 45 | 3/26 | 39.6 |
| Carson Palmer | 42 | 21 | 258 | 50.0 | 6.1 | 2 | 4.8 | 0 | 0 | 58 | 2/7 | 85.2 |
| Drew Stanton | 1 | 0 | 0 | 0.0 | .0 | 0 | 0 | 0 | 0 | 0 | 1/0 | 39.6 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Joique Bell | 9 | 48 | 5.3 | 17 | 0 | 0 | 1/0 | ||||
| Reggie Bush | 6 | 26 | 4.3 | 7 | 0 | 0 | 1/1 | ||||
| Matthew Stafford | 2 | 10 | 5.0 | 8 | 0 | 0 | 1/0 | ||||
| Rashard Mendenhall | 14 | 68 | 4.9 | 15 | 0 | 0 | 0/0 | ||||
| Andre Ellington | 10 | 36 | 3.6 | 13 | 0 | 0 | 0/0 | ||||
| Carson Palmer | 4 | 1 | 0.3 | 2 | 0 | 0 | 0/0 | ||||
| Alfonso Smith | 1 | 15 | 15.0 | 15 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Joique Bell | 4 | 47 | 11.8 | 23 | 0 | 0 | |||||
| Reggie Bush | 4 | 29 | 7.3 | 9 | 0 | 0 | |||||
| Calvin Johnson | 3 | 55 | 18.3 | 45 | 0 | 0 | |||||
| Kris Durham | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
| Brandon Pettigrew | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Nate Burleson | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Michael Floyd | 7 | 147 | 21.0 | 58 | 2 | 0 | |||||
| Jim Dray | 4 | 39 | 9.8 | 15 | 0 | 0 | |||||
| Rob Housler | 3 | 25 | 8.3 | 11 | 0 | 0 | |||||
| Andre Ellington | 2 | 16 | 8.0 | 9 | 0 | 0 | |||||
| Rashard Mendenhall | 2 | 6 | 3.0 | 8 | 0 | 0 | |||||
| Larry Fitzgerald | 2 | 16 | 8.0 | 12 | 0 | 0 | |||||
| Andre Roberts | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| David Akers | 0/0 | 1/1 | 1/1 | 1/1 | 0/0 | 3/3 | 100 | ||||
| Jay Feely | 0/0 | 2/2 | 1/1 | 2/2 | 0/0 | 5/5 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sam Martin | 5 | 48.0 | 46.0 | 0 | 3 | 55 | 0 | ||||
| Dave Zastudil | 5 | 47.2 | 42.0 | 1 | 1 | 66 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jeremy Ross | 5 | 147 | 29.4 | 34 | 0 | ||||||
| Calvin Johnson | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Kris Durham | 1 | 13 | 13.0 | 13 | 0 | ||||||
| Javier Arenas | 2 | 70 | 35.0 | 46 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Micheal Spurlock | 1 | 0 | 6 | 6.0 | 6 | 0 | |||||
| Patrick Peterson | 2 | 2 | 10 | 5.0 | 5 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Stephen Tulloch | 10 | 1 | 0 | ||||||||
| DeAndre Levy | 9 | 0 | 0 | ||||||||
| Ashlee Palmer | 7 | 0 | 0 | ||||||||
| Rashean Mathis | 6 | 0 | 0 | ||||||||
| Glover Quin | 5 | 0 | 0 | ||||||||
| Ezekiel Ansah | 5 | 1 | 0 | ||||||||
| Ndamukong Suh | 3 | 1 | 0 | ||||||||
| Chris Houston | 2 | 0 | 0 | ||||||||
| Louis Delmas | 1 | 0 | 0 | ||||||||
| Nick Fairley | 1 | 0 | 0 | ||||||||
| Joique Bell | 0 | 0 | 1 | ||||||||
| Matthew Stafford | 0 | 0 | 1 | ||||||||
| Matt Shaughnessy | 8 | 0 | 0 | ||||||||
| John Abraham | 8 | 0 | 0 | ||||||||
| Patrick Peterson | 3 | 0 | 0 | ||||||||
| Daryl Washington | 3 | 0 | 0 | ||||||||
| Calais Campbell | 3 | 2 | 1 | ||||||||
| Darnell Dockett | 2 | 1 | 0 | ||||||||
| Karlos Dansby | 2 | 0 | 0 | ||||||||
| Jerraud Powers | 2 | 0 | 0 | ||||||||
| Tyrann Mathieu | 2 | 0 | 0 | ||||||||
| Yeremiah Bell | 1 | 0 | 1 | ||||||||
| Dan Williams | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| John Abraham | 1 | 15 | 15.0 | 15 | 0 | ||||||
| Patrick Peterson | 1 | 10 | 10.0 | 10 | 0 | ||||||
Game Story | |||||
| Michael Floyd had a huge day as Arizona beat Detroit by the score of 29 to 9. Floyd received 7 passes for 147 receiving yards scoring 2 times. Carson Palmer threw 42 times for 258 yards and 2 touchdowns. Rashard Mendenhall led all rushers, carrying the ball 14 times for 68 yards. Arizona won the air battle out-passing Detroit 258 to 161 yards. They controlled the ball for 33:35. The fans were thrilled by a touchdown pass to Michael Floyd that went for 58 yards with 9:54 left in the 2nd quarter. Arizona led after three quarters 26 to 3. | |||||