1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2011 Pittsburgh | 0 |
7 |
0 |
0 |
0 |
7 |
| 2011 Baltimore | 7 |
10 |
3 |
3 |
0 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 5:06 | 2011 Baltimore | E.Dickson 13 yd. pass from J.Flacco (B.Cundiff kick) | 7-0 BAA | ||
| 2 | 11:06 | 2011 Baltimore | B.Cundiff 38 yd. field goal | 10-0 BAA | ||
| 2 | 8:24 | 2011 Baltimore | T.Smith 5 yd. pass from J.Flacco (B.Cundiff kick) | 17-0 BAA | ||
| 2 | 2:06 | 2011 Pittsburgh | R.Mendenhall 3 yd. run (S.Suisham kick) | 17-7 BAA | ||
| 3 | 0:00 | 2011 Baltimore | B.Cundiff 25 yd. field goal | 20-7 BAA | ||
| 4 | 5:42 | 2011 Baltimore | B.Cundiff 39 yd. field goal | 23-7 BAA | ||
Team Statistics |
||
| 2011 Pittsburgh | 2011 Baltimore | |
| First Downs by Rush-Pass-Pen-Total | 4-8-4-16 | 6-10-2-18 |
| Third Down Efficiency | 6-14-43% | 8-16-50% |
| Fourth Down Efficiency | 1-3-33% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 17-35-49% |
| Total Offense-Plays-Avg Yards Per Play | 229-59-3.9 | 353-64-5.5 |
| Total Net Yards Rushing | 70 | 159 |
| Total Rushes | 18 | 38 |
| Average Per Rush | 3.9 | 4.2 |
| Passes Completed/Attempted | 19/40 (47.5%) | 14/25 (56.0%) |
| Net Yards Passing | 159 | 194 |
| Avg Yards Per Pass | 4.2 | 7.9 |
| Sacked/Yards Lost | 1/7 | 1/3 |
| Punts/Average | 2/52.5 | 2/57.5 |
| Punts Received/Return Yardage | 1/8 | 0/0 |
| Kickoffs/Returns | 2/36 | 0/0 |
| Interceptions/Returns | 0/0 | 1/0 |
| Penalties/Yards | 8/60 | 9/99 |
| Total Fumbles/Fumbles Lost | 1/1 | 0/0 |
| Time of Possession | 27 mins 27 secs | 32 mins 33 secs |
| Average Drive Start | PIA 20 | BAA 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Ben Roethlisberger | 40 | 19 | 166 | 47.5 | 4.2 | 0 | 0 | 1 | 2.5 | 14 | 1/7 | 48.5 |
| Joe Flacco | 25 | 14 | 197 | 56.0 | 7.9 | 2 | 8.0 | 0 | 0 | 30 | 1/3 | 108.3 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Rashard Mendenhall | 11 | 30 | 2.7 | 12 | 1 | 0 | 0/0 | ||||
| Isaac Redman | 6 | 31 | 5.2 | 16 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 1 | 9 | 9.0 | 9 | 0 | 0 | 0/0 | ||||
| Ray Rice | 23 | 95 | 4.1 | 30 | 0 | 0 | 0/0 | ||||
| Ricky Williams | 13 | 62 | 4.8 | 26 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 2 | 2 | 1.0 | 3 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Antonio Brown | 5 | 44 | 8.8 | 13 | 0 | 0 | |||||
| Heath Miller | 3 | 17 | 5.7 | 11 | 0 | 0 | |||||
| Mike Wallace | 3 | 25 | 8.3 | 14 | 0 | 0 | |||||
| Emmanuel Sanders | 2 | 24 | 12.0 | 12 | 0 | 0 | |||||
| David Johnson | 2 | 19 | 9.5 | 12 | 0 | 0 | |||||
| Isaac Redman | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Jerricho Cotchery | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Mewelde Moore | 1 | 11 | 11.0 | 11 | 0 | 0 | |||||
| Hines Ward | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Torrey Smith | 5 | 88 | 17.6 | 29 | 1 | 0 | |||||
| Anquan Boldin | 3 | 29 | 9.7 | 15 | 0 | 0 | |||||
| Ed Dickson | 3 | 32 | 10.7 | 13 | 1 | 0 | |||||
| Dennis Pitta | 2 | 18 | 9.0 | 12 | 0 | 0 | |||||
| Ray Rice | 1 | 30 | 30.0 | 30 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Shaun Suisham | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Billy Cundiff | 0/0 | 1/1 | 2/3 | 0/0 | 0/0 | 3/4 | 75.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Jeremy Kapinos | 2 | 52.5 | 52.5 | 0 | 2 | 54 | 0 | ||||
| Sam Koch | 2 | 57.5 | 53.5 | 0 | 1 | 63 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Antonio Brown | 2 | 36 | 18.0 | 21 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Antonio Brown | 1 | 1 | 8 | 8.0 | 8 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| James Farrior | 14 | 0 | 0 | ||||||||
| LaMarr Woodley | 7 | 1 | 0 | ||||||||
| Lawrence Timmons | 5 | 0 | 0 | ||||||||
| Troy Polamalu | 4 | 0 | 0 | ||||||||
| Ziggy Hood | 4 | 0 | 0 | ||||||||
| Casey Hampton | 4 | 0 | 0 | ||||||||
| Ike Taylor | 3 | 0 | 0 | ||||||||
| Ryan Clark | 3 | 0 | 0 | ||||||||
| James Harrison | 3 | 0 | 0 | ||||||||
| William Gay | 2 | 0 | 0 | ||||||||
| Steve McLendon | 1 | 0 | 0 | ||||||||
| Bernard Pollard | 6 | 0 | 1 | ||||||||
| Jarret Johnson | 6 | 0 | 0 | ||||||||
| Ray Lewis | 5 | 0 | 0 | ||||||||
| Ed Reed | 5 | 0 | 0 | ||||||||
| Terrence Cody | 4 | 0 | 0 | ||||||||
| Lardarius Webb | 4 | 0 | 0 | ||||||||
| Terrell Suggs | 3 | 0 | 0 | ||||||||
| Haloti Ngata | 3 | 1 | 0 | ||||||||
| Jameel McClain | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ed Reed | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| With a good effort Baltimore defeated Pittsburgh by the score of 23 to 7. Joe Flacco passed 25 times for 197 yards and 2 touchdowns. Ray Rice led all rushers, carrying the ball 23 times for 95 yards. Baltimore controlled the ground game, out-rushing Pittsburgh 159 to 70 yards. Baltimore was on top at the half 17 to 7. | |||||