1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2008 Chicago | 0 |
0 |
0 |
10 |
0 |
10 |
| 2008 Pittsburgh | 3 |
0 |
0 |
7 |
3 |
13 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 3:00 | 2008 Pittsburgh | J.Reed 35 yd. field goal | 3-0 PIA | ||
| 4 | 12:36 | 2008 Chicago | D.Hester 80 yd. pass from K.Orton (R.Gould kick) | 7-3 CHN | ||
| 4 | 5:24 | 2008 Chicago | R.Gould 46 yd. field goal | 10-3 CHN | ||
| 4 | 1:45 | 2008 Pittsburgh | M.Spaeth 6 yd. pass from B.Roethlisberger (J.Reed kick) | 10-10 PIA | ||
| 5 | 1:30 | 2008 Pittsburgh | J.Reed 49 yd. field goal | 13-10 PIA | ||
Team Statistics |
||
| 2008 Chicago | 2008 Pittsburgh | |
| First Downs by Rush-Pass-Pen-Total | 3-19-1-23 | 5-13-0-18 |
| Third Down Efficiency | 4-16-25% | 2-16-13% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 0-7-0% | 10-21-48% |
| Total Offense-Plays-Avg Yards Per Play | 423-79-5.4 | 280-79-3.5 |
| Total Net Yards Rushing | 75 | 132 |
| Total Rushes | 22 | 35 |
| Average Per Rush | 3.4 | 3.8 |
| Passes Completed/Attempted | 28/57 (49.1%) | 17/40 (42.5%) |
| Net Yards Passing | 348 | 148 |
| Avg Yards Per Pass | 6.1 | 4.2 |
| Sacked/Yards Lost | 0/0 | 4/21 |
| Punts/Average | 8/41.1 | 10/40.1 |
| Punts Received/Return Yardage | 3/12 | 3/6 |
| Kickoffs/Returns | 4/94 | 2/47 |
| Interceptions/Returns | 0/0 | 5/66 |
| Penalties/Yards | 6/50 | 4/41 |
| Total Fumbles/Fumbles Lost | 1/1 | 1/0 |
| Time of Possession | 34 mins 15 secs | 38 mins 57 secs |
| Average Drive Start | CHN 26 | PIA 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Kyle Orton | 57 | 28 | 348 | 49.1 | 6.1 | 1 | 1.8 | 5 | 8.8 | 80 | 0/0 | 37.8 |
| Ben Roethlisberger | 40 | 17 | 169 | 42.5 | 4.2 | 1 | 2.5 | 0 | 0 | 16 | 4/21 | 63.4 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Matt Forte' | 17 | 60 | 3.5 | 28 | 0 | 0 | 0/0 | ||||
| Garrett Wolfe | 5 | 15 | 3.0 | 15 | 0 | 0 | 0/0 | ||||
| Willie Parker | 22 | 78 | 3.5 | 20 | 0 | 0 | 0/0 | ||||
| Mewelde Moore | 10 | 40 | 4.0 | 14 | 0 | 0 | 0/0 | ||||
| Ben Roethlisberger | 3 | 14 | 4.7 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Matt Forte' | 8 | 61 | 7.6 | 14 | 0 | 0 | |||||
| Greg Olsen | 8 | 95 | 11.9 | 15 | 0 | 0 | |||||
| Desmond Clark | 6 | 61 | 10.2 | 14 | 0 | 0 | |||||
| Devin Hester | 4 | 108 | 27.0 | 80 | 1 | 0 | |||||
| Garrett Wolfe | 1 | 8 | 8.0 | 8 | 0 | 0 | |||||
| Brandon Lloyd | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Matt Spaeth | 4 | 33 | 8.3 | 13 | 1 | 0 | |||||
| Hines Ward | 4 | 41 | 10.3 | 16 | 0 | 0 | |||||
| Santonio Holmes | 3 | 29 | 9.7 | 15 | 0 | 0 | |||||
| Nate Washington | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Heath Miller | 2 | 27 | 13.5 | 14 | 0 | 0 | |||||
| Mewelde Moore | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Willie Parker | 1 | 7 | 7.0 | 7 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Jeff Reed | 0/0 | 0/0 | 1/2 | 1/1 | 0/0 | 2/3 | 66.7 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Brad Maynard | 8 | 41.1 | 40.4 | 0 | 8 | 54 | 0 | ||||
| Mitch Berger | 10 | 40.1 | 36.9 | 1 | 4 | 55 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Danieal Manning | 4 | 94 | 23.5 | 32 | 0 | ||||||
| Gary Russell | 2 | 47 | 23.5 | 24 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Devin Hester | 3 | 3 | 12 | 4.0 | 7 | 0 | |||||
| Santonio Holmes | 3 | 0 | 6 | 2.0 | 2 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Brian Urlacher | 14 | 1 | 0 | ||||||||
| Nick Roach | 12 | 0 | 0 | ||||||||
| Adewale Ogunleye | 6 | 3 | 0 | ||||||||
| Charles Tillman | 6 | 0 | 0 | ||||||||
| Mike Brown | 4 | 0 | 0 | ||||||||
| Danieal Manning | 3 | 0 | 0 | ||||||||
| Kevin Payne | 3 | 0 | 0 | ||||||||
| Tommie Harris | 3 | 0 | 0 | ||||||||
| Lance Briggs | 2 | 0 | 0 | ||||||||
| Dusty Dvoracek | 1 | 0 | 0 | ||||||||
| James Farrior | 8 | 0 | 0 | ||||||||
| Troy Polamalu | 7 | 0 | 0 | ||||||||
| Casey Hampton | 5 | 0 | 0 | ||||||||
| Brett Keisel | 5 | 0 | 0 | ||||||||
| Ike Taylor | 5 | 0 | 1 | ||||||||
| Ryan Clark | 4 | 0 | 0 | ||||||||
| Bryant McFadden | 4 | 0 | 0 | ||||||||
| James Harrison | 4 | 0 | 1 | ||||||||
| LaMarr Woodley | 3 | 0 | 0 | ||||||||
| Larry Foote | 2 | 0 | 0 | ||||||||
| Aaron Smith | 1 | 0 | 0 | ||||||||
| Deshea Townsend | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ryan Clark | 1 | 22 | 22.0 | 22 | 0 | ||||||
| Bryant McFadden | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Troy Polamalu | 1 | 20 | 20.0 | 20 | 0 | ||||||
| William Gay | 1 | 12 | 12.0 | 12 | 0 | ||||||
| Deshea Townsend | 1 | 0 | 0.0 | 0 | 0 | ||||||