| Strat-o-Matic Stock Fan Forum Replay League | |
| Quick Index: Teams | |
| You Are Here > SFFRL Homepage > League Archives > 2006 SFFRL League Archive > 2006 SFFRL Playoff Results | |
| 2006 Superbowl | ||||||
| New Orleans 45 | San Diego 28 | Boxscore | Ball Possession | PlayLog | Log | SuperBowl Broadcast |
| AFC Championship | ||||||
| San Diego 41 | New England 33 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Championship | ||||||
| New Orleans 27 | Carolina 24 | Boxscore | Ball Possession | PlayLog | Log | |
| AFC Divisional Playoffs | ||||||
| San Diego 51 | Indianapolis 35 | Boxscore | Ball Possession | PlayLog | Log | |
| New England 33 | Baltimore 20 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Divisional Playoffs | ||||||
| New Orleans 38 | Atlanta 3 | Boxscore | Ball Possession | PlayLog | Log | |
| Carolina 38 | Arizona 16 | Boxscore | Ball Possession | PlayLog | Log | |
| AFC Wildcard Playoffs | ||||||
| Indianapolis 28 | NY Jets 19 | Boxscore | Ball Possession | PlayLog | Log | |
| Baltimore 34 | Miami 12 | Boxscore | Ball Possession | PlayLog | Log | |
| NFC Wildcard Playoffs | ||||||
| Atlanta 21 | Philadelphia 20 | Boxscore | Ball Possession | PlayLog | Log | |
| Carolina 19 | Chicago 17 | Boxscore | Ball Possession | PlayLog | Log |
| Quick Index: Teams | |
| Strat-o-Matic Stock Fan Forum Replay League | |