League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Tokyo 653 444 68.0 4764 34 11 66 15/116 416 1461 3.5 47 18 40/42 46/46 19/11 4/7
Cave Creek 612 352 57.5 4290 26 20 79 13/72 389 1759 4.5 72 29 32/35 57/57 15/9 1/2
Chicago 536 354 66.0 4028 26 14 79 26/182 469 1913 4.1 47 23 22/22 48/49 29/15 2/3
Omaha 663 466 70.3 5084 25 19 80 18/106 384 1644 4.3 79 32 24/28 58/58 11/6 0/1
Phoenix 838 558 66.6 5988 32 15 80 9/70 189 642 3.4 22 15 25/29 48/48 22/14 1/2
Kingsholm 542 310 57.2 3852 29 16 81 27/168 448 2072 4.6 42 17 26/29 42/42 16/10 2/6
Rome 628 397 63.2 4491 37 12 79 7/33 371 1595 4.3 38 12 24/25 50/50 18/9 0/1
Beach City 502 288 57.4 3892 29 13 75 31/183 468 1856 4.0 80 15 21/29 40/40 16/7 3/4
Big Grove 583 356 61.1 4153 27 14 65 17/132 358 1287 3.6 63 15 23/30 43/43 8/4 1/2
Chandler 576 354 61.5 4170 30 16 80 24/143 383 1740 4.5 31 15 31/36 42/44 20/7 2/3
Boulder 666 427 64.1 4303 22 24 77 18/126 353 1332 3.8 47 8 27/34 27/27 16/6 2/5
Denver 721 474 65.7 5044 34 21 66 16/90 334 1378 4.1 51 15 24/32 54/54 12/6 2/3
Saint Paul 442 260 58.8 3355 19 23 79 32/223 434 1643 3.8 62 12 21/22 35/35 21/8 1/5
Ann Arbor 615 378 61.5 3756 16 14 79 41/259 384 1443 3.8 35 13 23/30 29/29 8/3 2/2
Canton 630 413 65.6 4789 31 11 75 21/153 369 1325 3.6 46 13 32/39 39/40 16/6 2/5
River City 681 413 60.6 4296 27 23 52 13/83 346 1206 3.5 20 19 21/25 42/42 16/8 5/5
Wisconsin 559 304 54.4 3474 14 17 61 24/141 393 1686 4.3 36 17 26/34 28/28 11/9 3/3
Carolina 636 368 57.9 4149 30 19 63 23/159 403 1871 4.6 69 12 20/25 40/41 27/15 1/1
Lake Huron 562 314 55.9 3536 17 17 69 34/233 413 1571 3.8 36 10 19/29 26/26 19/11 2/4
Virginia 632 386 61.1 4742 45 24 90 22/164 365 1635 4.5 49 19 17/19 63/63 11/5 2/5
Blackburn 575 349 60.7 3388 16 20 76 23/152 408 1971 4.8 70 11 31/39 25/26 17/10 3/6
Vero 692 425 61.4 4356 22 14 65 37/234 312 1405 4.5 47 14 20/24 30/30 11/5 4/7
Ferdon 709 453 63.9 5139 32 33 81 26/166 275 999 3.6 47 11 19/25 38/39 11/6 2/5
Jersey 631 359 56.9 4157 35 16 86 16/69 329 1428 4.3 35 8 17/21 42/43 13/6 1/4
Totals
14884 9202 61.8 103196 655 426 90 533/3457 8993 36862 4.1 80 373 585/703 992/1000 383/196 48/91
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Tokyo 620 340 54.8 3381 25 21 79 18/106 311 1269 4.1 35 9 14/19 35/35 16/8 1/2
Cave Creek 697 388 55.7 4182 16 30 80 33/185 314 1006 3.2 51 15 27/33 26/26 20/9 1/6
Chicago 666 410 61.6 4162 18 28 69 17/121 339 1202 3.5 26 10 21/27 26/26 13/4 3/5
Omaha 564 334 59.2 3670 26 16 65 42/278 352 1734 4.9 62 12 24/27 33/33 15/4 4/9
Phoenix 630 362 57.5 4015 19 16 90 23/127 375 1653 4.4 63 14 27/33 34/34 7/3 2/4
Kingsholm 648 391 60.3 4303 27 21 80 14/116 364 1424 3.9 46 19 24/27 46/47 18/10 3/4
Rome 700 465 66.4 4918 26 20 86 27/197 293 927 3.2 35 12 20/24 35/35 13/6 1/4
Beach City 655 364 55.6 3742 27 15 68 23/163 331 1250 3.8 49 14 22/27 39/39 9/7 2/3
Big Grove 653 392 60.0 4524 26 13 79 11/49 399 1633 4.1 36 15 29/35 40/41 18/9 3/4
Chandler 650 375 57.7 4207 23 32 79 20/147 360 1104 3.1 35 11 21/23 34/35 14/8 2/2
Boulder 568 362 63.7 4029 28 13 76 22/111 406 1698 4.2 47 18 23/31 45/46 13/7 1/2
Denver 640 399 62.3 4497 25 20 80 28/173 326 1350 4.1 64 19 25/35 40/40 16/8 1/4
Saint Paul 610 383 62.8 4460 27 22 78 34/201 405 1757 4.3 79 19 26/29 42/43 16/6 3/5
Ann Arbor 593 364 61.4 3741 20 12 79 6/54 375 1576 4.2 36 15 20/27 37/39 12/7 0/1
Canton 570 352 61.8 4219 35 19 61 31/230 390 1949 5.0 69 18 17/23 55/55 22/14 0/0
River City 633 403 63.7 4525 29 15 64 30/198 373 1509 4.0 34 14 18/24 41/41 20/14 3/4
Wisconsin 639 406 63.5 4395 28 15 76 10/79 388 1727 4.5 47 17 26/27 45/45 15/12 1/1
Carolina 587 377 64.2 4551 36 14 79 15/80 378 1680 4.4 40 16 33/36 52/52 16/7 1/3
Lake Huron 523 321 61.4 3750 18 11 86 30/205 414 1674 4.0 70 12 25/29 31/31 26/14 1/2
Virginia 639 424 66.4 5304 41 15 81 30/210 409 1437 3.5 42 10 32/35 49/49 19/11 5/8
Blackburn 657 418 63.6 4640 28 20 80 24/144 377 1508 4.0 80 20 25/30 46/46 11/3 0/1
Vero 572 390 68.2 4276 30 13 52 25/163 415 1761 4.2 72 20 27/34 46/46 21/9 2/7
Ferdon 563 385 68.4 4630 33 8 76 16/101 460 2211 4.8 47 26 29/36 57/58 16/6 4/6
Jersey 607 397 65.4 5075 44 17 70 4/19 439 1823 4.2 40 18 30/32 58/58 17/10 4/4
Totals
14884 9202 61.8 103196 655 426 90 533/3457 8993 36862 4.1 80 373 585/703 992/1000 383/196 48/91