|
2014 Beach City Bums vs 2014 Tokyo Yokozunas
|
||||||||||||
|
Ball Possession And Drive Chart |
||||||||||||
| 2014 Beach City Bums | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 13:30 | 11:06 | 2:24 | Punt | BCB 37 | 6 | 32 | 0 | 32 | 2 | TOK 31 | Field Goal |
| 2 | 8:42 | 6:54 | 1:48 | Punt | BCB 26 | 3 | 4 | 0 | 4 | 0 | BCB 30 | Punt |
| 3 | 5:24 | 4:48 | 0:36 | Punt | BCB 32 | 2 | 0 | 0 | 0 | 0 | BCB 32 | Interception |
| 4 | 4:12 | 2:42 | 1:30 | Kickoff | BCB 27 | 3 | -1 | 0 | -1 | 0 | BCB 26 | Punt |
| 5 | 1:12 | 10:12 | 6:00 | Kickoff | BCB 21 | 13 | 69 | -5 | 64 | 4 | *TOK 15 | Missed Field Goal |
| 6 | 7:48 | 6:36 | 1:12 | Punt | BCB 20 | 3 | -18 | 0 | -18 | 0 | BCB 2 | Punt |
| 7 | 3:00 | 1:45 | 1:15 | Kickoff | BCB 26 | 4 | 14 | 0 | 14 | 1 | BCB 40 | Interception |
| 8 | 0:22 | 0:00 | 0:22 | Kickoff | BCB 20 | 1 | 3 | 0 | 3 | 0 | BCB 23 | End of Half |
| 9 | 15:00 | 12:00 | 3:00 | Kickoff | BCB 21 | 6 | 3 | 5 | 8 | 1 | BCB 29 | Punt |
| 10 | 8:06 | 6:36 | 1:30 | Punt | TOK 41 | 4 | 3 | 0 | 3 | 0 | TOK 38 | Downs |
| 11 | 3:54 | 3:54 | 0:00 | Kickoff | BCB 20 | 1 | 0 | 0 | 0 | 0 | BCB 20 | Interception |
| 12 | 3:36 | 14:06 | 4:30 | Kickoff | BCB 24 | 11 | 76 | 0 | 76 | 5 | TOK 20 | Touchdown |
| 13 | 12:00 | 6:54 | 5:06 | Punt | BCB 8 | 12 | 83 | 0 | 83 | 4 | *TOK 9 | Downs |
| 14 | 1:52 | 0:00 | 1:52 | Punt | BCB 15 | 4 | 17 | 0 | 17 | 1 | BCB 32 | End of Game |
|
(285) Average BCB 25
|
||||||||||||
| 2014 Tokyo Yokozunas | ||||||||||||
| # | Time | Time | Time | How Ball | Drive | # | Yds | Yds | Net | 1st | Last | Drive |
| Recd | Lost | Poss | Obtained | Began | Play | Gain | Pen | Yds | Down | Scrm | Result | |
| 1 | 15:00 | 13:30 | 1:30 | Kickoff | TOK 31 | 3 | 0 | 0 | 0 | 0 | TOK 31 | Punt |
| 2 | 11:06 | 8:42 | 2:24 | Kickoff | TOK 19 | 4 | 17 | 0 | 17 | 1 | TOK 36 | Punt |
| 3 | 6:54 | 5:24 | 1:30 | Punt | TOK 25 | 3 | 0 | 0 | 0 | 0 | TOK 25 | Punt |
| 4 | 4:48 | 4:12 | 0:36 | Interception | BCB 35 | 2 | 35 | 0 | 35 | 1 | BCB 35 | Touchdown |
| 5 | 2:42 | 1:12 | 1:30 | Punt | TOK 42 | 3 | 58 | 0 | 58 | 1 | TOK 42 | Touchdown |
| 6 | 10:12 | 7:48 | 2:24 | Missed Field Goal | TOK 22 | 4 | 21 | 0 | 21 | 1 | TOK 43 | Punt |
| 7 | 6:36 | 3:00 | 3:36 | Punt | TOK 41 | 7 | 45 | 14 | 59 | 3 | *BCB 3 | Touchdown |
| 8 | 1:45 | 0:22 | 1:23 | Interception | BCB 30 | 6 | 9 | -5 | 4 | 1 | BCB 26 | Field Goal |
| 9 | 12:00 | 8:06 | 3:54 | Punt | TOK 20 | 7 | 33 | 0 | 33 | 2 | BCB 47 | Punt |
| 10 | 6:36 | 3:54 | 2:42 | Downs | TOK 38 | 6 | 35 | 0 | 35 | 2 | BCB 27 | Field Goal |
| 11 | 3:54 | 3:36 | 0:18 | Interception | 0 | 0 | 0 | 0 | 0 | Touchdown | ||
| 12 | 14:06 | 12:00 | 2:06 | Onside Kickoff | TOK 42 | 3 | 1 | 0 | 1 | 0 | TOK 43 | Punt |
| 13 | 6:54 | 1:52 | 5:02 | Downs | TOK 9 | 9 | 25 | 0 | 25 | 2 | TOK 34 | Punt |
|
(288) Average TOK 35
|
||||||||||||
| * inside opponent's 20 | ||||||||||||
| Time of Possession by Quarter | 1st | 2nd | 3rd | 4th | OT | Total | ||||||
| Visitor 2014 Beach City Bums | 7:30 | 7:37 | 8:06 | 7:52 | 0:00 | 31:05 | ||||||
|
Home 2014 Tokyo Yokozunas |
7:30 | 7:23 | 6:54 | 7:08 | 0:00 | 28:55 | ||||||
| Kickoff Drive No. - Start Average | Beach City: 7 - BCB 22 | Tokyo: 3 - TOK 30 | ||||||||||