League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Tokyo 485 300 61.9 4096 38 9 67 17/117 569 2379 4.2 45 22 21/24 62/63 18/6 5/6
Brighton 516 300 58.1 3593 29 17 63 8/54 504 2239 4.4 55 24 25/29 54/54 19/9 0/0
Phoenix 440 266 60.5 3545 32 20 71 18/137 468 2353 5.0 60 20 28/33 50/53 12/4 1/2
River City 565 343 60.7 3811 26 10 69 27/212 513 2142 4.2 47 23 31/38 47/48 11/3 1/3
Boulder 614 354 57.7 3839 29 11 70 19/134 371 1589 4.3 36 11 28/30 40/41 21/13 1/2
Virginia 498 269 54.0 3447 24 20 83 31/217 440 2176 4.9 76 17 27/30 47/47 12/3 0/0
Chicago 508 342 67.3 3622 20 10 67 25/182 478 2337 4.9 43 26 26/31 47/47 17/7 0/0
Kingsholm 481 265 55.1 3410 30 19 75 29/180 473 2258 4.8 55 13 23/28 43/43 12/9 1/2
One King 438 251 57.3 2990 18 12 80 44/270 420 1783 4.2 49 14 23/28 27/28 14/8 4/4
Orange County 448 287 64.1 2999 12 10 68 22/159 514 2193 4.3 47 17 29/35 28/28 13/6 1/1
Ann Arbor 571 334 58.5 3664 15 21 76 34/219 368 1469 4.0 27 12 29/34 28/28 13/5 2/2
Rome 581 320 55.1 3483 22 32 77 35/240 365 1348 3.7 40 9 27/28 30/30 15/6 0/2
Vero 473 281 59.4 3277 23 10 80 35/262 489 2149 4.4 34 11 29/37 32/33 21/9 2/3
Big Grove 584 331 56.7 3814 20 28 90 39/188 310 1102 3.6 20 10 27/31 28/28 11/6 1/3
Blackburn 442 256 57.9 2651 22 20 73 11/63 480 2012 4.2 49 11 21/27 32/32 24/12 2/2
Minnesota 552 329 59.6 3396 19 12 65 17/111 478 2062 4.3 32 18 35/37 34/34 16/6 1/3
Beach City 466 239 51.3 2855 19 11 66 32/151 470 1960 4.2 59 7 28/34 25/25 24/17 1/1
Denver 468 262 56.0 2726 10 16 76 23/121 473 1960 4.1 66 16 22/29 26/27 14/10 2/3
Lake Huron 500 274 54.8 2743 5 18 70 34/249 458 1914 4.2 51 10 35/38 12/12 10/2 2/4
Saint Paul 577 318 55.1 3606 15 29 89 36/246 394 1389 3.5 36 5 26/31 20/20 20/13 0/3
Cave Creek 519 265 51.1 2990 23 16 75 17/105 517 2045 4.0 43 8 23/29 29/29 9/3 1/3
Winchester 629 414 65.8 3734 17 21 80 40/281 367 1598 4.4 65 13 19/23 25/25 19/11 2/4
Clinton 541 293 54.2 3824 24 16 72 37/269 394 1842 4.7 68 12 15/26 32/33 20/10 2/3
Jersey 508 283 55.7 2878 13 17 56 46/275 417 1716 4.1 45 7 18/26 18/18 18/11 1/3
Totals
12404 7176 57.9 80993 505 405 90 676/4442 10730 46015 4.3 76 336 615/736 816/826 383/189 33/59
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Tokyo 489 231 47.2 2878 19 33 68 39/271 364 1512 4.2 59 5 19/23 23/23 19/12 0/1
Brighton 483 251 52.0 2627 10 18 89 23/160 452 1971 4.4 54 13 21/25 20/20 17/9 3/4
Phoenix 551 305 55.4 3285 15 24 72 30/233 450 1918 4.3 65 15 21/29 26/26 15/11 1/4
River City 482 280 58.1 2922 18 19 65 26/154 387 1969 5.1 66 13 18/23 27/28 8/2 2/6
Boulder 523 298 57.0 3226 19 21 80 26/166 486 2435 5.0 52 23 19/25 41/41 17/7 2/2
Virginia 557 334 60.0 3832 21 18 90 54/376 429 1780 4.1 68 10 21/28 29/29 17/14 0/1
Chicago 532 295 55.5 3154 16 13 73 24/173 415 1578 3.8 42 14 25/30 28/29 13/2 2/3
Kingsholm 591 310 52.5 3783 24 22 71 26/148 430 1753 4.1 51 11 23/27 37/37 16/8 1/2
One King 561 326 58.1 2999 12 22 66 10/18 489 1998 4.1 43 16 29/31 28/28 15/7 0/2
Orange County 470 254 54.0 2723 23 18 71 16/94 478 2071 4.3 33 11 16/23 33/33 16/6 2/2
Ann Arbor 517 303 58.6 3164 19 21 80 14/62 476 2117 4.4 36 15 19/25 31/31 14/9 2/3
Rome 559 323 57.8 3486 24 15 70 25/140 447 1840 4.1 38 3 29/35 24/24 19/10 2/4
Vero 536 330 61.6 3440 22 16 64 33/253 413 1537 3.7 47 10 26/27 34/34 17/7 1/1
Big Grove 561 317 56.5 3496 15 17 77 23/129 513 2228 4.3 59 19 29/34 35/35 22/8 0/0
Blackburn 488 289 59.2 3039 18 12 70 33/236 476 2158 4.5 76 8 36/41 24/25 24/13 1/3
Minnesota 500 299 59.8 3496 26 12 76 19/116 426 1633 3.8 39 15 24/27 40/40 10/5 2/3
Beach City 478 273 57.1 3279 16 17 67 32/220 479 1770 3.7 51 18 36/41 32/32 10/6 1/3
Denver 551 336 61.0 4176 23 15 68 36/251 418 1862 4.5 49 20 30/35 41/41 12/6 2/3
Lake Huron 540 313 58.0 3498 17 12 61 29/136 433 1680 3.9 36 10 31/39 27/28 15/6 1/2
Saint Paul 498 284 57.0 2947 18 15 75 27/214 460 1630 3.5 40 15 22/28 36/36 14/5 0/0
Cave Creek 487 300 61.6 3791 28 10 76 38/259 402 1550 3.9 49 15 34/41 42/44 17/12 1/1
Winchester 446 263 59.0 3145 26 16 70 39/253 463 2150 4.6 55 16 27/33 43/43 18/7 3/4
Clinton 488 320 65.6 4321 40 7 83 32/231 494 2769 5.6 49 22 33/35 60/61 20/11 3/4
Jersey 516 342 66.3 4286 36 12 71 22/149 450 2106 4.7 60 19 27/31 55/58 18/6 1/1
Totals
12404 7176 57.9 80993 505 405 90 676/4442 10730 46015 4.3 76 336 615/736 816/826 383/189 33/59