1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 Phoenix | 0 |
7 |
0 |
7 |
0 |
14 |
| 2013 River City | 3 |
18 |
6 |
3 |
0 |
30 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 6:18 | 2013 River City | R.Gould 25 yd. field goal | 3-0 RIV | ||
| 2 | 9:36 | 2013 River City | R.Gould 23 yd. field goal | 6-0 RIV | ||
| 2 | 6:18 | 2013 Phoenix | C.Johnson 7 yd. pass from J.Flacco (B.Walsh kick) | 7-6 PHX | ||
| 2 | 2:00 | 2013 River City | D.Woodhead 7 yd. pass from D.Brees (R.Jennings Run) | 14-7 RIV | ||
| 2 | 0:37 | 2013 River City | T.Richardson 2 yd. run (R.Gould kick) | 21-7 RIV | ||
| 3 | 12:00 | 2013 River City | R.Gould 36 yd. field goal | 24-7 RIV | ||
| 3 | 2:24 | 2013 River City | R.Gould 21 yd. field goal | 27-7 RIV | ||
| 4 | 8:06 | 2013 Phoenix | C.Spiller 1 yd. run (B.Walsh kick) | 27-14 RIV | ||
| 4 | 5:24 | 2013 River City | R.Gould 42 yd. field goal | 30-14 RIV | ||
Team Statistics |
||
| 2013 Phoenix | 2013 River City | |
| First Downs by Rush-Pass-Pen-Total | 8-4-1-13 | 5-15-6-26 |
| Third Down Efficiency | 4-12-33% | 5-13-38% |
| Fourth Down Efficiency | 2-4-50% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 14-14-100% | 26-42-62% |
| Total Offense-Plays-Avg Yards Per Play | 282-53-5.3 | 343-63-5.4 |
| Total Net Yards Rushing | 213 | 89 |
| Total Rushes | 33 | 28 |
| Average Per Rush | 6.5 | 3.2 |
| Passes Completed/Attempted | 7/20 (35.0%) | 21/32 (65.6%) |
| Net Yards Passing | 69 | 254 |
| Avg Yards Per Pass | 3.5 | 8.6 |
| Sacked/Yards Lost | 0/0 | 3/21 |
| Punts/Average | 3/48.3 | 1/26.0 |
| Punts Received/Return Yardage | 0/0 | 2/3 |
| Kickoffs/Returns | 3/67 | 1/31 |
| Interceptions/Returns | 0/0 | 1/12 |
| Penalties/Yards | 15/127 | 7/60 |
| Total Fumbles/Fumbles Lost | 1/0 | 1/0 |
| Time of Possession | 27 mins 21 secs | 32 mins 39 secs |
| Average Drive Start | PHX 24 | RIV 35 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Joe Flacco | 20 | 7 | 69 | 35.0 | 3.5 | 1 | 5.0 | 1 | 5.0 | 31 | 0/0 | 41.5 |
| Drew Brees | 32 | 21 | 275 | 65.6 | 8.6 | 1 | 3.1 | 0 | 0 | 58 | 3/21 | 103.0 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| C.J. Spiller | 18 | 152 | 8.4 | 36 | 1 | 0 | 0/0 | ||||
| Fred Jackson | 14 | 61 | 4.4 | 8 | 0 | 0 | 0/0 | ||||
| Joe Flacco | 1 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
| Rashad Jennings | 12 | 57 | 4.8 | 18 | 0 | 1 | 0/0 | ||||
| Danny Woodhead | 9 | 42 | 4.7 | 12 | 0 | 0 | 0/0 | ||||
| Trent Richardson | 4 | -10 | -2.5 | 2 | 1 | 0 | 0/0 | ||||
| Drew Brees | 3 | 0 | 0.0 | 2 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Chris Givens | 4 | 55 | 13.8 | 31 | 0 | 0 | |||||
| C.J. Spiller | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
| Calvin Johnson | 1 | 7 | 7.0 | 7 | 1 | 0 | |||||
| Zach Miller | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
| Brandon Marshall | 7 | 74 | 10.6 | 16 | 0 | 0 | |||||
| Tyler Eifert | 5 | 119 | 23.8 | 58 | 0 | 0 | |||||
| Anthony Sherman | 4 | 30 | 7.5 | 17 | 0 | 0 | |||||
| Danny Woodhead | 2 | 16 | 8.0 | 9 | 1 | 0 | |||||
| Rashad Jennings | 2 | 34 | 17.0 | 19 | 0 | 0 | |||||
| Golden Tate | 1 | 2 | 2.0 | 2 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 0/0 | 3/3 | 1/1 | 1/1 | 0/0 | 5/5 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dave Zastudil | 3 | 48.3 | 47.3 | 0 | 2 | 51 | 0 | ||||
| Matt Bosher | 1 | 26.0 | 26.0 | 0 | 0 | 26 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Damaris Johnson | 3 | 67 | 22.3 | 32 | 0 | ||||||
| Dwayne Harris | 1 | 31 | 31.0 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Dwayne Harris | 2 | 1 | 3 | 1.5 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Akeem Ayers | 8 | 0 | 0 | ||||||||
| T.J. Ward | 7 | 0 | 0 | ||||||||
| Nick Fairley | 6 | 1 | 0 | ||||||||
| Rafael Bush | 6 | 0 | 0 | ||||||||
| Jason Worilds | 5 | 0 | 0 | ||||||||
| Mason Foster | 4 | 0 | 0 | ||||||||
| Aqib Talib | 4 | 0 | 0 | ||||||||
| Robert Quinn | 3 | 2 | 0 | ||||||||
| Jason McCourty | 2 | 0 | 0 | ||||||||
| Patrick Peterson | 2 | 0 | 0 | ||||||||
| Fletcher Cox | 1 | 0 | 0 | ||||||||
| Zach Miller | 0 | 0 | 1 | ||||||||
| David Hawthorne | 12 | 0 | 0 | ||||||||
| Keith Rivers | 10 | 0 | 0 | ||||||||
| Pacman Jones | 5 | 0 | 0 | ||||||||
| Dan Skuta | 3 | 0 | 0 | ||||||||
| Charles Woodson | 3 | 0 | 0 | ||||||||
| Julius Peppers | 2 | 0 | 0 | ||||||||
| Kevin Vickerson | 1 | 0 | 0 | ||||||||
| Shaun Phillips | 1 | 0 | 0 | ||||||||
| Donte Whitner | 1 | 0 | 0 | ||||||||
| Dwayne Harris | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dan Skuta | 1 | 12 | 12.0 | 12 | 0 | ||||||
Game Story | |||||
| Robbie Gould led the way to victory as River City topped Phoenix by the score of 30 to 14. Gould booted 5 field goals for the winners. Drew Brees passed 32 times for 275 yards with a touchdown. River City won the air battle out-passing Phoenix 275 to 69 yards. The crowd was treated to a pass to Tyler Eifert that went for 58 yards with 13:48 left in the 3rd quarter. River City was ahead at halftime 21 to 7. C.J. Spiller ran the ball 18 times gaining 152 yards and added a touchdown for Phoenix , but it wasn't enough. | |||||