1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2013 One King | 0 |
0 |
7 |
0 |
0 |
7 |
| 2013 Brighton | 21 |
7 |
7 |
3 |
0 |
38 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Scoring Description(Extra Point) | Score | ||
| 1 | 9:36 | 2013 Brighton | A.Ellington 8 yd. pass from P.Manning (D.Bailey kick) | 7-0 BRI | ||
| 1 | 6:36 | 2013 Brighton | V.Davis 37 yd. pass from P.Manning (D.Bailey kick) | 14-0 BRI | ||
| 1 | 1:30 | 2013 Brighton | R.White 7 yd. pass from P.Manning (D.Bailey kick) | 21-0 BRI | ||
| 2 | 11:24 | 2013 Brighton | J.Gordon 58 yd. pass from P.Manning (D.Bailey kick) | 28-0 BRI | ||
| 3 | 8:24 | 2013 Brighton | J.Gordon 30 yd. pass from P.Manning (D.Bailey kick) | 35-0 BRI | ||
| 3 | 4:12 | 2013 One King | K.Allen 2 yd. fumble recovery (J.Scobee kick) | 35-7 BRI | ||
| 4 | 11:24 | 2013 Brighton | D.Bailey 48 yd. field goal | 38-7 BRI | ||
| Other Highlights | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Team | Event | Player | Yards | |
| 1 | 6:18 | 2013 One King | Pass | Rod Streater | 33 | |
| 1 | 1:48 | 2013 Brighton | Pass | Brent Celek | 40 | |
| 2 | 13:48 | 2013 One King | QBSack | Barry Cofield | -13 | |
| 2 | 11:06 | 2013 One King | Return | Josh Cribbs | 31 | |
| 2 | 6:18 | 2013 One King | Missed Field Goal | Josh Scobee | 45 | |
| 2 | 0:00 | 2013 Brighton | QBSack | Cameron Heyward | -8 | |
| 3 | 13:48 | 2013 One King | Pass | Keenan Allen | 40 | |
| 3 | 6:00 | 2013 One King | QBSack | Justin Smith | -10 | |
| 3 | 5:06 | 2013 One King | QBSack | Stephen Tulloch | 0 | |
| 3 | 4:48 | 2013 Brighton | Fumble | Dexter McCluster | ||
| 4 | 14:42 | 2013 Brighton | Intercept | Eric Berry | 0 | |
| 4 | 9:18 | 2013 Brighton | Intercept | Michael Griffin | 0 | |
Team Statistics |
||
| 2013 One King | 2013 Brighton | |
| First Downs by Rush-Pass-Pen-Total | 7-5-2-14 | 1-21-2-24 |
| Third Down Efficiency | 4-15-27% | 7-13-54% |
| Fourth Down Efficiency | 0-0-0% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 14-14-100% |
| Total Offense-Plays-Avg Yards Per Play | 257-62-4.1 | 478-62-7.7 |
| Total Net Yards Rushing | 136 | 71 |
| Total Rushes | 35 | 23 |
| Average Per Rush | 3.9 | 3.1 |
| Passes Completed/Attempted | 10/24 (41.7%) | 31/38 (81.6%) |
| Net Yards Passing | 121 | 407 |
| Avg Yards Per Pass | 6.0 | 10.9 |
| Sacked/Yards Lost | 3/23 | 1/8 |
| Punts/Average | 7/45.9 | 4/47.0 |
| Punts Received/Return Yardage | 1/5 | 3/20 |
| Kickoffs/Returns | 2/57 | 0/0 |
| Interceptions/Returns | 0/0 | 2/0 |
| Penalties/Yards | 8/85 | 5/55 |
| Total Fumbles/Fumbles Lost | 3/0 | 1/1 |
| Time of Possession | 29 mins 58 secs | 30 mins 2 secs |
| Average Drive Start | ONE 20 | BRI 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Cam Newton | 24 | 10 | 144 | 41.7 | 6.0 | 0 | 0 | 2 | 8.3 | 40 | 3/23 | 27.1 |
| Peyton Manning | 38 | 31 | 415 | 81.6 | 10.9 | 5 | 13.2 | 0 | 0 | 58 | 1/8 | 151.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Alfred Morris | 29 | 113 | 3.9 | 13 | 0 | 0 | 2/0 | ||||
| Cam Newton | 5 | 18 | 3.6 | 8 | 0 | 0 | 1/0 | ||||
| Roy Helu | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
| Eddie Lacy | 21 | 56 | 2.7 | 8 | 0 | 0 | 0/0 | ||||
| Andre Ellington | 2 | 15 | 7.5 | 9 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Andrew Quarless | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| Keenan Allen | 2 | 49 | 24.5 | 40 | 0 | 0 | |||||
| Rod Streater | 2 | 42 | 21.0 | 33 | 0 | 0 | |||||
| Alfred Morris | 2 | 16 | 8.0 | 14 | 0 | 0 | |||||
| Roy Helu | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Stevie Johnson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Brent Celek | 8 | 102 | 12.8 | 40 | 0 | 0 | |||||
| Vernon Davis | 6 | 81 | 13.5 | 37 | 1 | 0 | |||||
| Josh Gordon | 5 | 129 | 25.8 | 58 | 2 | 0 | |||||
| Roddy White | 4 | 38 | 9.5 | 14 | 1 | 0 | |||||
| Andre Ellington | 4 | 14 | 3.5 | 8 | 1 | 0 | |||||
| Anquan Boldin | 2 | 27 | 13.5 | 15 | 0 | 0 | |||||
| Marcel Reece | 1 | 15 | 15.0 | 15 | 0 | 0 | |||||
| Eddie Lacy | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Josh Scobee | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0.0 | ||||
| Dan Bailey | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Pat McAfee | 7 | 45.9 | 37.3 | 2 | 3 | 58 | 0 | ||||
| Sam Martin | 4 | 47.0 | 40.8 | 1 | 2 | 57 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Josh Cribbs | 2 | 57 | 28.5 | 31 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Robert McClain | 1 | 0 | 5 | 5.0 | 5 | 0 | |||||
| Dexter McCluster | 3 | 0 | 20 | 6.7 | 15 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Eric Reid | 7 | 0 | 0 | ||||||||
| K.J. Wright | 7 | 0 | 0 | ||||||||
| Quinton Coples | 6 | 0 | 0 | ||||||||
| NaVorro Bowman | 5 | 0 | 0 | ||||||||
| LaRon Landry | 5 | 0 | 0 | ||||||||
| Brandon Spikes | 5 | 0 | 0 | ||||||||
| Richard Sherman | 4 | 0 | 0 | ||||||||
| Brodrick Bunkley | 4 | 0 | 0 | ||||||||
| Cameron Heyward | 3 | 1 | 0 | ||||||||
| Alterraun Verner | 2 | 0 | 0 | ||||||||
| Trumaine McBride | 2 | 0 | 0 | ||||||||
| Alfred Morris | 0 | 0 | 2 | ||||||||
| Keenan Allen | 0 | 0 | 1 | ||||||||
| D'Brickashaw Ferguson | 0 | 0 | 1 | ||||||||
| Stephen Tulloch | 9 | 1 | 0 | ||||||||
| Erin Henderson | 9 | 0 | 0 | ||||||||
| Manny Lawson | 6 | 0 | 0 | ||||||||
| Justin Smith | 6 | 1 | 0 | ||||||||
| Barry Cofield | 5 | 1 | 0 | ||||||||
| Brian Orakpo | 3 | 0 | 0 | ||||||||
| Eric Berry | 3 | 0 | 0 | ||||||||
| Troy Polamalu | 2 | 0 | 0 | ||||||||
| Darrelle Revis | 2 | 0 | 0 | ||||||||
| Brandon Flowers | 1 | 0 | 0 | ||||||||
| Red Bryant | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Michael Griffin | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Eric Berry | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Peyton Manning had a huge game as Brighton dominated One King by the score of 38 to 7. Manning bombarded One King for 415 yards and lit up the scoreboard for 5 touchdowns. Brighton was in control on third down, converting on 7 of 13 opportunities. They won the air battle out-passing One King 415 to 144 yards. The crowd was treated to a touchdown pass to Josh Gordon that gained 58 yards with 11:24 left in the 2nd quarter. Brighton had a good start outscoring One King 21 to 0 in the first quarter. They led after three quarters 35 to 7. Alfred Morris rushed the ball 29 times gaining 113 yards for One King , but it wasn't enough. | |||||