League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Tokyo 502 309 61.6 4139 40 12 77 18/126 501 2399 4.8 43 24 34/47 65/66 16/5 3/5
Dracut 526 308 58.6 3633 27 11 59 15/99 540 2893 5.4 80 30 27/29 58/58 16/11 0/1
Brighton 523 325 62.1 3933 33 10 68 29/142 445 1974 4.4 47 13 39/44 46/46 15/7 0/2
Boulder 659 399 60.5 4547 35 10 66 33/190 367 1673 4.6 31 19 22/24 53/55 20/15 1/2
Clinton 464 268 57.8 3330 25 14 89 18/111 473 2569 5.4 80 32 18/23 59/59 16/7 0/0
River City 485 272 56.1 3365 26 17 71 12/84 502 2166 4.3 43 27 16/26 50/50 12/7 3/7
Maple Grove 552 375 67.9 3837 24 15 67 34/235 383 1577 4.1 51 15 19/22 40/40 7/5 2/3
One King 470 231 49.1 3198 21 17 67 33/158 501 2463 4.9 40 22 37/45 39/43 11/5 1/2
Orange County 477 293 61.4 3284 22 13 72 20/120 509 2809 5.5 64 23 24/26 45/45 27/16 2/4
Phoenix 493 276 56.0 3288 28 18 80 9/52 479 2825 5.9 62 23 22/31 46/46 20/7 3/5
Beach City 549 326 59.4 3404 25 15 87 42/226 455 1807 4.0 40 10 23/38 36/36 24/11 0/0
Big Grove 542 329 60.7 3441 23 18 67 33/216 365 1428 3.9 75 13 22/27 37/37 18/9 2/2
Rome 636 363 57.1 3644 24 28 69 26/169 333 1559 4.7 65 10 14/19 40/40 16/12 0/0
Winchester 599 393 65.6 3499 18 15 58 20/150 359 1484 4.1 34 14 21/29 32/32 13/6 2/3
Ann Arbor 575 362 63.0 3518 27 14 80 26/167 366 1564 4.3 76 11 13/17 37/37 13/5 0/2
Jacksonville 579 308 53.2 2537 13 20 53 26/154 396 1796 4.5 39 12 17/22 32/32 15/10 0/0
Saint Paul 540 294 54.4 3339 22 13 64 25/169 372 1542 4.1 21 11 29/34 32/33 24/9 3/5
Dallas 567 308 54.3 3772 27 21 76 29/171 421 1987 4.7 40 13 15/21 41/41 19/11 0/0
Vero 517 275 53.2 2838 19 21 80 16/98 497 2060 4.1 80 15 17/18 32/32 22/13 1/2
Virginia 534 311 58.2 3175 17 19 77 32/206 434 2093 4.8 47 16 28/32 32/32 8/3 1/1
Blackburn 501 272 54.3 2792 19 22 68 21/143 421 1994 4.7 43 7 18/27 29/29 14/8 3/3
Lake Huron 482 248 51.5 2545 8 13 73 21/126 477 1899 4.0 24 17 21/27 23/23 13/5 2/2
Michigan 605 374 61.8 3561 19 16 76 13/81 342 1293 3.8 46 12 19/23 30/31 14/11 3/3
Cave Creek 611 286 46.8 3124 17 32 79 13/80 462 1849 4.0 43 6 21/23 17/17 18/10 1/7
Totals
12988 7505 57.8 81743 559 404 89 564/3473 10400 47703 4.6 80 395 536/674 951/960 391/208 33/61
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Tokyo 611 314 51.4 2945 22 29 80 23/125 380 1875 4.9 74 7 14/21 26/26 13/5 1/4
Dracut 501 256 51.1 2634 13 13 87 30/202 384 1692 4.4 43 12 21/25 23/24 16/9 1/1
Brighton 565 301 53.3 3350 16 18 80 31/195 401 1773 4.4 43 13 20/24 27/27 16/6 1/3
Boulder 581 325 55.9 3319 23 16 80 16/105 389 1609 4.1 65 12 17/21 37/38 9/5 1/2
Clinton 597 347 58.1 3582 19 18 68 40/244 405 1912 4.7 47 15 19/23 33/33 15/10 1/4
River City 575 343 59.7 3459 15 15 80 27/168 384 1582 4.1 40 16 27/34 33/33 19/8 0/0
Maple Grove 569 333 58.5 3402 23 17 70 19/131 414 2184 5.3 80 13 26/29 33/33 21/13 3/5
One King 583 331 56.8 3254 20 30 51 6/9 411 1700 4.1 51 13 18/18 31/32 20/11 4/6
Orange County 549 331 60.3 3816 27 19 76 15/90 427 1810 4.2 51 14 26/34 37/37 12/5 3/4
Phoenix 548 300 54.7 3179 24 20 73 24/181 469 2751 5.9 59 22 20/27 42/42 17/12 0/3
Beach City 536 290 54.1 3354 24 17 69 31/205 398 1387 3.5 41 11 17/24 33/34 19/10 2/4
Big Grove 561 298 53.1 3442 23 24 89 16/67 483 2293 4.7 45 20 20/27 47/47 13/7 2/2
Rome 542 320 59.0 3528 23 17 77 34/208 462 1934 4.2 39 15 22/33 35/36 14/6 2/3
Winchester 492 294 59.8 3093 18 15 60 21/153 476 2466 5.2 74 24 28/35 45/46 18/10 1/1
Ann Arbor 531 300 56.5 2767 15 16 38 17/68 464 2256 4.9 80 21 22/29 35/36 16/9 1/4
Jacksonville 540 342 63.3 3224 23 19 59 14/77 419 1900 4.5 75 16 24/27 41/41 18/7 2/2
Saint Paul 568 334 58.8 3894 24 19 74 32/212 432 1822 4.2 76 19 24/31 44/44 14/5 0/2
Dallas 507 309 60.9 3569 27 13 60 37/240 433 1805 4.2 65 15 34/38 42/42 14/8 3/4
Vero 545 313 57.4 3547 22 12 67 26/156 403 1692 4.2 64 17 27/31 39/40 18/10 1/2
Virginia 518 331 63.9 3756 26 6 58 34/196 417 2044 4.9 80 22 20/29 49/49 31/13 1/1
Blackburn 479 289 60.3 3219 26 12 79 17/111 546 2665 4.9 55 29 23/25 58/58 11/8 1/1
Lake Huron 473 292 61.7 3792 28 15 71 23/167 515 2422 4.7 70 18 14/24 47/47 16/11 1/1
Michigan 506 300 59.3 3614 32 17 80 21/112 486 2308 4.7 47 17 28/32 49/50 10/3 1/2
Cave Creek 511 312 61.1 4004 46 7 69 10/51 402 1821 4.5 39 14 25/33 65/65 21/17 0/0
Totals
12988 7505 57.8 81743 559 404 89 564/3473 10400 47703 4.6 80 395 536/674 951/960 391/208 33/61