1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Phoenix | 7 |
0 |
7 |
8 |
0 |
22 |
| 2012 Tokyo | 7 |
10 |
8 |
6 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:30 | 2012 Tokyo | R.Rice 6 yd. run (S.Janikowski kick) | 7-0 TOK | ||
| 1 | 7:48 | 2012 Phoenix | C.Johnson 47 yd. pass from C.Ponder (B.Walsh kick) | 7-7 TOK | ||
| 2 | 4:30 | 2012 Tokyo | S.Janikowski 43 yd. field goal | 10-7 TOK | ||
| 2 | 0:15 | 2012 Tokyo | R.Rice 2 yd. run (S.Janikowski kick) | 17-7 TOK | ||
| 3 | 3:00 | 2012 Tokyo | R.Rice 3 yd. run (P.Hillis Run) | 25-7 TOK | ||
| 3 | 0:00 | 2012 Phoenix | C.Johnson 45 yd. pass from C.Ponder (B.Walsh kick) | 25-14 TOK | ||
| 4 | 12:18 | 2012 Phoenix | C.Johnson 54 yd. pass from C.Ponder (C.Johnson Pass) | 25-22 TOK | ||
| 4 | 9:00 | 2012 Tokyo | S.Janikowski 57 yd. field goal | 28-22 TOK | ||
| 4 | 1:30 | 2012 Tokyo | S.Janikowski 19 yd. field goal | 31-22 TOK | ||
Team Statistics |
||
| 2012 Phoenix | 2012 Tokyo | |
| First Downs by Rush-Pass-Pen-Total | 12-11-0-23 | 10-12-1-23 |
| Third Down Efficiency | 5-14-36% | 1-8-13% |
| Fourth Down Efficiency | 3-3-100% | 1-1-100% |
| Red Zone Efficiency (pts-poss-pct) | 0-0-0% | 24-35-69% |
| Total Offense-Plays-Avg Yards Per Play | 523-69-7.6 | 378-60-6.3 |
| Total Net Yards Rushing | 266 | 128 |
| Total Rushes | 31 | 33 |
| Average Per Rush | 8.6 | 3.9 |
| Passes Completed/Attempted | 17/37 (45.9%) | 16/27 (59.3%) |
| Net Yards Passing | 257 | 250 |
| Avg Yards Per Pass | 7.1 | 9.3 |
| Sacked/Yards Lost | 1/6 | 0/0 |
| Punts/Average | 3/28.3 | 3/48.7 |
| Punts Received/Return Yardage | 1/14 | 1/19 |
| Kickoffs/Returns | 3/63 | 1/25 |
| Interceptions/Returns | 2/0 | 2/13 |
| Penalties/Yards | 8/62 | 4/16 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 31 mins 57 secs | 28 mins 3 secs |
| Average Drive Start | PHX 21 | TOK 34 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Christian Ponder | 37 | 17 | 263 | 45.9 | 7.1 | 3 | 8.1 | 2 | 5.4 | 54 | 1/6 | 74.5 |
| Peyton Manning | 27 | 16 | 250 | 59.3 | 9.3 | 0 | 0 | 2 | 7.4 | 80 | 0/0 | 59.2 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| C.J. Spiller | 22 | 221 | 10.0 | 41 | 0 | 0 | 0/0 | ||||
| Jonathan Dwyer | 6 | 36 | 6.0 | 14 | 0 | 0 | 0/0 | ||||
| Christian Ponder | 2 | 7 | 3.5 | 6 | 0 | 0 | 0/0 | ||||
| Fred Jackson | 1 | 2 | 2.0 | 2 | 0 | 0 | 0/0 | ||||
| Ray Rice | 22 | 90 | 4.1 | 12 | 3 | 0 | 0/0 | ||||
| Andre Brown | 6 | 32 | 5.3 | 18 | 0 | 0 | 0/0 | ||||
| Robert Turbin | 4 | 2 | 0.5 | 4 | 0 | 0 | 0/0 | ||||
| Peyton Hillis | 1 | 4 | 4.0 | 4 | 0 | 1 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Calvin Johnson | 4 | 158 | 39.5 | 54 | 3 | 1 | |||||
| Zach Miller | 4 | 25 | 6.3 | 10 | 0 | 0 | |||||
| Garrett Graham | 2 | 9 | 4.5 | 5 | 0 | 0 | |||||
| Fred Jackson | 2 | 12 | 6.0 | 7 | 0 | 0 | |||||
| Sidney Rice | 2 | 40 | 20.0 | 26 | 0 | 0 | |||||
| C.J. Spiller | 2 | 9 | 4.5 | 7 | 0 | 0 | |||||
| Leonard Hankerson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
| Ray Rice | 7 | 82 | 11.7 | 27 | 0 | 0 | |||||
| Rob Gronkowski | 5 | 127 | 25.4 | 80 | 0 | 0 | |||||
| Mike Wallace | 2 | 15 | 7.5 | 11 | 0 | 0 | |||||
| Tony Scheffler | 1 | 17 | 17.0 | 17 | 0 | 0 | |||||
| Robert Turbin | 1 | 9 | 9.0 | 9 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Blair Walsh | 0/0 | 0/0 | 0/0 | 0/1 | 0/1 | 0/2 | 0.0 | ||||
| Sebastian Janikowski | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Dave Zastudil | 2 | 42.5 | 33.0 | 0 | 1 | 45 | 1 | ||||
| Brandon Fields | 3 | 48.7 | 44.0 | 0 | 2 | 62 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Chris Givens | 3 | 63 | 21.0 | 22 | 0 | ||||||
| Trindon Holliday | 1 | 25 | 25.0 | 25 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Patrick Peterson | 1 | 0 | 14 | 14.0 | 14 | 0 | |||||
| Trindon Holliday | 1 | 0 | 19 | 19.0 | 19 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| D'Qwell Jackson | 15 | 0 | 0 | ||||||||
| Dwight Freeney | 7 | 0 | 0 | ||||||||
| Patrick Peterson | 5 | 0 | 0 | ||||||||
| Akeem Ayers | 5 | 0 | 0 | ||||||||
| Reshad Jones | 4 | 0 | 0 | ||||||||
| Jason McCourty | 3 | 0 | 0 | ||||||||
| Fletcher Cox | 2 | 0 | 0 | ||||||||
| Jerron McMillian | 1 | 0 | 0 | ||||||||
| Thomas DeCoud | 1 | 0 | 0 | ||||||||
| Elvis Dumervil | 1 | 0 | 0 | ||||||||
| Nick Fairley | 1 | 0 | 0 | ||||||||
| Robert Quinn | 1 | 0 | 0 | ||||||||
| London Fletcher | 7 | 0 | 0 | ||||||||
| Karlos Dansby | 6 | 0 | 0 | ||||||||
| Kam Chancellor | 6 | 0 | 0 | ||||||||
| O'Brien Schofield | 5 | 0 | 0 | ||||||||
| Eric Weddle | 5 | 0 | 0 | ||||||||
| Erik Walden | 4 | 0 | 0 | ||||||||
| Isaac Sopoaga | 3 | 0 | 0 | ||||||||
| Calais Campbell | 2 | 0 | 0 | ||||||||
| Tramon Williams | 2 | 0 | 0 | ||||||||
| Michael Bennett Jr. | 2 | 1 | 0 | ||||||||
| Christopher Harris | 1 | 0 | 0 | ||||||||
| DeAngelo Hall | 1 | 0 | 0 | ||||||||
| Jabaal Sheard | 1 | 0 | 0 | ||||||||
| Will A. Allen | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Thomas DeCoud | 2 | 0 | 0.0 | 0 | 0 | ||||||
| Erik Walden | 1 | 13 | 13.0 | 13 | 0 | ||||||
| O'Brien Schofield | 1 | 0 | 0.0 | 0 | 0 | ||||||
Game Story | |||||
| Sebastian Janikowski was locked in as Tokyo bested Phoenix by the score of 31 to 22. Janikowski booted 3 field goals, including a long one of 57 yards for the winners. The fans were thrilled by a pass to Rob Gronkowski that gained 80 yards with 2:00 left in the 4th quarter. Tokyo led after three quarters 25 to 14. Christian Ponder threw 37 times for 263 yards and 3 touchdowns for Phoenix, in a losing cause. | |||||