1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2012 Beach City | 0 |
21 |
0 |
7 |
0 |
28 |
| 2012 Phoenix | 20 |
7 |
8 |
9 |
0 |
44 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 12:54 | 2012 Phoenix | C.Johnson 2 yd. pass from C.Ponder (B.Walsh kick) | 7-0 PHX | ||
| 1 | 7:30 | 2012 Phoenix | C.Johnson 8 yd. pass from C.Ponder (B.Walsh kick) | 14-0 PHX | ||
| 1 | 4:48 | 2012 Phoenix | B.Walsh 28 yd. field goal | 17-0 PHX | ||
| 1 | 2:24 | 2012 Phoenix | B.Walsh 40 yd. field goal | 20-0 PHX | ||
| 2 | 8:42 | 2012 Beach City | K.Britt 30 yd. pass from C.Kaepernick (L.Tynes kick) | 20-7 PHX | ||
| 2 | 4:12 | 2012 Beach City | J.Casey 5 yd. pass from C.Kaepernick (L.Tynes kick) | 20-14 PHX | ||
| 2 | 2:24 | 2012 Beach City | J.Snelling 4 yd. run (L.Tynes kick) | 21-20 BCB | ||
| 2 | 0:00 | 2012 Phoenix | C.Ponder 1 yd. run (B.Walsh kick) | 27-21 PHX | ||
| 3 | 0:18 | 2012 Phoenix | S.Rice 69 yd. pass from C.Ponder (C.Spiller Run) | 35-21 PHX | ||
| 4 | 11:42 | 2012 Phoenix | B.Walsh 40 yd. field goal | 38-21 PHX | ||
| 4 | 8:06 | 2012 Beach City | J.Rodgers 5 yd. pass from C.Kaepernick (L.Tynes kick) | 38-28 PHX | ||
| 4 | 4:48 | 2012 Phoenix | B.Walsh 45 yd. field goal | 41-28 PHX | ||
| 4 | 1:37 | 2012 Phoenix | B.Walsh 20 yd. field goal | 44-28 PHX | ||
Team Statistics |
||
| 2012 Beach City | 2012 Phoenix | |
| First Downs by Rush-Pass-Pen-Total | 6-12-2-20 | 7-8-2-17 |
| Third Down Efficiency | 6-15-40% | 0-9-0% |
| Fourth Down Efficiency | 2-5-40% | 0-0-0% |
| Red Zone Efficiency (pts-poss-pct) | 21-28-75% | 27-35-77% |
| Total Offense-Plays-Avg Yards Per Play | 290-71-4.1 | 400-55-7.3 |
| Total Net Yards Rushing | 104 | 217 |
| Total Rushes | 25 | 29 |
| Average Per Rush | 4.2 | 7.5 |
| Passes Completed/Attempted | 23/44 (52.3%) | 16/24 (66.7%) |
| Net Yards Passing | 186 | 183 |
| Avg Yards Per Pass | 4.5 | 8.1 |
| Sacked/Yards Lost | 2/10 | 2/12 |
| Punts/Average | 3/51.3 | 4/43.3 |
| Punts Received/Return Yardage | 3/13 | 2/19 |
| Kickoffs/Returns | 4/86 | 2/43 |
| Interceptions/Returns | 1/25 | 3/25 |
| Penalties/Yards | 5/41 | 8/86 |
| Total Fumbles/Fumbles Lost | 3/1 | 1/1 |
| Time of Possession | 32 mins 59 secs | 27 mins 1 secs |
| Average Drive Start | BCB 29 | PHX 45 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Colin Kaepernick | 43 | 22 | 190 | 51.2 | 4.4 | 3 | 7.0 | 3 | 7.0 | 30 | 2/10 | 57.3 |
| Blaine Gabbert | 1 | 1 | 6 | 100.0 | 6.0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 91.7 |
| Christian Ponder | 24 | 16 | 195 | 66.7 | 8.1 | 3 | 12.5 | 1 | 4.2 | 69 | 2/12 | 113.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Rashard Mendenhall | 10 | 45 | 4.5 | 20 | 0 | 0 | 1/0 | ||||
| Colin Kaepernick | 9 | 34 | 3.8 | 13 | 0 | 0 | 2/1 | ||||
| Jason Snelling | 4 | 16 | 4.0 | 5 | 1 | 0 | 0/0 | ||||
| Jacquizz Rodgers | 1 | 6 | 6.0 | 6 | 0 | 0 | 0/0 | ||||
| Ronnie Hillman | 1 | 3 | 3.0 | 3 | 0 | 0 | 0/0 | ||||
| C.J. Spiller | 17 | 150 | 8.8 | 49 | 0 | 1 | 1/1 | ||||
| Jonathan Dwyer | 6 | 59 | 9.8 | 21 | 0 | 0 | 0/0 | ||||
| Christian Ponder | 4 | 1 | 0.3 | 2 | 1 | 0 | 0/0 | ||||
| Fred Jackson | 2 | 7 | 3.5 | 4 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Jacquizz Rodgers | 6 | 42 | 7.0 | 15 | 1 | 0 | |||||
| Kendall Wright | 4 | 36 | 9.0 | 11 | 0 | 0 | |||||
| Kenny Britt | 3 | 49 | 16.3 | 30 | 1 | 0 | |||||
| Jason Snelling | 3 | 14 | 4.7 | 16 | 0 | 0 | |||||
| Clay Harbor | 3 | 27 | 9.0 | 13 | 0 | 0 | |||||
| Jeff Cumberland | 2 | 17 | 8.5 | 15 | 0 | 0 | |||||
| James Casey | 1 | 5 | 5.0 | 5 | 1 | 0 | |||||
| Santonio Holmes | 1 | 6 | 6.0 | 6 | 0 | 0 | |||||
| Calvin Johnson | 6 | 40 | 6.7 | 13 | 2 | 0 | |||||
| Zach Miller | 5 | 66 | 13.2 | 39 | 0 | 0 | |||||
| Garrett Graham | 2 | 5 | 2.5 | 3 | 0 | 0 | |||||
| Sidney Rice | 2 | 74 | 37.0 | 69 | 1 | 0 | |||||
| Leonard Hankerson | 1 | 10 | 10.0 | 10 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Lawrence Tynes | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0.0 | ||||
| Blair Walsh | 0/0 | 2/2 | 0/0 | 3/3 | 0/0 | 5/5 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Mike Scifres | 3 | 51.3 | 45.0 | 0 | 0 | 55 | 0 | ||||
| Dave Zastudil | 4 | 43.3 | 35.0 | 1 | 2 | 52 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Javier Arenas | 2 | 41 | 20.5 | 24 | 0 | ||||||
| Deji Karim | 2 | 45 | 22.5 | 25 | 0 | ||||||
| Chris Givens | 2 | 43 | 21.5 | 22 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Javier Arenas | 3 | 0 | 13 | 4.3 | 10 | 0 | |||||
| Patrick Peterson | 2 | 1 | 19 | 9.5 | 12 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| George Wilson | 7 | 0 | 0 | ||||||||
| Von Miller | 6 | 1 | 0 | ||||||||
| Najee Goode | 6 | 0 | 1 | ||||||||
| Ryan Kerrigan | 4 | 0 | 0 | ||||||||
| Usama Young | 4 | 0 | 0 | ||||||||
| Cameron Jordan | 3 | 1 | 0 | ||||||||
| Kyle Wilson | 3 | 0 | 0 | ||||||||
| Cary Williams | 3 | 0 | 0 | ||||||||
| Ahtyba Rubin | 2 | 0 | 0 | ||||||||
| A.J. Hawk | 1 | 0 | 0 | ||||||||
| Red Bryant | 1 | 0 | 0 | ||||||||
| Nate Allen | 1 | 0 | 0 | ||||||||
| Trent Williams | 0 | 0 | 1 | ||||||||
| Jon Asamoah | 0 | 0 | 1 | ||||||||
| D'Qwell Jackson | 9 | 0 | 0 | ||||||||
| Akeem Ayers | 7 | 0 | 0 | ||||||||
| Robert Quinn | 6 | 1 | 0 | ||||||||
| Dwight Freeney | 5 | 0 | 1 | ||||||||
| Reshad Jones | 5 | 0 | 0 | ||||||||
| Jason McCourty | 5 | 0 | 0 | ||||||||
| Nick Fairley | 3 | 1 | 0 | ||||||||
| Thomas DeCoud | 2 | 0 | 0 | ||||||||
| Elvis Dumervil | 1 | 0 | 0 | ||||||||
| Patrick Peterson | 1 | 0 | 0 | ||||||||
| T.J. Ward | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Ryan Kerrigan | 1 | 25 | 25.0 | 25 | 0 | ||||||
| Patrick Peterson | 1 | 0 | 0.0 | 0 | 0 | ||||||
| Jason McCourty | 1 | 10 | 10.0 | 10 | 0 | ||||||
| Thomas DeCoud | 1 | 15 | 15.0 | 15 | 0 | ||||||
Game Story | |||||
| Blair Walsh was fantastic as Phoenix defeated Beach City by the score of 44 to 28. Walsh booted 5 field goals, including a long one of 45 yards for the winners. Christian Ponder threw 24 times for 195 yards and 3 touchdowns. C.J. Spiller led all rushers, carrying the ball 17 times for 150 yards. Phoenix controlled the ground game, out-rushing Beach City 217 to 104 yards. The crowd was treated to a touchdown pass to Sidney Rice that gained 69 yards with 0:18 left in the 3rd quarter. Phoenix got ahead early outscoring Beach City 20 to 0 in the first quarter. They were ahead at halftime 27 to 21. | |||||