1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2011 Phoenix | 10 |
7 |
0 |
3 |
0 |
20 |
| 2011 Tokyo | 7 |
13 |
7 |
0 |
0 |
27 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 13:48 | 2011 Phoenix | E.Dickson 29 yd. pass from J.Freeman (R.Gould kick) | 7-0 PHX | ||
| 1 | 10:30 | 2011 Tokyo | R.Rice 7 yd. run (S.Janikowski kick) | 7-7 TOK | ||
| 1 | 3:36 | 2011 Phoenix | R.Gould 51 yd. field goal | 10-7 PHX | ||
| 2 | 12:00 | 2011 Tokyo | S.Janikowski 40 yd. field goal | 10-10 TOK | ||
| 2 | 7:30 | 2011 Tokyo | M.Wallace 51 yd. pass from M.Moore (S.Janikowski kick) | 17-10 TOK | ||
| 2 | 0:45 | 2011 Phoenix | S.Rice 9 yd. pass from J.Freeman (R.Gould kick) | 17-17 TOK | ||
| 2 | 0:01 | 2011 Tokyo | S.Janikowski 50 yd. field goal | 20-17 TOK | ||
| 3 | 4:48 | 2011 Tokyo | T.Scheffler 27 yd. pass from M.Moore (S.Janikowski kick) | 27-17 TOK | ||
| 4 | 0:00 | 2011 Phoenix | R.Gould 43 yd. field goal | 27-20 TOK | ||
Team Statistics |
||
| 2011 Phoenix | 2011 Tokyo | |
| First Downs by Rush-Pass-Pen-Total | 7-11-1-19 | 8-11-3-22 |
| Third Down Efficiency | 4-12-33% | 5-13-38% |
| Fourth Down Efficiency | 2-2-100% | 2-2-100% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 7-14-50% |
| Total Offense-Plays-Avg Yards Per Play | 337-62-5.4 | 354-64-5.5 |
| Total Net Yards Rushing | 112 | 148 |
| Total Rushes | 28 | 39 |
| Average Per Rush | 4.0 | 3.8 |
| Passes Completed/Attempted | 19/33 (57.6%) | 14/23 (60.9%) |
| Net Yards Passing | 225 | 206 |
| Avg Yards Per Pass | 6.9 | 9.2 |
| Sacked/Yards Lost | 1/4 | 2/5 |
| Punts/Average | 2/53.5 | 4/27.0 |
| Punts Received/Return Yardage | 2/0 | 0/0 |
| Kickoffs/Returns | 2/53 | 3/73 |
| Interceptions/Returns | 1/0 | 3/62 |
| Penalties/Yards | 8/75 | 7/60 |
| Total Fumbles/Fumbles Lost | 1/1 | 5/1 |
| Time of Possession | 28 mins 29 secs | 31 mins 31 secs |
| Average Drive Start | PHX 31 | TOK 29 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Josh Freeman | 33 | 19 | 229 | 57.6 | 6.9 | 2 | 6.1 | 3 | 9.1 | 45 | 1/4 | 61.3 |
| Matt Moore | 23 | 14 | 211 | 60.9 | 9.2 | 2 | 8.7 | 1 | 4.3 | 51 | 2/5 | 101.9 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Fred Jackson | 15 | 73 | 4.9 | 24 | 0 | 0 | 1/1 | ||||
| C.J. Spiller | 7 | 14 | 2.0 | 9 | 0 | 0 | 0/0 | ||||
| Josh Freeman | 3 | 18 | 6.0 | 10 | 0 | 0 | 0/0 | ||||
| Toby Gerhart | 3 | 7 | 2.3 | 6 | 0 | 0 | 0/0 | ||||
| Ray Rice | 29 | 100 | 3.4 | 18 | 1 | 0 | 1/1 | ||||
| Peyton Hillis | 6 | 20 | 3.3 | 18 | 0 | 0 | 0/0 | ||||
| Matt Moore | 2 | 8 | 4.0 | 8 | 0 | 0 | 1/0 | ||||
| Knowshon Moreno | 2 | 20 | 10.0 | 16 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Fred Jackson | 5 | 48 | 9.6 | 16 | 0 | 0 | |||||
| Ed Dickson | 4 | 88 | 22.0 | 45 | 1 | 0 | |||||
| Sidney Rice | 4 | 31 | 7.8 | 13 | 1 | 0 | |||||
| Jake Ballard | 3 | 27 | 9.0 | 10 | 0 | 0 | |||||
| Calvin Johnson | 2 | 19 | 9.5 | 11 | 0 | 0 | |||||
| Tashard Choice | 1 | 16 | 16.0 | 16 | 0 | 0 | |||||
| Tony Scheffler | 5 | 70 | 14.0 | 27 | 1 | 0 | |||||
| Mike Wallace | 5 | 104 | 20.8 | 51 | 1 | 0 | |||||
| Rob Gronkowski | 2 | 20 | 10.0 | 13 | 0 | 0 | |||||
| Michael Robinson | 1 | 12 | 12.0 | 12 | 0 | 0 | |||||
| Ray Rice | 1 | 5 | 5.0 | 5 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Robbie Gould | 0/0 | 0/0 | 0/0 | 1/1 | 1/2 | 2/3 | 66.7 | ||||
| Sebastian Janikowski | 0/0 | 0/0 | 0/0 | 1/1 | 1/1 | 2/2 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Zoltan Mesko | 2 | 53.5 | 53.5 | 0 | 2 | 60 | 0 | ||||
| Adam Podlesh | 4 | 27.0 | 27.0 | 0 | 1 | 38 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Quan Cosby | 2 | 53 | 26.5 | 28 | 0 | ||||||
| Justin Rogers | 2 | 50 | 25.0 | 26 | 0 | ||||||
| Lorenzo Booker | 1 | 23 | 23.0 | 23 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Patrick Peterson | 2 | 0 | 0 | 0.0 | 0 | 0 | |||||
| Eric Decker | 0 | 1 | 0 | 0 | 0 | ||||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Antonio Garay | 9 | 1 | 0 | ||||||||
| Akeem Ayers | 8 | 0 | 0 | ||||||||
| D'Qwell Jackson | 7 | 0 | 1 | ||||||||
| Brooks Reed | 6 | 1 | 0 | ||||||||
| Dwight Freeney | 5 | 0 | 0 | ||||||||
| David Hawthorne | 5 | 0 | 0 | ||||||||
| Jason McCourty | 3 | 0 | 0 | ||||||||
| T.J. Ward | 3 | 0 | 0 | ||||||||
| Quintin Mikell | 3 | 0 | 0 | ||||||||
| Aqib Talib | 2 | 0 | 0 | ||||||||
| Elvis Dumervil | 2 | 0 | 0 | ||||||||
| Will Witherspoon | 8 | 0 | 0 | ||||||||
| Aaron Curry | 7 | 0 | 1 | ||||||||
| Jabaal Sheard | 6 | 0 | 0 | ||||||||
| London Fletcher | 5 | 1 | 0 | ||||||||
| Kam Chancellor | 5 | 0 | 0 | ||||||||
| Lardarius Webb | 4 | 0 | 0 | ||||||||
| Karlos Dansby | 4 | 0 | 0 | ||||||||
| DeAngelo Hall | 3 | 0 | 0 | ||||||||
| Eric Weddle | 1 | 0 | 0 | ||||||||
| Michael Bennett Jr. | 1 | 0 | 0 | ||||||||
| Isaac Sopoaga | 1 | 0 | 1 | ||||||||
| Chris Conte | 1 | 0 | 0 | ||||||||
| Knowshon Moreno | 0 | 0 | 1 | ||||||||
| Mike Iupati | 0 | 0 | 1 | ||||||||
| Rob Gronkowski | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Jason McCourty | 1 | 0 | 0.0 | 0 | 0 | ||||||
| DeAngelo Hall | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Will Witherspoon | 1 | 20 | 20.0 | 20 | 0 | ||||||
| Lardarius Webb | 1 | 22 | 22.0 | 22 | 0 | ||||||
Game Story | |||||
| Mike Wallace put up some nice numbers as Tokyo beat Phoenix by the score of 27 to 20. Wallace caught 5 passes for 104 receiving yards and added a touchdown. Ray Rice ran the ball 29 times for 100 yards and added a touchdown. The fans were brought to their feet by a touchdown pass to Mike Wallace that gained 51 yards with 7:30 left in the 2nd quarter. Phoenix got out to an early lead outscoring Tokyo 10 to 7 in the first quarter. Tokyo led at halftime 20 to 17. | |||||