2011 Orange County Jets vs 2011 Dracut Middies

Ball Possession And Drive Chart

2011 Orange County Jets
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 7:12 7:48 Kickoff ORA 20 16 79 -15 64 5 *DRA 16 Field Goal
2 6:54 5:06 1:48 Kickoff ORA 20 3 9 0 9 0 ORA 29 Punt
3 1:48 13:48 3:00 Punt ORA 8 7 92 0 92 4 DRA 31 Touchdown
4 10:12 8:06 2:06 Missed Field Goal ORA 39 4 17 -10 7 0 ORA 46 Punt
5 5:42 2:06 3:36 Downs ORA 47 10 35 10 45 3 *DRA 8 Field Goal
6 1:15 0:00 1:15 Punt ORA 24 7 14 0 14 1 ORA 38 End of Half
7 9:00 8:24 0:36 Downs ORA 1 1 -1 0 -1 0 ORA 0 Safety
8 5:24 1:12 4:12 Punt ORA 46 9 50 0 50 3 *DRA 4 Field Goal
9 11:42 7:30 4:12 Interception ORA 26 10 68 6 74 4 *DRA 1 Touchdown
10 2:24 1:37 0:47 Kickoff ORA 20 3 8 0 8 0 ORA 28 Punt
11 0:52 0:00 0:52 Downs DRA 40 2 -2 0 -2 0 DRA 42 End of Game
(360) Average ORA 28
2011 Dracut Middies
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 7:12 6:54 0:18 Kickoff 0 0 0 0 0 Touchdown
2 5:06 1:48 3:18 Punt DRA 18 5 26 0 26 1 DRA 44 Punt
3 13:48 10:12 3:36 Kickoff DRA 25 8 43 0 43 2 ORA 32 Missed Field Goal
4 8:06 5:42 2:24 Punt DRA 20 6 28 5 33 1 ORA 47 Downs
5 2:06 1:15 0:51 Kickoff DRA 20 3 9 0 9 0 DRA 29 Punt
6 15:00 9:00 6:00 Kickoff DRA 20 13 85 -6 79 3 *ORA 1 Downs
7 8:24 5:24 3:00 Safety Punt DRA 15 5 14 0 14 2 DRA 29 Punt
8 1:12 11:42 4:30 Kickoff DRA 20 13 39 -5 34 4 ORA 46 Interception
9 7:30 2:24 5:06 Squib Kickoff DRA 18 12 82 0 82 7 *ORA 5 Touchdown
10 1:37 0:52 0:45 Punt DRA 31 5 4 5 9 0 DRA 40 Downs
(329) Average DRA 20
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2011 Orange County Jets 11:24 8:09 4:48 5:51 0:00 30:12

Home 2011 Dracut Middies

3:36 6:51 10:12 9:09 0:00 29:48


Kickoff Drive No. - Start Average Orange County: 3 - ORA 20 Dracut: 5 - DRA 20