League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dracut 489 311 63.6 3418 22 12 75 26/183 561 3119 5.6 80 30 39/41 52/52 10/6 1/2
Tokyo 547 316 57.8 4338 46 9 65 36/251 462 2113 4.6 48 14 26/34 57/57 24/10 3/5
River City 594 384 64.6 4409 31 17 75 26/178 448 2088 4.7 47 21 24/32 56/56 16/4 0/0
Orange County 519 303 58.4 3551 29 22 60 18/119 478 2085 4.4 55 15 25/30 54/54 16/7 0/0
Boulder 557 346 62.1 4147 40 8 80 31/184 416 2081 5.0 56 17 27/31 58/59 13/5 0/2
Cave Creek 474 275 58.0 2948 21 12 76 8/56 536 2200 4.1 40 12 34/36 34/35 33/19 2/2
Dallas 601 308 51.2 4075 29 17 77 34/242 359 1652 4.6 32 19 23/30 51/51 17/8 0/0
Virginia 581 313 53.9 3721 30 15 68 34/203 432 2132 4.9 47 15 26/30 42/44 18/9 1/4
Big Grove 564 311 55.1 3275 18 17 66 32/224 390 1795 4.6 47 15 29/33 30/30 11/5 2/5
Maple Grove 460 221 48.0 2932 20 8 74 24/137 449 2366 5.3 52 20 22/24 41/41 20/9 0/3
Michigan 505 268 53.1 3219 23 14 57 17/114 497 2390 4.8 41 23 28/32 43/43 13/7 1/3
Phoenix 512 291 56.8 3405 26 13 82 8/44 497 2649 5.3 55 18 25/31 43/44 35/17 0/1
Saint Paul 434 267 61.5 3412 18 8 78 29/214 516 2566 5.0 47 25 29/33 39/39 28/16 4/7
Rochester 481 268 55.7 3104 13 14 73 36/232 430 2194 5.1 71 19 29/35 36/36 20/10 0/1
Bowling Green 503 256 50.9 3067 19 18 68 22/88 531 2404 4.5 47 9 34/44 30/30 17/7 0/1
Atlanta 592 312 52.7 3500 25 17 83 17/116 394 2042 5.2 56 13 25/30 38/38 17/9 3/4
Syracuse 592 322 54.4 3617 22 28 74 35/231 371 1642 4.4 53 16 24/29 35/35 32/16 2/4
Indiana 496 284 57.3 3393 18 17 63 49/357 376 1508 4.0 35 15 23/26 34/35 22/11 0/1
Vero 546 312 57.1 3138 18 15 71 17/108 457 1848 4.0 42 14 25/30 28/30 18/8 0/2
Philadelphia 571 317 55.5 3242 19 16 87 29/208 345 1426 4.1 38 9 15/18 24/24 14/7 1/5
London 531 270 50.8 3040 17 19 75 26/135 415 1780 4.3 47 13 13/19 31/31 21/8 0/0
Las Vegas 559 349 62.4 3346 16 24 59 41/265 369 1909 5.2 56 23 13/20 37/38 20/9 3/4
Cape Fear 471 253 53.7 2567 14 19 46 44/263 420 1536 3.7 43 8 13/25 21/21 32/15 1/1
One King 456 226 49.6 2650 15 14 68 24/154 412 1722 4.2 40 5 19/24 18/18 20/14 2/3
Totals
12635 7083 56.1 81514 549 373 87 663/4306 10561 49247 4.7 80 388 590/717 932/941 487/236 26/60
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dracut 495 222 44.8 2266 11 27 50 22/120 349 1227 3.5 55 7 12/15 19/19 13/9 0/1
Tokyo 557 285 51.2 3433 22 18 63 19/106 430 2086 4.9 39 10 28/37 32/32 16/11 1/2
River City 480 237 49.4 2253 8 20 87 49/312 348 1608 4.6 56 12 15/17 22/22 18/9 1/1
Orange County 500 251 50.2 2311 9 19 54 26/160 458 2205 4.8 40 8 21/27 14/14 23/10 2/7
Boulder 518 276 53.3 3067 19 16 76 24/145 475 2591 5.5 76 17 28/30 36/36 19/8 1/2
Cave Creek 530 271 51.1 2906 11 21 75 28/189 387 1603 4.1 45 15 22/25 25/25 17/10 0/1
Dallas 615 374 60.8 4378 30 17 83 48/314 410 1853 4.5 56 14 16/22 41/41 32/14 3/5
Virginia 579 333 57.5 3501 15 20 68 31/229 395 1746 4.4 56 19 21/28 37/37 16/7 1/1
Big Grove 566 340 60.1 3794 22 10 75 30/209 462 2180 4.7 71 11 36/41 27/29 25/14 1/5
Maple Grove 553 341 61.7 3620 18 14 65 44/293 446 1901 4.3 53 13 33/34 29/30 27/10 1/4
Michigan 508 258 50.8 3009 19 12 77 24/157 412 1850 4.5 59 14 21/30 34/34 14/8 1/2
Phoenix 475 242 50.9 2929 16 13 77 34/196 465 2150 4.6 35 15 30/34 31/31 22/11 1/2
Saint Paul 535 329 61.5 3943 35 16 74 25/155 428 1936 4.5 39 20 18/25 55/55 19/10 2/3
Rochester 547 330 60.3 3699 20 15 67 25/173 460 1966 4.3 50 24 23/30 45/45 29/13 0/0
Bowling Green 537 296 55.1 3770 31 20 73 20/131 413 1800 4.4 55 10 20/29 39/40 21/10 2/2
Atlanta 575 292 50.8 3289 19 27 82 23/160 438 2205 5.0 55 15 30/37 36/36 17/3 0/0
Syracuse 451 238 52.8 2988 30 13 74 25/157 513 2691 5.2 52 16 32/37 44/44 28/11 3/7
Indiana 527 297 56.4 3352 23 10 78 32/235 466 2442 5.2 80 24 26/33 44/46 18/11 2/4
Vero 459 276 60.1 3545 31 16 66 53/332 432 2097 4.9 47 20 25/28 49/49 13/8 0/3
Philadelphia 474 312 65.8 4069 27 7 69 22/155 474 2031 4.3 41 19 21/26 49/49 23/14 0/0
London 557 317 56.9 3800 29 12 59 18/116 465 2185 4.7 47 14 24/32 44/44 29/14 2/3
Las Vegas 555 329 59.3 3969 33 10 68 24/150 458 2137 4.7 33 21 33/37 54/54 16/7 2/4
Cape Fear 499 298 59.7 3529 30 10 60 15/101 475 2403 5.1 47 24 31/34 60/61 14/7 0/0
One King 543 339 62.4 4094 41 10 70 2/11 502 2354 4.7 47 26 24/29 66/68 18/7 0/1
Totals
12635 7083 56.1 81514 549 373 87 663/4306 10561 49247 4.7 80 388 590/717 932/941 487/236 26/60