2010 Saint Paul Saints vs 2010 Cave Creek War Eagles

Ball Possession And Drive Chart

2010 Saint Paul Saints
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 7:12 5:06 2:06 Kickoff SPL 28 3 3 0 3 0 SPL 31 Punt
2 3:36 3:18 0:18 Punt SPL 34 1 0 0 0 0 SPL 34 Interception
3 1:12 14:24 1:48 Kickoff SPL 36 3 8 0 8 0 SPL 44 Punt
4 11:24 6:00 5:24 Kickoff SPL 19 11 72 -10 62 4 *CAV 19 Downs
5 3:18 0:37 2:41 Kickoff SPL 20 12 80 0 80 5 *CAV 3 Touchdown
6 15:00 13:30 1:30 Kickoff SPL 39 3 0 0 0 0 SPL 39 Punt
7 11:24 9:36 1:48 Punt SPL 39 3 -6 0 -6 0 SPL 33 Punt
8 7:12 3:36 3:36 Punt SPL 1 11 89 10 99 5 *CAV 12 Touchdown
9 1:48 15:00 1:48 Punt SPL 29 3 4 0 4 0 SPL 33 Punt
10 9:00 6:36 2:24 Kickoff SPL 36 5 42 5 47 1 *CAV 17 Interception
11 3:18 1:00 2:18 Punt SPL 28 8 72 0 72 5 *CAV 15 Touchdown
(369) Average SPL 28
2010 Cave Creek War Eagles
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 7:12 7:48 Kickoff CAV 32 15 73 -5 68 4 *SPL 4 Touchdown
2 5:06 3:36 1:30 Punt CAV 24 3 9 0 9 0 CAV 33 Punt
3 3:18 1:12 2:06 Interception SPL 24 4 24 0 24 2 *SPL 12 Touchdown
4 14:24 11:24 3:00 Punt CAV 27 6 73 0 73 4 *SPL 3 Touchdown
5 6:00 3:18 2:42 Downs CAV 19 5 81 0 81 3 *SPL 4 Touchdown
6 0:37 0:00 0:37 Kickoff CAV 34 2 -4 0 -4 0 CAV 30 End of Half
7 13:30 11:24 2:06 Punt CAV 26 5 28 -5 23 1 CAV 49 Punt
8 9:36 7:12 2:24 Punt CAV 20 5 10 15 25 1 CAV 45 Punt
9 3:36 1:48 1:48 Kickoff CAV 34 3 4 0 4 0 CAV 38 Punt
10 15:00 9:00 6:00 Punt CAV 47 12 53 -10 43 3 *SPL 10 Field Goal
11 6:36 3:18 3:18 Interception CAV 16 6 21 -10 11 1 CAV 27 Punt
12 1:00 0:00 1:00 Onside Kickoff SPL 49 2 4 0 4 0 SPL 45 End of Game
(361) Average CAV 33
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2010 Saint Paul Saints 3:36 8:41 8:42 4:42 0:00 25:41

Home 2010 Cave Creek War Eagles

11:24 6:19 6:18 10:18 0:00 34:19


Kickoff Drive No. - Start Average Saint Paul: 6 - SPL 29 Cave Creek: 4 - CAV 37