2010 Phoenix Scorpions vs 2010 Tokyo Yokozunas

Ball Possession And Drive Chart

2010 Phoenix Scorpions
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 13:12 1:48 Kickoff PHX 12 4 -6 -3 -9 0 PHX 3 Punt
2 8:24 6:36 1:48 Kickoff PHX 20 5 18 0 18 2 PHX 38 Punt
3 4:30 0:18 4:12 Punt PHX 29 9 25 -10 15 2 PHX 44 Punt
4 10:12 7:48 2:24 Kickoff PHX 28 5 20 -15 5 1 PHX 33 Punt
5 3:18 0:08 3:10 Missed Field Goal PHX 35 13 52 -5 47 4 *TOK 18 Field Goal
6 12:18 10:30 1:48 Punt PHX 14 3 8 0 8 0 PHX 22 Punt
7 9:00 6:36 2:24 Downs PHX 49 6 51 0 51 4 *TOK 10 Touchdown
8 4:30 0:36 3:54 Punt PHX 32 9 63 5 68 4 *TOK 10 Touchdown
9 11:06 6:54 4:12 Missed Field Goal PHX 34 10 56 0 56 3 *TOK 10 Field Goal
10 3:18 1:52 1:26 Kickoff PHX 17 3 8 0 8 0 PHX 25 Punt
11 0:01 0:00 0:01 Onside Kickoff TOK 30 0 0 0 0 0 TOK 30 End of Regulation
12 15:00 12:00 3:00 Kickoff PHX 15 5 29 -10 19 1 PHX 34 Punt
(286) Average PHX 29
2010 Tokyo Yokozunas
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 13:12 8:24 4:48 Punt TOK 48 10 44 5 49 4 *PHX 3 Field Goal
2 6:36 4:30 2:06 Punt TOK 17 3 9 0 9 0 TOK 26 Punt
3 0:18 10:12 5:06 Punt TOK 13 12 67 20 87 5 *PHX 15 Touchdown
4 7:48 3:18 4:30 Punt TOK 25 10 47 0 47 3 PHX 28 Missed Field Goal
5 0:08 0:00 0:08 Squib Kickoff 50 2 0 0 0 0 50 End of Half
6 15:00 12:18 2:42 Kickoff TOK 27 5 15 -5 10 1 TOK 37 Punt
7 10:30 9:00 1:30 Punt TOK 42 4 9 0 9 0 PHX 49 Downs
8 6:36 4:30 2:06 Kickoff TOK 20 3 8 0 8 0 TOK 28 Punt
9 0:36 11:06 4:30 Kickoff TOK 32 9 41 0 41 2 PHX 27 Missed Field Goal
10 6:54 3:18 3:36 Kickoff TOK 30 7 70 0 70 3 PHX 42 Touchdown
11 1:52 0:01 1:51 Punt TOK 30 12 67 0 67 4 *PHX 3 Field Goal
12 12:00 5:42 6:18 Punt TOK 26 13 70 0 70 4 *PHX 4 FG/End of Game
(467) Average TOK 30
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2010 Phoenix Scorpions 7:48 5:34 8:06 5:39 3:00 30:07

Home 2010 Tokyo Yokozunas

7:12 9:26 6:54 9:21 6:18 39:11


Kickoff Drive No. - Start Average Phoenix: 6 - PHX 27 Tokyo: 5 - TOK 31