1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Phoenix | 0 |
3 |
14 |
3 |
0 |
20 |
| 2010 Tokyo | 3 |
7 |
0 |
10 |
3 |
23 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 8:42 | 2010 Tokyo | S.Janikowski 20 yd. field goal | 3-0 TOK | ||
| 2 | 10:30 | 2010 Tokyo | M.Robinson 15 yd. run (S.Janikowski kick) | 10-0 TOK | ||
| 2 | 0:15 | 2010 Phoenix | O.Mare 35 yd. field goal | 10-3 TOK | ||
| 3 | 6:54 | 2010 Phoenix | Z.Miller 10 yd. pass from J.Freeman (O.Mare kick) | 10-10 TOK | ||
| 3 | 0:54 | 2010 Phoenix | E.Dickson 10 yd. pass from J.Freeman (O.Mare kick) | 17-10 PHX | ||
| 4 | 7:12 | 2010 Phoenix | O.Mare 27 yd. field goal | 20-10 PHX | ||
| 4 | 3:36 | 2010 Tokyo | D.Jackson 42 yd. pass from P.Manning (S.Janikowski kick) | 20-17 PHX | ||
| 4 | 0:08 | 2010 Tokyo | S.Janikowski 20 yd. field goal | 20-20 TOK | ||
| 5 | 6:00 | 2010 Tokyo | S.Janikowski 21 yd. field goal | 23-20 TOK | ||
Team Statistics |
||
| 2010 Phoenix | 2010 Tokyo | |
| First Downs by Rush-Pass-Pen-Total | 7-11-1-19 | 12-13-0-25 |
| Third Down Efficiency | 5-15-33% | 8-18-44% |
| Fourth Down Efficiency | 0-0-0% | 1-2-50% |
| Red Zone Efficiency (pts-poss-pct) | 20-28-71% | 16-28-57% |
| Total Offense-Plays-Avg Yards Per Play | 314-64-4.9 | 449-80-5.6 |
| Total Net Yards Rushing | 159 | 272 |
| Total Rushes | 29 | 48 |
| Average Per Rush | 5.5 | 5.7 |
| Passes Completed/Attempted | 15/33 (45.5%) | 19/30 (63.3%) |
| Net Yards Passing | 155 | 177 |
| Avg Yards Per Pass | 5.1 | 6.7 |
| Sacked/Yards Lost | 2/12 | 2/23 |
| Punts/Average | 7/46.1 | 3/45.7 |
| Punts Received/Return Yardage | 1/3 | 4/23 |
| Kickoffs/Returns | 4/71 | 4/95 |
| Interceptions/Returns | 0/0 | 0/0 |
| Penalties/Yards | 10/73 | 4/16 |
| Total Fumbles/Fumbles Lost | 0/0 | 1/0 |
| Time of Possession | 30 mins 7 secs | 38 mins 46 secs |
| Average Drive Start | PHX 24 | TOK 30 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Josh Freeman | 33 | 15 | 167 | 45.5 | 5.1 | 2 | 6.1 | 0 | 0 | 27 | 2/12 | 81.3 |
| Peyton Manning | 30 | 19 | 200 | 63.3 | 6.7 | 1 | 3.3 | 0 | 0 | 42 | 2/23 | 93.8 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Chris Ivory | 13 | 71 | 5.5 | 18 | 0 | 0 | 0/0 | ||||
| Fred Jackson | 6 | 33 | 5.5 | 15 | 0 | 0 | 0/0 | ||||
| Toby Gerhart | 5 | 29 | 5.8 | 15 | 0 | 0 | 0/0 | ||||
| Josh Freeman | 5 | 26 | 5.2 | 11 | 0 | 0 | 0/0 | ||||
| Derrick Ward | 14 | 64 | 4.6 | 33 | 0 | 0 | 0/0 | ||||
| Ray Rice | 13 | 61 | 4.7 | 12 | 0 | 0 | 0/0 | ||||
| Michael Robinson | 13 | 108 | 8.3 | 21 | 1 | 0 | 0/0 | ||||
| Peyton Hillis | 6 | 39 | 6.5 | 19 | 0 | 0 | 0/0 | ||||
| Peyton Manning | 2 | 0 | 0.0 | 0 | 0 | 0 | 1/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Zach Miller | 5 | 73 | 14.6 | 27 | 1 | 0 | |||||
| Toby Gerhart | 2 | 17 | 8.5 | 12 | 0 | 0 | |||||
| Sidney Rice | 2 | 29 | 14.5 | 17 | 0 | 0 | |||||
| Calvin Johnson | 2 | 21 | 10.5 | 14 | 0 | 0 | |||||
| Jason Avant | 2 | 22 | 11.0 | 11 | 0 | 0 | |||||
| Fred Jackson | 1 | -5 | -5.0 | -5 | 0 | 0 | |||||
| Ed Dickson | 1 | 10 | 10.0 | 10 | 1 | 0 | |||||
| Ray Rice | 4 | 39 | 9.8 | 11 | 0 | 0 | |||||
| DeSean Jackson | 4 | 66 | 16.5 | 42 | 1 | 0 | |||||
| Mike Wallace | 3 | 40 | 13.3 | 19 | 0 | 0 | |||||
| Martellus Bennett | 3 | 33 | 11.0 | 13 | 0 | 0 | |||||
| Tony Scheffler | 2 | 11 | 5.5 | 10 | 0 | 0 | |||||
| Rob Gronkowski | 2 | 13 | 6.5 | 12 | 0 | 0 | |||||
| Peyton Hillis | 1 | -2 | -2.0 | -2 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Olindo Mare | 0/0 | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 100 | ||||
| Sebastian Janikowski | 0/0 | 3/3 | 0/0 | 0/2 | 0/0 | 3/5 | 60.0 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Zoltan Mesko | 7 | 46.1 | 42.9 | 0 | 3 | 49 | 0 | ||||
| Adam Podlesh | 3 | 45.7 | 44.7 | 0 | 1 | 49 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| C.J. Spiller | 3 | 60 | 20.0 | 22 | 0 | ||||||
| Leodis McKelvin | 1 | 11 | 11.0 | 11 | 0 | ||||||
| Eric Decker | 2 | 56 | 28.0 | 29 | 0 | ||||||
| Nolan Carroll | 1 | 21 | 21.0 | 21 | 0 | ||||||
| Mike Wallace | 1 | 18 | 18.0 | 18 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| C.J. Spiller | 1 | 1 | 3 | 3.0 | 3 | 0 | |||||
| Quan Cosby | 0 | 1 | 0 | 0 | 0 | ||||||
| DeSean Jackson | 2 | 2 | 7 | 3.5 | 5 | 0 | |||||
| Lardarius Webb | 2 | 0 | 16 | 8.0 | 10 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Antonio Garay | 11 | 2 | 0 | ||||||||
| Matt Roth | 11 | 0 | 0 | ||||||||
| Asante Samuel | 10 | 0 | 0 | ||||||||
| Gerald McRath | 9 | 0 | 0 | ||||||||
| Quintin Mikell | 5 | 0 | 0 | ||||||||
| Rocky McIntosh | 5 | 0 | 0 | ||||||||
| T.J. Ward | 4 | 0 | 0 | ||||||||
| Stephen Cooper | 4 | 0 | 0 | ||||||||
| Aqib Talib | 3 | 0 | 0 | ||||||||
| Leodis McKelvin | 3 | 0 | 0 | ||||||||
| Dwight Freeney | 1 | 0 | 0 | ||||||||
| Shaun Ellis | 1 | 0 | 0 | ||||||||
| Casey Hampton | 11 | 0 | 0 | ||||||||
| Chris Carr | 7 | 0 | 0 | ||||||||
| Aaron Curry | 5 | 2 | 0 | ||||||||
| Eric Weddle | 4 | 0 | 0 | ||||||||
| DeAngelo Hall | 4 | 0 | 0 | ||||||||
| London Fletcher | 4 | 0 | 0 | ||||||||
| Will Witherspoon | 4 | 0 | 0 | ||||||||
| Nick Collins | 2 | 0 | 0 | ||||||||
| Calais Campbell | 2 | 0 | 0 | ||||||||
| Isaac Sopoaga | 1 | 0 | 0 | ||||||||
| Mike Iupati | 0 | 0 | 1 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||