2010 Boulder Flatirons vs 2010 Dracut Middies

Ball Possession And Drive Chart

2010 Boulder Flatirons
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 9:54 5:42 4:12 Kickoff BOU 36 10 36 0 36 3 DRA 28 Field Goal
2 0:18 12:18 3:00 Kickoff BOU 29 6 18 -5 13 1 BOU 42 Punt
3 7:30 6:00 1:30 Kickoff BOU 20 3 4 0 4 0 BOU 24 Punt
4 3:18 3:00 0:18 Interception 0 0 0 0 0 Touchdown
5 1:07 0:37 0:30 Punt BOU 21 4 12 -5 7 0 BOU 28 Punt
6 15:00 9:54 5:06 Kickoff BOU 29 11 30 5 35 3 DRA 36 Downs
7 5:42 0:54 4:48 Kickoff BOU 41 10 59 0 59 5 *DRA 2 Touchdown
8 12:00 9:36 2:24 Kickoff BOU 37 3 -1 5 4 0 BOU 41 Interception
9 6:54 5:24 1:30 Kickoff BOU 33 2 5 0 5 0 BOU 38 Interception
10 0:08 0:00 0:08 Downs BOU 13 1 -1 0 -1 0 BOU 12 End of Game
(162) Average BOU 28
2010 Dracut Middies
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 9:54 5:06 Kickoff DRA 26 10 74 0 74 5 *BOU 3 Touchdown
2 5:42 0:18 5:24 Kickoff DRA 25 11 75 0 75 6 *BOU 2 Touchdown
3 12:18 7:30 4:48 Punt DRA 31 10 47 -10 37 3 BOU 32 Field Goal
4 6:00 3:18 2:42 Punt DRA 35 5 47 0 47 2 *BOU 18 Interception
5 3:00 1:07 1:53 Kickoff DRA 31 5 10 0 10 1 DRA 41 Punt
6 0:37 0:00 0:37 Punt DRA 18 2 -11 0 -11 0 DRA 7 End of Half
7 9:54 5:42 4:12 Downs DRA 36 9 47 0 47 3 *BOU 17 Field Goal
8 0:54 12:00 3:54 Kickoff DRA 27 9 34 15 49 3 BOU 24 Field Goal
9 9:36 6:54 2:42 Interception BOU 41 6 41 0 41 3 *BOU 14 Touchdown
10 5:24 0:08 5:16 Interception DRA 47 13 35 5 40 3 *BOU 13 Downs
(409) Average DRA 33
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2010 Boulder Flatirons 4:30 5:00 9:54 4:02 0:00 23:26

Home 2010 Dracut Middies

10:30 10:00 5:06 10:58 0:00 36:34


Kickoff Drive No. - Start Average Boulder: 7 - BOU 32 Dracut: 4 - DRA 27