1st |
2nd |
3rd |
4th |
OT |
Total |
|
| 2010 Boulder | 3 |
7 |
7 |
0 |
0 |
17 |
| 2010 Dracut | 14 |
3 |
3 |
11 |
0 |
31 |
| Scoring Plays | ||||||
|---|---|---|---|---|---|---|
| Qtr | Clock | Poss | Scoring Description(Extra Point) | Score | ||
| 1 | 10:12 | 2010 Dracut | J.Stewart 3 yd. run (A.Vinatieri kick) | 7-0 DRA | ||
| 1 | 6:00 | 2010 Boulder | P.Dawson 45 yd. field goal | 7-3 DRA | ||
| 1 | 0:36 | 2010 Dracut | J.Stewart 2 yd. run (A.Vinatieri kick) | 14-3 DRA | ||
| 2 | 7:48 | 2010 Dracut | A.Vinatieri 49 yd. field goal | 17-3 DRA | ||
| 2 | 3:18 | 2010 Boulder | D.Patterson 83 yd. intercept (P.Dawson kick) | 17-10 DRA | ||
| 3 | 6:00 | 2010 Dracut | A.Vinatieri 34 yd. field goal | 20-10 DRA | ||
| 3 | 1:12 | 2010 Boulder | J.Graham 2 yd. pass from T.Brady (P.Dawson kick) | 20-17 DRA | ||
| 4 | 12:18 | 2010 Dracut | A.Vinatieri 41 yd. field goal | 23-17 DRA | ||
| 4 | 7:12 | 2010 Dracut | V.Leach 14 yd. pass from A.Rodgers (J.Stewart Run) | 31-17 DRA | ||
Team Statistics |
||
| 2010 Boulder | 2010 Dracut | |
| First Downs by Rush-Pass-Pen-Total | 2-9-1-12 | 13-13-2-28 |
| Third Down Efficiency | 3-9-33% | 6-14-43% |
| Fourth Down Efficiency | 0-1-0% | 2-3-67% |
| Red Zone Efficiency (pts-poss-pct) | 7-7-100% | 24-42-57% |
| Total Offense-Plays-Avg Yards Per Play | 167-46-3.6 | 399-75-5.3 |
| Total Net Yards Rushing | 56 | 204 |
| Total Rushes | 15 | 42 |
| Average Per Rush | 3.7 | 4.9 |
| Passes Completed/Attempted | 12/31 (38.7%) | 20/31 (64.5%) |
| Net Yards Passing | 111 | 195 |
| Avg Yards Per Pass | 3.6 | 6.6 |
| Sacked/Yards Lost | 0/0 | 2/10 |
| Punts/Average | 3/44.7 | 1/38.0 |
| Punts Received/Return Yardage | 0/0 | 2/12 |
| Kickoffs/Returns | 6/160 | 4/96 |
| Interceptions/Returns | 1/83 | 2/13 |
| Penalties/Yards | 5/45 | 4/35 |
| Total Fumbles/Fumbles Lost | 0/0 | 0/0 |
| Time of Possession | 22 mins 50 secs | 37 mins 10 secs |
| Average Drive Start | BOU 30 | DRA 33 |
Passing Stats |
||||||||||||
| Att | Comp | Yds | Comp % | Yds/Att | TD | TD % | INT | INT % | Long | Sack | Rating | |
| Tom Brady | 31 | 12 | 111 | 38.7 | 3.6 | 1 | 3.2 | 2 | 6.5 | 14 | 0/0 | 33.1 |
| Aaron Rodgers | 31 | 20 | 205 | 64.5 | 6.6 | 1 | 3.2 | 1 | 3.2 | 19 | 2/10 | 80.7 |
Rushing Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | Fumbles/Lost | |||||
| Arian Foster | 14 | 57 | 4.1 | 14 | 0 | 0 | 0/0 | ||||
| Tom Brady | 1 | -1 | -1.0 | -1 | 0 | 0 | 0/0 | ||||
| Jamaal Charles | 22 | 150 | 6.8 | 18 | 0 | 0 | 0/0 | ||||
| Jonathan Stewart | 12 | 39 | 3.3 | 12 | 2 | 1 | 0/0 | ||||
| Aaron Rodgers | 7 | 10 | 1.4 | 14 | 0 | 0 | 0/0 | ||||
| Rashad Jennings | 1 | 5 | 5.0 | 5 | 0 | 0 | 0/0 | ||||
Receiving Stats |
|||||||||||
| No | Yds | Avg | Long | TD | 2 Pt Conv | ||||||
| Michael Crabtree | 5 | 60 | 12.0 | 14 | 0 | 0 | |||||
| James Jones | 3 | 26 | 8.7 | 13 | 0 | 0 | |||||
| Jimmy Graham | 2 | 14 | 7.0 | 12 | 1 | 0 | |||||
| Arian Foster | 2 | 11 | 5.5 | 6 | 0 | 0 | |||||
| Chris Cooley | 5 | 50 | 10.0 | 16 | 0 | 0 | |||||
| Steve Smith | 5 | 61 | 12.2 | 19 | 0 | 0 | |||||
| Vonta Leach | 4 | 40 | 10.0 | 14 | 1 | 0 | |||||
| Jamaal Charles | 3 | 19 | 6.3 | 10 | 0 | 0 | |||||
| Lee Evans | 3 | 35 | 11.7 | 16 | 0 | 0 | |||||
Field Goals |
|||||||||||
| 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Totals | % Made | |||||
| Phil Dawson | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 100 | ||||
| Adam Vinatieri | 0/0 | 0/0 | 1/1 | 2/2 | 0/0 | 3/3 | 100 | ||||
Punting |
|||||||||||
| No | Avg | Net | Tb | Inside 20 | Long | Blocked | |||||
| Sav Rocca | 3 | 44.7 | 40.7 | 0 | 1 | 54 | 0 | ||||
| Britton Colquitt | 1 | 38.0 | 38.0 | 0 | 0 | 38 | 0 | ||||
Kickoff Returns |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| LaRod Stephens-Howlin | 5 | 124 | 24.8 | 26 | 0 | ||||||
| Ted Ginn Jr. | 1 | 36 | 36.0 | 36 | 0 | ||||||
| Marc Mariani | 4 | 96 | 24.0 | 26 | 0 | ||||||
Punt Returns |
|||||||||||
| Ret | FC | Yds | Avg | Long | TD | ||||||
| Marc Mariani | 2 | 0 | 12 | 6.0 | 6 | 0 | |||||
Individual Defense |
|||||||||||
| Tackles | Sacks | Fum Rec | |||||||||
| Pisa Tinoisamoa | 12 | 1 | 0 | ||||||||
| Jon Beason | 8 | 1 | 0 | ||||||||
| Antoine Bethea | 7 | 0 | 0 | ||||||||
| Scott Shanle | 6 | 0 | 0 | ||||||||
| Charles Tillman | 6 | 0 | 0 | ||||||||
| Bernard Pollard | 4 | 0 | 0 | ||||||||
| Gerald McCoy | 4 | 0 | 0 | ||||||||
| Jabari Greer | 3 | 0 | 0 | ||||||||
| Paul Posluszny | 3 | 0 | 0 | ||||||||
| Dimitri Patterson | 2 | 0 | 0 | ||||||||
| James Hall | 1 | 0 | 0 | ||||||||
| Chad Greenway | 6 | 0 | 0 | ||||||||
| Malcolm Jenkins | 4 | 0 | 0 | ||||||||
| Cortland Finnegan | 4 | 0 | 0 | ||||||||
| Calvin Pace | 3 | 0 | 0 | ||||||||
| Lofa Tatupu | 3 | 0 | 0 | ||||||||
| Channing Crowder | 2 | 0 | 0 | ||||||||
| Chris Long | 1 | 0 | 0 | ||||||||
| Robert Mathis | 1 | 0 | 0 | ||||||||
| Tramon Williams | 1 | 0 | 0 | ||||||||
Interceptions |
|||||||||||
| No | Yds | Avg | Long | TD | |||||||
| Dimitri Patterson | 1 | 83 | 83.0 | 83 | 1 | ||||||
| Cortland Finnegan | 2 | 13 | 6.5 | 13 | 0 | ||||||