League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dracut 471 280 59.4 3205 22 17 67 24/139 539 3025 5.6 76 27 29/39 50/53 23/8 0/0
River City 530 323 60.9 3923 32 14 83 28/188 470 2350 5.0 71 23 22/27 54/55 14/5 0/2
Tokyo 600 341 56.8 4777 37 18 86 19/121 405 1811 4.5 59 20 34/38 59/60 8/3 1/1
Vero 484 286 59.1 2914 17 14 71 14/103 530 2595 4.9 68 22 33/41 44/45 16/5 0/2
Maple Grove 567 312 55.0 4049 34 24 71 7/25 411 1633 4.0 29 16 23/27 48/49 26/12 1/4
Big Grove 519 305 58.8 3418 25 16 71 25/183 463 2222 4.8 76 23 25/29 46/46 19/12 1/2
Cave Creek 527 268 50.9 3107 21 19 69 19/82 525 2351 4.5 67 16 33/35 38/38 28/16 2/3
Philadelphia 562 266 47.3 2997 19 15 50 32/192 437 1994 4.6 77 15 27/31 30/31 22/16 1/5
Hattiesburgh 467 246 52.7 2647 9 12 86 17/111 521 2210 4.2 55 19 27/37 27/28 23/9 2/3
Michigan 513 266 51.9 3025 21 22 68 29/184 416 1745 4.2 52 18 28/31 41/41 24/8 0/2
Phoenix 503 289 57.5 3018 21 21 66 20/115 464 1883 4.1 43 10 22/26 35/35 22/11 1/1
Syracuse 467 271 58.0 3670 20 20 72 30/203 465 1941 4.2 50 23 23/31 40/40 21/8 1/3
Boulder 580 330 56.9 3186 18 12 63 15/81 396 1836 4.6 61 12 25/30 29/29 14/4 0/2
Dallas 646 313 48.5 4134 26 31 85 29/200 348 1625 4.7 61 15 24/28 39/41 24/15 0/1
Atlanta 607 357 58.8 4198 31 18 72 27/170 373 1495 4.0 58 11 26/28 39/41 6/2 3/4
Lake County 599 345 57.6 4244 30 19 77 34/196 394 2025 5.1 68 16 24/28 47/47 21/8 1/2
Las Vegas 547 324 59.2 3809 24 5 80 32/214 464 1882 4.1 40 13 24/34 34/34 22/15 2/5
Miami 486 277 57.0 3263 21 25 82 26/199 538 2213 4.1 43 15 22/27 29/29 25/12 7/10
Indiana 549 301 54.8 3224 16 20 56 32/214 404 1707 4.2 45 12 20/24 25/25 28/17 1/3
One King 609 329 54.0 3397 18 21 63 23/164 356 1288 3.6 25 8 25/29 28/28 22/8 2/3
Cape Fear 444 237 53.4 2714 24 11 51 39/191 497 2632 5.3 48 12 26/34 34/34 20/13 2/2
Minnesota 471 257 54.6 2810 14 14 63 19/121 461 2175 4.7 48 19 22/23 33/33 9/4 0/1
Virginia 561 296 52.8 3880 25 29 66 33/201 422 1824 4.3 35 12 21/26 37/37 18/5 2/4
Rochester 458 200 43.7 2067 11 23 58 21/132 423 1802 4.3 56 12 15/17 19/21 23/18 3/3
Totals
12767 7019 55.0 81676 536 440 86 594/3729 10722 48264 4.5 77 389 600/720 905/920 478/234 33/68
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Dracut 584 286 49.0 2930 17 28 57 11/64 382 1654 4.3 48 10 23/27 27/27 13/7 0/2
River City 474 261 55.1 2936 20 16 72 22/122 459 2176 4.7 37 18 19/25 34/36 28/7 4/6
Tokyo 573 302 52.7 3371 24 25 86 33/194 427 1888 4.4 42 13 17/23 34/34 22/11 4/6
Vero 514 273 53.1 2706 18 14 71 31/209 389 1721 4.4 76 16 26/29 32/32 21/9 3/5
Maple Grove 535 295 55.1 3160 16 21 66 22/132 482 2322 4.8 77 19 35/38 33/34 26/12 1/4
Big Grove 518 270 52.1 3033 22 17 65 20/128 472 2410 5.1 71 18 19/27 36/37 23/11 3/4
Cave Creek 503 253 50.3 3093 17 21 77 33/171 372 1349 3.6 55 13 18/19 30/30 25/14 1/4
Philadelphia 563 323 57.4 4077 25 20 69 18/118 417 1582 3.8 52 16 23/33 41/41 33/19 2/5
Hattiesburgh 547 307 56.1 3788 25 26 86 12/86 431 1617 3.8 59 7 26/30 33/33 18/11 2/2
Michigan 567 306 54.0 3179 17 20 65 43/275 425 1691 4.0 51 11 25/28 27/28 21/13 0/1
Phoenix 424 205 48.3 2396 14 23 69 38/254 512 2287 4.5 46 15 29/36 32/32 19/7 0/0
Syracuse 542 274 50.6 3012 24 24 65 26/169 450 2362 5.2 64 13 21/28 38/38 19/8 0/2
Boulder 505 287 56.8 2705 14 10 60 22/137 482 2324 4.8 76 14 33/35 27/28 15/10 1/2
Dallas 502 318 63.3 3601 25 14 53 48/344 494 2063 4.2 68 17 31/36 39/41 17/12 1/5
Atlanta 603 342 56.7 4689 31 15 85 23/169 440 1998 4.5 40 19 24/30 48/49 17/11 1/2
Lake County 544 325 59.7 4359 29 16 71 35/217 431 1926 4.5 61 18 28/31 45/45 20/9 0/2
Las Vegas 533 275 51.6 3574 27 21 64 21/127 445 2091 4.7 65 18 27/30 44/45 15/7 2/2
Miami 540 297 55.0 3414 19 15 67 32/221 406 1709 4.2 61 19 28/33 40/40 22/9 0/1
Indiana 461 252 54.7 2676 20 12 69 22/117 514 2828 5.5 65 26 25/32 50/50 19/8 0/0
One King 527 287 54.5 3333 18 23 63 13/50 488 2329 4.8 66 17 24/35 36/36 16/8 1/2
Cape Fear 588 311 52.9 3290 20 19 54 5/23 460 2185 4.8 64 17 27/29 36/36 18/5 2/3
Minnesota 594 353 59.4 4591 28 21 80 13/73 392 1430 3.6 38 17 20/21 42/44 20/7 2/3
Virginia 545 323 59.3 4139 36 13 66 18/118 444 2318 5.2 48 22 22/29 53/54 19/11 3/5
Rochester 481 294 61.1 3624 30 6 67 33/211 508 2004 3.9 47 16 30/36 48/50 12/8 0/0
Totals
12767 7019 55.0 81676 536 440 86 594/3729 10722 48264 4.5 77 389 600/720 905/920 478/234 33/68