2009 Tokyo Yokozunas vs 2009 Dracut Middies

Ball Possession And Drive Chart

2009 Tokyo Yokozunas
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 15:00 13:30 1:30 Kickoff TOK 25 3 -9 0 -9 0 TOK 16 Punt
2 10:48 9:18 1:30 Punt TOK 14 3 0 0 0 0 TOK 14 Punt
3 5:24 2:42 2:42 Kickoff TOK 23 7 39 0 39 3 DRA 38 Interception
4 1:12 11:24 4:48 Punt TOK 40 10 60 0 60 4 *DRA 5 Touchdown
5 9:36 6:36 3:00 Punt TOK 12 8 62 -10 52 2 DRA 36 Field Goal
6 2:24 0:22 2:02 Missed Field Goal TOK 38 8 56 0 56 2 *DRA 6 Field Goal
7 13:12 9:00 4:12 Punt TOK 32 10 30 25 55 3 *DRA 13 Field Goal
8 5:06 1:30 3:36 Kickoff TOK 24 7 18 5 23 1 TOK 47 Downs
9 12:36 11:24 1:12 Kickoff TOK 20 4 80 0 80 2 *DRA 1 Touchdown
10 10:12 6:00 4:12 Interception DRA 49 10 40 0 40 2 *DRA 9 Field Goal
11 3:54 3:00 0:54 Kickoff TOK 30 2 0 0 0 0 TOK 30 Interception
12 1:07 0:00 1:07 Downs TOK 31 7 7 -10 -3 1 TOK 28 End of Game
(393) Average TOK 28
2009 Dracut Middies
# Time Time Time How Ball Drive # Yds Yds Net 1st Last Drive
Recd Lost Poss Obtained Began Play Gain Pen Yds Down Scrm Result
1 13:30 10:48 2:42 Punt DRA 37 5 18 0 18 1 TOK 45 Punt
2 9:18 5:24 3:54 Punt TOK 42 10 45 -10 35 1 *TOK 7 Field Goal
3 2:42 1:12 1:30 Interception DRA 24 4 1 -5 -4 0 DRA 20 Punt
4 11:24 9:36 1:48 Kickoff DRA 20 3 3 5 8 0 DRA 28 Punt
5 6:36 2:24 4:12 Kickoff DRA 20 9 49 0 49 3 TOK 31 Missed Field Goal
6 0:22 0:00 0:22 Kickoff DRA 20 3 46 0 46 1 TOK 34 End of Half
7 15:00 13:12 1:48 Kickoff DRA 26 3 0 0 0 0 DRA 26 Punt
8 9:00 5:06 3:54 Kickoff TOK 45 7 45 0 45 3 *TOK 8 Touchdown
9 1:30 12:36 3:54 Downs TOK 47 9 23 0 23 2 TOK 24 Field Goal
10 11:24 10:12 1:12 Kickoff DRA 31 3 15 0 15 1 DRA 46 Interception
11 6:00 3:54 2:06 Kickoff DRA 33 5 72 -5 67 3 *TOK 14 Touchdown
12 3:00 1:07 1:53 Interception TOK 48 6 17 0 17 1 TOK 31 Downs
(319) Average DRA 35
* inside opponent's 20


Time of Possession by Quarter 1st 2nd 3rd 4th OT Total
Visitor 2009 Tokyo Yokozunas 6:54 8:38 7:48 7:25 0:00 30:45

Home 2009 Dracut Middies

8:06 6:22 7:12 7:35 0:00 29:15


Kickoff Drive No. - Start Average Tokyo: 5 - TOK 24 Dracut: 7 - DRA 29