League Offensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Cave Creek 495 285 57.6 3464 23 12 75 19/109 543 2293 4.2 36 24 32/42 49/49 19/11 0/0
River City 550 321 58.4 3881 32 22 57 21/160 449 2056 4.6 36 20 24/28 52/53 22/8 0/0
Tokyo 454 256 56.4 3891 29 9 82 30/193 498 2394 4.8 66 33 21/31 61/62 5/1 1/2
Miami 570 341 59.8 3451 16 10 79 24/162 463 1923 4.2 36 20 30/37 30/34 13/10 4/6
Sacramento 431 198 45.9 3091 26 14 80 16/103 572 2606 4.6 31 15 22/27 35/36 22/7 2/4
Virginia 600 343 57.2 4291 35 23 70 9/58 396 1581 4.0 36 15 27/34 50/52 15/4 1/1
Cape Fear 536 316 59.0 3264 17 10 63 20/116 496 2554 5.1 43 23 19/29 41/41 18/11 1/2
Dracut 449 249 55.5 2626 17 12 60 22/104 639 2879 4.5 49 23 30/35 38/39 20/4 1/1
Maple Grove 588 283 48.1 3548 26 18 71 18/64 472 2038 4.3 47 11 25/28 33/34 35/17 3/4
Michigan 504 285 56.5 2959 18 9 83 24/156 471 1948 4.1 47 14 23/24 33/33 32/16 1/2
New York 560 299 53.4 3599 16 29 74 21/131 398 1770 4.4 47 14 27/34 32/32 26/8 3/4
One King 526 244 46.4 2924 21 15 63 19/120 466 2530 5.4 38 18 22/27 40/40 15/10 1/2
Philadelphia 515 288 55.9 3727 39 13 80 21/122 445 1949 4.4 68 11 23/26 50/50 25/16 0/3
Hattiesburgh 501 316 63.1 3072 20 4 76 17/102 524 2115 4.0 47 17 22/26 36/36 23/13 1/2
Indiana 531 308 58.0 3505 13 11 66 27/207 408 1613 4.0 49 23 26/33 33/35 16/9 2/4
Atlanta 428 263 61.4 2597 22 8 80 28/176 462 2318 5.0 71 13 17/24 37/37 27/14 0/1
Big Grove 587 280 47.7 3283 15 17 86 29/172 375 1578 4.2 55 12 24/32 27/27 12/8 2/2
Chicago 572 288 50.3 3324 21 16 69 17/99 420 1817 4.3 67 11 26/29 33/33 36/22 1/2
Boulder 480 254 52.9 2771 16 21 54 13/66 440 1607 3.7 34 8 22/29 25/25 17/10 0/1
Edison 531 289 54.4 3498 19 17 62 30/220 474 2057 4.3 56 15 24/34 37/37 19/14 0/0
Las Vegas 573 366 63.9 3560 19 21 66 18/105 454 1933 4.3 36 15 22/28 32/32 29/15 2/4
Rochester 496 251 50.6 2498 12 17 97 26/195 488 2293 4.7 45 10 20/28 24/24 12/8 0/0
Vero 563 316 56.1 3143 15 24 70 18/102 431 2040 4.7 66 17 20/26 30/30 29/14 2/4
Dallas 572 282 49.3 3788 26 23 81 27/174 342 1351 4.0 47 8 17/22 31/32 9/3 2/3
Totals
12612 6921 54.9 79755 513 375 97 514/3216 11126 49243 4.4 71 390 565/713 889/903 496/253 30/54
League Defensive Totals
Passing Stats Rushing Stats Misc Stats
Team Name Att Comp Comp % Yds TD INT Long Sack Tot/Yds No Yds Avg Long TD FG M/A ExtraPts M/A Fumbles Tot/Ls 2pt C/A
Cave Creek 496 239 48.2 2474 15 23 80 28/170 397 1442 3.6 45 11 19/22 27/27 29/11 0/1
River City 546 296 54.2 3147 21 25 53 23/134 447 2147 4.8 54 13 18/24 30/31 18/11 3/4
Tokyo 542 280 51.7 2916 16 18 67 18/108 485 2081 4.3 43 18 15/22 29/30 16/11 4/5
Miami 432 237 54.9 2978 22 12 78 20/107 482 2469 5.1 66 23 20/27 45/46 24/12 1/2
Sacramento 544 320 58.8 3327 22 15 97 9/49 494 1716 3.5 28 13 23/29 33/33 17/6 1/2
Virginia 532 321 60.3 3827 26 12 68 58/374 428 1908 4.5 47 19 14/16 44/44 22/17 1/2
Cape Fear 575 296 51.5 3592 22 19 69 12/60 412 1787 4.3 66 15 18/27 36/36 15/8 1/3
Dracut 514 269 52.3 3155 20 14 71 10/48 415 1660 4.0 36 10 24/31 29/32 29/18 1/1
Maple Grove 546 275 50.4 3541 19 22 86 27/188 443 1936 4.4 56 21 19/24 40/40 23/11 1/2
Michigan 539 294 54.5 3328 21 13 64 15/96 467 2079 4.5 45 11 29/32 34/34 21/10 0/0
New York 530 290 54.7 3287 15 16 62 20/128 506 2191 4.3 41 16 31/41 36/36 26/13 0/0
One King 519 292 56.3 3516 23 20 83 11/65 472 2094 4.4 68 13 22/29 37/37 22/11 0/1
Philadelphia 532 296 55.6 3227 24 14 80 33/229 457 2019 4.4 71 16 25/31 43/43 29/15 1/2
Hattiesburgh 456 234 51.3 3286 24 16 82 26/160 452 1976 4.4 48 12 23/33 34/34 14/8 3/6
Indiana 501 269 53.7 2838 15 16 61 25/154 489 2396 4.9 44 19 22/29 33/33 16/7 2/3
Atlanta 523 295 56.4 3508 28 11 80 12/67 521 2678 5.1 47 23 29/31 47/50 11/7 1/1
Big Grove 550 255 46.4 2750 15 24 63 30/213 505 2151 4.3 67 11 21/26 24/25 21/7 1/3
Chicago 539 316 58.6 3431 18 12 63 17/106 450 1776 3.9 54 18 29/36 38/38 19/11 1/1
Boulder 521 290 55.7 3215 22 11 68 24/170 485 2171 4.5 51 18 29/36 39/39 23/13 1/2
Edison 570 343 60.2 3974 27 11 74 18/100 453 2121 4.7 47 16 30/37 43/43 19/11 1/3
Las Vegas 534 309 57.9 3618 27 15 76 12/64 444 2174 4.9 71 17 28/32 44/44 20/7 1/2
Rochester 495 280 56.6 2885 20 11 81 25/169 486 2121 4.4 50 14 27/33 30/32 26/12 1/3
Vero 529 277 52.4 3594 22 16 71 22/118 455 1847 4.1 47 20 23/31 44/45 16/7 1/1
Dallas 547 348 63.6 4341 29 9 70 19/139 481 2303 4.8 71 23 27/34 50/51 20/9 3/4
Totals
12612 6921 54.9 79755 513 375 97 514/3216 11126 49243 4.4 71 390 565/713 889/903 496/253 30/54